College-Level Examination Program (CLEP)
The College-Level Examination Program gives you the opportunity to receive college credit for what you already know by earning qualifying scores on any of 34 examinations. Exam descriptions and information are available at: www.collegeboard.com/student/testing/clep/about.html
A score of at least 50 is required to receive credit. There are no exceptions! Some tests (such as languages) require higher scores.
Students, who wish to take the College Composition exam, must also take the essay to fulfill the credit requirement. Point Park University no longer accepts test scores for College Composition Modular to fulfill English 150 and 151.
The CLEP and DANTES tests for CMPS 295 are not equivalent to CMPS 110 and CMPS 111. CMPS 295 can not be substituted for CMPS 110 and CMPS 111.
| Course | Title | Credits |
| ACCT 101, ACCT 102 | Financial Accounting |
3, 3 |
| ART 100, MUS 101 or COPA 250, 251 | Humanities | 3, 3 |
| BIOL 101, BIOL 102 | General Biology | 3, 3 |
| BMGT 201 | Introductory Business Law | 3 |
| BMGT 205 | Principles of Marketing | 3 |
| BMGT 208 | Principles of Management | 3 |
| CHEM 101, CHEM 102 | General Chemistry | 3, 3 |
| CMPS 295 | Info Systems & Comp Appl | 3 |
| ECON 201 | Principles of Macroeconomics | 3 |
| ECON 202 | Principles of Microeconomics | 3 |
| ENGL 150, ENGL 151 | College Composition with Essay | 3, 3 |
| ENGL 250, ENGL 251 | Analysis & Interp of Lit | 3, 3 |
| ENGL 325, ENGL 326 | American Literature | 3, 3 |
| ENGL 355, ENGL 356 | English Literature | 3, 3 |
| FREN 101, FREN 102 | French Language I | 3, 3 |
| FREN 201, FREN 202 | French Language II | 3, 3 |
| HIST 203 | U.S. History I | 3 |
| HIST 204 | U.S. History II | 3 |
| HIST 150 | Western Civilization I | 3 |
| HIST 150 | Western Civilization II | 3 |
| MATH 165, MATH 180 | College Mathematics | 3, 3 |
| MATH 180 | College Algebra | 3 |
| MATH 190, MATH 210 | Calculus | 4, 4 |
| MLNG 295 | German Language I | 6 |
| MLNG 295 | German Language II | 12 |
| NSET 111 & 1 General University Elective | Natural Sciences | 3, 3 |
| POLS 102 | American Government | 3 |
| POLS 102, HIST 203 | Social Sciences and History | 3, 3 |
| PSYC 150 | Introductory Psychology | 3 |
| PSYC 208 | Educational Psychology | 3 |
| PSYC 295 | Human Growth & Development | 3 |
| SOC 150 | Introductory Sociology | 3 |
| SPAN 101, SPAN 102 | Spanish Language I | 3, 3 |
| SPAN 201, SPAN 202 | Spanish Language II | 3, 3 |
Dantes Equivalents for Point Park University
You can access sample fact sheets at: www.getcollegecredit.com/
| Course | Title |
| ACCT 101 | Principles of Financial Accounting |
| ART 100 or COPA 251 | Art of the Western World |
| BMGT 101 | Introduction to Business |
| BMGT 202 | Business Law II |
| BMGT 207 | Human Resource Management |
| BMGT 208 | Principles of Supervision |
| BMGT 295 | Personal Finance |
| BMGT 300 | Principles of Finance |
| CMPS 295 | Management Info Systems |
| CMPS 295 | Intro to Computers |
| ECON 306 | Money and Banking |
| EDUC 226 | Foundations of Education |
| ENGL 121 | Principles of Public Speaking |
| ENGL 218 | Technical Writing |
| ESCI 295 | Astronomy |
| ESCI 301 | Physical Geology |
| HIST 295 | Contemp Western Europe (1946-90) |
| HIST 295 | Intro to the Modern Middle East |
| HIST 295 | History of the Vietnam War |
| HIST 373 | Civil War and Reconstruction |
| HIST 295 | Rise and Fall of the Soviet Union |
| MATH 175 | Principles of Statistics |
| MATH 180 | Introductory College Algebra |
| NSET 110 | Principles of Physical Science I |
| PHIL 201 | Ethics in America |
| PHIL 215 | Intro to World Religions |
| POLS 205 | Human/Cultural Geography |
| POLS 295 or CRMJ 150 | Introduction to Law Enforcement |
| POLS 308 or CRMJ 150 | Criminal Justice |
| PSYC 295 | Lifespan Developmental Psychology |
| PSYC 304 | Fundamentals of Counseling |
| PSYC 312 | Organizational Behavior |
| SOC 111 | General Anthropology |
General Electives |
|
| Business Mathematics | 3 credits |
| Here's to Your Health | 3 credits |
| Environment & Humanity: The Race to Save the Planet |
3 credits |
| Drug & Alcohol Abuse | 3 credits |