Bachelor of Science Degree with a Major in Biotechnology
Core Requirements (36)
|
ENGL 150 |
English Composition I |
3 |
|
ENGL 151 |
English Composition II |
3 |
|
ENGL 218 |
Technical Writing |
3 |
|
COPA 250 |
The Arts and Human Experience I |
3 |
|
HIST 150 |
Introduction to the Study of History |
3 |
|
MATH 180 |
College Algebra |
3 |
|
NSET 101 |
Introduction to the Natural Sciences and Engineering Technology |
3 |
|
PSYC 150 |
Psychological Foundations |
3 |
One course:
ENGL 250 | World Literature I | 3 |
ENGL 251 | World Literature II | 3 |
One course:
COPA 251 | The Arts and Human Experience II | 3 |
CINE 302 | Cinema | 3 |
One course:
POLS 250 | Introduction to the Study of Government Systems | 3 |
POLS 102 | American National Government | 3 |
One course:
SOC 150 | Sociological Foundations | 3 |
SOC 105 | Marriage and the Family | 3 |
SOC 111 | World Cultures | 3 |
Department General Requirements (31)
BIOL 101 | General Biology I | 3 |
BIOL 102 | General Biology II | 3 |
BIOL 103 | General Biology Laboratory I | 1 |
BIOL 104 | General Biology Laboratory II | 1 |
CHEM 101 | General Chemistry I | 3 |
CHEM 102 | General Chemistry II | 3 |
CHEM 103 | General Chemistry Laboratory I | 1 |
CHEM 104 | General Chemistry Laboratory II | 1 |
MATH 175 | Elementary Statistics | 3 |
MATH 190 | Calculus I | 4 |
PHYS 101 | Physics I | 3 |
PHYS 102 | Physics II | 3 |
PHYS 103 | Physics Laboratory I | 1 |
PHYS 104 | Physics Laboratory II | 1 |
Department Major Requirements (49)
BMGT 101 | Introduction to Business | 3 |
BIOL 211 | Human Biology | 3 |
BIOL 216 | Introduction to Microbiology | 4 |
BIOL 222 | Introduction to Genetics | 4 |
BIOL 350 | Molecular Cellular Biology | 4 |
CHEM 221 | Organic Chemistry | 3 |
CHEM 222 | Organic/Biochemistry | 3 |
CHEM 223 | Organic Chemistry Laboratory | 2 |
BTEC 300 | Receptors, Signaling Pathways, and Cellular Control Mechanisms | 3 |
BTEC 310 | Emerging Life Science Technologies | 3 |
BTEC 350 | Genomics and Proteomics | 3 |
BTEC 400 | Animal Modeling of Disease | 3 |
BTEC 410 | Biotechnology Laboratory I | 2 |
BTEC 420 | Biotechnology Laboratory II | 3 |
BTEC 450 | Drug Discovery and Development | 3 |
CMPS 204 | C Programming for Science and Technology | 3 |
General Electives (6)
Minimum Credits for B.S. Degree: 122
Click here for printer-friendly version.