Capstone Bachelor of Science Degree with a Major in Biotechnology
Prerequisites to the Program (24)
|
ENGL 150 |
English Composition I |
3 |
|
ENGL 151 |
English Composition II |
3 |
|
BIOL xxx |
(100 level BIOL course) |
3 |
|
BIOL xxx |
(100 level BIOL course) |
3 |
|
CHEM xxx |
(100 level CHEM course) |
3 |
|
CHEM xxx |
(100 level CHEM course) |
3 |
|
CMPS xxx |
(100 level CMPS course) |
3 |
|
MATH 175 |
Elementary Statistics |
3 |
Additional Credits from A.S. Degree (36)
Department General Requirements (32)
BIOL 216 | Introduction to Microbiology | 4 |
BIOL 222 | Introduction to Genetics | 4 |
CHEM 221 | Organic Chemistry | 3 |
CHEM 222 | Organic/Biochemistry | 3 |
Directed general electives:
________ | ________ | 3 |
________ | ________ | 3 |
________ | ________ | 3 |
________ | ________ | 3 |
________ | ________ | 3 |
________ | ________ | 3 |
Department Major Requirements (30)
BMGT 101 | Introduction to Business | 3 |
BIOL 350 | Molecular Cellular Biology | 4 |
BTEC 300 | Receptors, Signaling Pathways, and Cellular Control Mechanisms | 3 |
BTEC 310 | Emerging Life Science Technologies | 3 |
BTEC 350 | Genomics and Proteomics | 3 |
BTEC 400 | Animal Modeling of Disease | 3 |
BTEC 410 | Biotechnology Laboratory I | 2 |
BTEC 420 | Biotechnology Laboratory II | 3 |
BTEC 450 | Drug Discovery and Development | 3 |
CMPS 204 | C Programming for Science and Technology | 3 |
Minimum Credits for B.S. Degree: 122
Click here for printer-friendly version.