Capstone Bachelor of Science Degree with a Major in Health Services
Prerequisites to the Program (9)
|
ENGL 150 |
English Composition I |
3 |
|
ENGL 151 |
English Composition II |
3 |
|
________ |
(humanities elective) |
3 |
Additional Credits from A.S. Degree (51)
Department General Requirements (33)
CMPS 110 | Computer Literacy and Information Technology | 3 |
ENGL 250 | World Literature I | 3 |
ENGL 251 | World Literature II | 3 |
________ | (humanities elective) | 3 |
________ | (200+ level human science elective) | 3 |
________ | (200+ level human science elective) | 3 |
MATH xxx | (165+ level MATH elective) | 3 |
________ | (natural science elective) | 3 |
________ | (natural science elective) | 3 |
________ | (social science elective) | 3 |
________ | (social science elective) | 3 |
Department Major Requirements (30)
ACCT 101 | Introduction to Accounting I | 3 |
ACCT 102 | Introduction to Accounting II | 3 |
BMGT 101 | Business Organization | 3 |
BMGT 207 | Human Resource Management | 3 |
BMGT 208 | Principles of Management | 3 |
HLTH 303 | Contemporary Issues in Health Services | 3 |
HLTH 410 | Health Services Seminar | 3 |
________ | (200+ level ACCT/CMPS elective or 300+ level BMGT elective) | 3 |
________ | (200+ level ACCT/CMPS elective or 300+ level BMGT elective) | 3 |
________ | (200+ level ACCT/CMPS elective or 300+ level BMGT elective) | 3 |
Concentration in Public Health
BIOL 101 | General Biology I | 3 |
BIOL 102 | General Biology II | 3 |
HLTH 303 | Contemporary Issues in Health Services | 3 |
HLTH 410 | Health Services Seminar | 3 |
Six courses:
BIOL 243 | Public Health | 3 |
BIOL 254 | Elements of Human Nutrition | 3 |
BIOL 324 | Human Genetics | 3 |
BIOL 334 | Occupational Safety and Health | 3 |
BIOL 341 | Environmental Health | 3 |
BIOL 445 | Advances in Environmental Health | 3 |
BIOL 456 | Advances in Nutrition | 3 |
CHEM 101 | General Chemistry I | 3 |
CHEM 102 | General Chemistry II | 3 |
Minimum Credits for B.S. Degree 123
Click here for printer-friendly version.