POINT PARK UNIVERSITY
2010 BASEBALL SCHEDULE
Current record: 4-5
| Day/Date | Event | Time/Result |
| Feb. 28-March 4 | Russ Matt Invitational, Auburndale, Fla. | |
| Sun., Feb. 28 | vs. Davenport (Mich.) | L, 11-0 (5) ; W, 9-0 |
| Mon., March 1 | vs. Bethel (Ind.) | L, 13-1 (5) ; L, 7-4 |
| Tue., March 2 | vs. Concordia (Mich.) | L, 12-2 (5) ; W, 9-5 |
| Thur., March 4 | vs. William Penn (Iowa) | L, 12-1 (5); W, 14-4 (5) |
| Thur., March 4 | vs. Clearwater Christian (Fla.) | W, 4-3 (originally as a DH on March 5) |
| Wed., March 17 | at Wheeling Jesuit | 2 p.m. (DH) |
| Fri., March 19 | vs. NOTRE DAME (OHIO)* | 1 p.m. (DH) |
| Sat., March 20 | vs. NOTRE DAME (OHIO)* | 1 p.m. (DH) |
| Tue., March 23 | vs. CLARION | 1 p.m. (DH) |
| Fri., March 26 | at Malone* | 4 p.m. (DH) |
| Sat., March 27 | at Malone* | 12 p.m. (DH) |
| Sun., March 28 | BRAIRCLIFF (N.Y.) | 12 p.m. (DH) |
| Fri., April 2 | at Shawnee State* | 4 p.m. (DH) |
| Sat., April 3 | at Shawnee State* | 1 p.m. (DH) |
| Tue., April 6 | at Clarion | 1 p.m. (DH) |
| Fri., April 9 | vs. WALSH* | 1 p.m. (DH) |
| Sat., April 10 | vs. WALSH* | 1 p.m. (DH) |
| Tue., April 13 | vs. WASHINGTON-ADVENTIST (Md.) | 1 p.m. (DH) |
| Thur., April 15 | vs. MT. VERNON NAZARENE* | 1.p.m. (DH) |
| Sat., April 17 | at Mt. Vernon Nazarene* | 1 p.m. (DH) |
| Fri., April 23 | vs. CEDARVILLE* | 1 p.m. (DH) |
| Sat., April 24 | vs. CEDARVILLE* | 1 p.m. (DH) |
| Sat., May 1 | at Urbana | TBA |
| Sat., May 1 | vs. Miami (Ohio)-Middleton (at Urbana) | TBA |
| Sun., May 2 | at Urbana | TBA |
| Sun., May 2 | vs. Miami (Ohio)-Middleton (at Urbana) | TBA |
HOME GAMES IN BOLD CAPS
Home games played at Burkett Recreation Complex in Robinson Township, PA
*American Mideast Conference game