POINT PARK UNIVERSITY
2012 Baseball Roster
Download Season Prospectus (PDF)
2012 Point Park Baseball:
Front Row (L to R): Nate Spohn, Javier Marticorena, Lee Bodnar, Tom Birko, Tyler Cattapan, Phil Navatsyk, Rob Novia, Dillon Sauers and Ben Rodriguez. Middle Row (L to R): Manny Perdomo, Jonathan Tasis, Marlon Leyva, Jon Corcoran, Tom Pasinski, Mike Ganley, Ossie Alfonzo, Horacio Acosta, Steve Dujka and Ben Wiedemer. Back Row (L to R): Head Coach Loren Torres, Assistant Coach Rocky Capobianco, Jon Burns, Mike Tullio, Ryan Loutsenhizer, Sean Clark, Derek Peluso, Josh Brooks, Don McDuffee, Isaiah Marsh, Assistant Coach Ryan Streno and Assistant Coach Bryan Neal.
| No. | Name | Pos. | Ht. | Wt. | Cl. | B/T | Hometown/High School/Previous School |
| 1 | Phil Navatsyk | UT | 5-9 | 155 | So. | R/R | Chardon, OH/Chardon HS/Malone (OH) Univ. |
| 2 | Tom Birko | IF | 5-10 | 180 | So. | L/R | Kennedy Twp., Pa./Montour HS |
| 3 | Dillon Sauers | IF | 5-10 | 160 | Sr. | R/R | Bridgeville, Pa./South Fayette HS |
| 4 | Isaiah Marsh | RHP | 6-0 | 170 | So. | R/R | Clear Brook, Va./Keystone/Clearwater (FL) CC |
| 5 | Marlon Leyva | C/IF | 5-10 | 200 | Jr. | R/R | Miami, Fla./Florida Christ. HS/St. Thomas (FL) U. |
| 6 | Tom Pasinski | OF | 6-0 | 175 | Jr. | L/R | West Mifflin, Pa./West Mifflin/PSU-Behrend |
| 7 | Rob Novia | OF | 5-8 | 180 | Jr. | L/L | North Port, Fla./North Port HS |
| 8 | Don McDuffee | OF | 6-0 | 185 | Jr. | L/L | Champaign, Ill./Centennial HS/Lake Land (IL) |
| 10 | Javier Marticorena | OF | 5-9 | 190 | So. | R/R | Miami, Fla./American HS/St. Thomas (FL) Univ. |
| 12 | Ben Rodriguez | RHP | 5-11 | 200 | Sr. | R/R | East Dundee, Ill./Dundee Crown HS/Elgin (IL) CC |
| 13 | Michael Ganley | IF | 5-9 | 165 | So. | R/R | Bethel Park, Pa./Bethel Park HS/Duquesne U. |
| 15 | Ossie Alfonzo | C/IF | 5-9 | 190 | So. | R/R | Hialeah, Fla./Goleman HS/Miami Dade College |
| 16 | Mike Tullio | RHP | 6-3 | 235 | Sr. | R/R | Palm Beach Gardens, Fla./P.B. Gardens/P.B.CC |
| 18 | Tyler Cattapan | C | 5-9 | 185 | Jr. | R/R | Aurora, Ont./Cardinal Carter HS/Hill (TX) College |
| 19 | Jon Corcoran | P/IF | 5-9 | 155 | So. | R/R | Pittsburgh, Pa./Fox Chapel |
| 20 | Nathan Spohn | LHP | 5-7 | 175 | So. | L/L | Greensburg, Pa./Greensburg Salem/W.Chester |
| 21 | Horacio Acosta |
RHP | 5-11 | 205 |
Jr. | R/R |
Miami, Fla./Westwood Christ./Wabash Valley (IL) |
| 22 | Derek Peluso | RHP | 6-2 | 205 | Sr. | R/R | Zelienople, Pa./Seneca Valley HS |
| 23 | Jonathan Tasis | IF/C | 6-1 | 195 | So. | R/R | Hialeah, Fla./Mater Academy |
| 25 | Lee Bodnar | IF | 5-11 | 195 | Sr. | R/R | Chartiers, Pa./Chartiers Valley HS |
| 27 | Sean Clark | RHP | 6-3 | 205 | Jr. | R/R | Titusville, Pa./Titusville HS/Duquesne Univ. |
| 29 | Steve Dujka | IF/C | 6-0 | 200 | Sr. | R/R | St. Charles, Ill./Glenbard East HS/Elgin (IL) CC |
| 30 | Ryan Loutsenhizer | RHP | 6-4 | 240 | Jr. | R/R | North Huntingdon, Pa./Norwin HS |
| 33 | Josh Brooks | RHP | 6-3 | 250 | Jr. | R/R | Phoenix, Ariz./Shadow Mtn. HS/Ottawa (KS) Univ. |
| 46 | Manny Perdomo | RHP | 6-1 | 200 | So. | R/R | Hialeah, Fla./Ronald Reagan HS/St. Thomas (FL) |
Head coach: Loren Torres (Trinity International-South Florida '96), 3rd season
Assistant coach: Rocky Capobianco (Point Park '08), 4th season
Assistant coach: Ryan Streno (Point Park '09), 3rd year
Assistant coach: Bryan Neal (Point Park '98), 3rd year