POINT PARK UNIVERSITY
2010 BASEBALL SCHEDULE
Final record: 13-26 overall, 6-18 AMC
| Day/Date | Event | Time/Result |
| Feb. 28-March 4 | Russ Matt Invitational, Auburndale, Fla. | |
| Sun., Feb. 28 | vs. Davenport (Mich.) | L, 11-0 (5) ; W, 9-0 |
| Mon., March 1 | vs. Bethel (Ind.) | L, 13-1 (5) ; L, 7-4 |
| Tue., March 2 | vs. Concordia (Mich.) | L, 12-2 (5) ; W, 9-5 |
| Thur., March 4 | vs. William Penn (Iowa) | L, 12-1 (5); W, 14-4 (5) |
| Thur., March 4 | vs. Clearwater Christian (Fla.) | W, 4-3 |
| Wed., March 17 | vs. WHEELING JESUIT | L, 9-4; L, 14-0 |
| Fri., March 19 | vs. NOTRE DAME (OHIO)* | L, 4-0 ; W, 8-5 |
| Sat., March 20 | vs. NOTRE DAME (OHIO)* | L, 12-7 ; L, 8-2 |
| Tue., March 23 | vs. CLARION | CANCELLED |
| Fri., March 26 | at Malone* | L, 1-0 (8) ; L, 2-1 (8) |
| Sat., March 27 | at Malone* | L, 5-2 ; L, 6-1 |
| Sun., March 28 | BRAIRCLIFFE (N.Y.) | CANCELLED |
| Fri., April 2 | at Shawnee State* | L, 6-5 ; L, 4-3 |
| Sat., April 3 | at Shawnee State* | L, 19-15 (8) ; L, 6-5 |
| Tue., April 6 | at Clarion | W, 12-11 ; W, 8-6 (8) |
| Fri., April 9 | vs. WALSH* | L, 11-1 (6) ; L, 8-5 |
| Sat., April 10 | vs. WALSH* | W, 6-5 (9) ; L, 5-4 |
| Tue., April 13 | vs. WASHINGTON ADVENTIST (Md.) | PPD (rain), rescheduled for April 19 |
| Thur., April 15 | vs. MT. VERNON NAZARENE* | L, 5-4 (8) ; L, 4-2 |
| Sat., April 17 | at Mt. Vernon Nazarene* | L, 6-5 ; L, 7-4 |
| Mon., April 19 | vs. WASHINGTON ADVENTIST (Md.) | W, 18-11 ; L, 7-4 |
| Thur., April 22 | vs. CEDARVILLE* | W, 9-6 ; W, 10-6 |
| Fri., April 23 | vs. CEDARVILLE* | W, 10-0 (5) ; W, 7-6 (SENIOR DAY) |
HOME GAMES IN BOLD CAPS
Home games played at Burkett Recreation Complex in Robinson Township, PA
*American Mideast Conference game