POINT PARK UNIVERSITY
2011 Men's Cross Country Roster
| Name | Yr. | 2010 Time | Hometown/High School/Prev. School |
| Joe DeWitt | Jr. | 34:26 | Cochranton, Pa./Cochranton |
| Dylan Grunn | Jr. | 27:56 | Honesdale, Pa./Abington Heights |
| Adam Freeman | So. | NA | Cornwall, N.Y./Cornwall/SUNY Fredonia |
| Chris Kennedy | Jr. | 29:19 | Columbiaville, Mich./Lake Ville |
| Ian McIntosh | Jr. | 30:13 | Imperial, Pa./West Allegheny |
| Connor Mulvaney | Fr. | NA | Coraopolis, Pa./Moon Area |
| Jon Rohlf | So. | 29:55 | Brownsville, Pa./Brownsville |
| Reuben Rono | Sr. | 27:03 | Kapsabet, Kenya/Kapsabet |
| Andrew Rowland | Sr. | 26:01** | Pittsburgh, Pa./Fox Chapel/Geneva |
| Luke Shannon | Fr. | NA | Irwin, Pa./Penn Trafford |
**Point Park 8K record, 26:01, Oct. 23, 2010 at Walsh.
Head coach: Jim Irvin, seventh season
Assistant coach: Tim Lyman