POINT PARK UNIVERSITY
2011-12 Men's Basketball Roster
2011-12 Point Park Men's Basketball Team: Front Row (L to R): Chris Howard, Eric Johnson, Mike Carr, T.J. Heatherington, Robbie Heatherington, Jimmy Taylor. Back Row (L to R): Assistant Coach Gabe Bubon, Jamar Washington, Dave Menzies, Dante Anglin, Head Coach Bob Rager, Devon Alexander, Josh Pohlot, Asa Braxton and Athletic Trainer Kristin Baker. Photo by Richard Finch.
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown/High School/Prev. School |
| 00 | Asa Braxton | G/F | 6-2 | 200 | Jr. | Pittsburgh, Pa./Hampton HS/Seton Hill Univ. |
| 3 | T.J. Heatherington | G | 5-10 | 170 | Jr. | McKeesport, Pa./Serra Catholic HS |
| 11 | Josh Pohlot | F | 6-4 | 195 | So. | Belle Vernon, Pa./Belle Vernon Area HS |
| 20 | Mike Carr | G | 6-1 | 200 | Jr. | Munhall, Pa./Steel Valley HS |
| 21 | Jamar Washington | G/F | 6-3 | 220 | Sr. | Pittsburgh, Pa./Peabody HS/Mercyhurst NE |
| 22 | Jimmy Taylor | G | 6-1 | 185 | Jr. | Pittsburgh, Pa./Keystone Oaks HS/CCAC-Allegheny |
| 23 | Robbie Heatherington | G | 6-0 | 170 | So. | McKeesport, Pa./Serra Catholic HS |
| 30 | Dante Anglin | F | 6-5 | 220 | Sr. | North Hills, Pa./North Hills HS |
| 40 | Devon Alexander | F | 6-5 | 245 | Sr. | McKeesport, Pa./McKeesport HS |
| 42 | Eric Johnson | G/F | 6-2 | 220 | Sr. | Uniontown, Pa./Uniontown HS/Westmoreland Co. CC |
| 45 | Dave Menzies | C | 6-5 | 250 | Jr. | McKeesport, Pa./Serra Catholic HS |
Head coach: Bob Rager, 23rd season (Point Park '74)
Assistant coach: Gabe Bubon, 7th season (Point Park '00)