POINT PARK UNIVERSITY
2010-11 MEN'S BASKETBALL ROSTER
2010-11 Point Park Univ. Men's Basketball: Front row (L to R) Mike Carr (20), Joel Cashatt (32), Robbie Heatherington (23), Franco Sebastiani (21), T.J. Heatherington (3), Jace Lumley (33), Jimmy Sherwood (22) and Josh Trocchio (14). Back row (L to R) athletic tranier Jon Birchok, assistant coach Gabe Bubon, Josh Pohlot (11), Dante Anglin (30), head coach Bob Rager, Kris Douse (00), Dave Menzies (45), Devon Alexander (40) and assistant coach Gavin Prosser. not in photo: Kristin Baker, AT
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown /High School/Prev. School |
| 00 | Kris Douse | F | 6-7 | 230 | Sr. | Toronto, Ont./Laurinburg (N.C.) Inst./Delaware St. Univ. |
| 3 | T.J. Heatherington | G | 5-10 | 175 | So. | McKeesport, Pa./Serra Catholic |
| 11 | Josh Pohlot | G/F | 6-4 | 185 | Fr. | Belle Vernon, Pa./Belle Vernon HS |
| 14 | Josh Trocchio | G | 6-3 | 185 | Sr. | North Hills, Pa./North Hills/LaRoche |
| 20 | Mike Carr | G | 6-1 | 185 | So. | Munhall, Pa./Steel Valley |
| 22 | Jimmy Sherwood | G | 6-2 | 185 | Sr. | Sharon, Mass./Thayer Academy/Duquesne Univ. |
| 23 | Robbie Heatherington | G | 6-0 | 165 | Fr. | McKeesport, Pa./Serra Catholic |
| 30 | Dante Anglin | F | 6-5 | 225 | Jr. | North Hills, Pa./North Hills |
| 32 | Joel Cashatt | G | 5-10 | 180 | Sr. | Stockton, Calif./Jim Elliott Christian/Cosumes River |
| 40 | Devon Alexander | F | 6-5 | 235 | Jr. | McKeesport, Pa./McKeesport |
| 45 | Dave Menzies | C | 6-5 | 240 | So. | McKeesport, Pa./McKeesport |
Head coach:
Bob Rager
(Point Park '74), 22nd season
Assistant coaches: Gabe Bubon (Point Park '00), sixth season; Gavin Prosser (Point Park '07), second season