2009-10 MEN'S BASKETBALL QUICK FACTS
GENERAL INFORMATION
| Location: | Pittsburgh, Pa. |
| Founded: | 1960 |
| Enrollment: | 3,800 |
| Nickname: | Pioneers |
| Colors: | Green and Gold |
| Affiliation | NAIA |
| Conference: | American Mideast |
| President: | Dr. Paul Hennigan |
| Athletic Director: | Dan Swalga |
| Athletic Phone: | (412) 392-3844 |
TEAM INFORMATION
| Head coach: | Bob Rager |
| Years at Point Park: | 21st season |
| Record at Point Park: | 286-273 (.512) |
| Conference Record at Point Park: | 128-120 (.516) |
| Years as head coach: | 21st season |
| Overall record: | 286-273 (.512) |
| Assistant coaches: | Gabe Bubon (Point Park '00), fifth season |
| Gavin Prosser (Point Park '07), first season | |
| 2008-09 overall record: | 12-16 |
| 2008-09 conference record: | 4-9 |
| 2008-09 conference finish: | 10th |
| Playoff result: | NA |
| Starters returning/lost: | 1/4 |
| Letter winners returning/lost: | 5/5 |
PLAYER INFORMATION
| Top returning players | Pos., Ht., Cl. | Highlights |
| Devon Alexander | F, 6-5, So. | All-AMC Freshman Team, 10.0 ppg, 3.7 rpg, .537 FG pct. |
| Dante Anglin | F, 6-4, So. | 4.6 ppg, 3.9 rpg, .490 FG pct. |
| Josh Trocchio | G, 6-3, Jr. | 5.8 ppg, .327 3-pt FG pct. |
| Eric Johnson | G/F, 6-1, Jr. | 3.2 ppg, played in 12 games after sitting out first semester |
| Top newcomers | Pos., Ht., Cl. | Highlights |
| T.J. Heatherington | G, 5-10, Fr. | Two-time all-state point guard averaged 25.0 ppg |
| Marcus Robinson | G/F, 6-3, Sr. | Former DI recruit spent two years at Stony Brook, one at Clarion |
| Gerald Warrick | C, 6-7, Sr. | Transfer spent two years at Mercyhurst NE, one at Edinboro |
| Jamar Washington | G/F, 6-3, Jr. | Transfer spent two years at Mercyhurst North East |
| Top players lost | Pos., Ht., Cl. | Highlights |
| Tony Townsend | F, 6-6, Sr. | All-AMC second team, 14.3 ppg, 9.5 rpg |
| Anton Batyatin | G, 6-2, So. | All-AMC second team, 15.7 ppg, 5.5 rpg |
| Gary Houston | G, 5-9, Sr. | 9.2 ppg, 2.9 apg |
| John Geiger | F, 6-5, Sr. | 9.1 ppg, 6.9 rpg |
PROGRAM HISTORY
| First year of basketball: | 1967-68 |
| All-time record: | 607-523 (.537) |
| AMC tournament appearances: | nine (1998-2003, 2004-08) |
| Last AMC tournament: | 2007-08 |
| NAIA tournament appearances: | five (1978-79, 1982-83, 1996-97, 2000-01, 2006-07) |
| Last NAIA tournament appearance: | 2006-07 |
| Best NAIA Division I tournament finish: | Final Four (1996-97) |
| Best NAIA Division II tournament finish: | Second round (2000-01) |
| Last postseason result: | L, at Ohio Dominican, 94-91 (AMC tournament first round, 2-28-08) |