POINT PARK UNIVERSITY
2010 MEN'S SOCCER ROSTER
2010 Point Park men's soccer: Front row (L to R): Matt Dziak (14), Miguel Alvarez (20), Alex Canton (19), Anthony Russo (5), Matt Annecchiarico (17), Adelmo Palaza (10), Shane Lucas-Captain (22), Alex Sala-Captain (7), Max Kovalchuck (9), Mamadou Kouyate. Back row (L to R): Assistant coach Edward Child, Sean Welton (4), Phil Malle (15), Brett Gwosden (3), Francis Tabi (8), Wido Sagerer (2), Zeke O'Donnell (GK), Mitchell Kelman (GK), Andrew Wellman (13), Manuel Schneckenreither (11), Anthony Smith (21), Reid Gustin (12), Andres Escobar (6), Head coach Jeroen Walstra.
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School/Prev. School |
| 1 | Mitchell Kelman | GK | 5-10 | So. | Frederick, Md./Tuscarora |
| 2 | Wido Sagerer | D | 6-1 | So. | Amtsberg, Germany/Johannes Kepler |
| 3 | Brett Gwosden | M | 5-10 | Fr. | Elizabeth, Pa./Serra Catholic |
| 4 | Sean Welton | M | 5-9 | Jr. | Sharon, Pa./Sharon |
| 5 | Anthony Russo | D | 5-9 | Jr. | Plum, Pa./Plum |
| 6 | Andres Escobar | D | 5-10 | Jr. | Medellin, Colombia/The Columbus School/Lincoln Coll. |
| 7 | Alex Sala | M | 5-8 | So. | Weiler, Austria/Sport Gym. Dornbirn Schoren |
| 8 | Francis Tabi | F | 5-9 | So. | Kumasi, Ghana/Obuasi Secondary Technical School |
| 9 | Max Kovalchuck | F | 5-9 | Fr. | Monessen, Pa./Geibel Catholic |
| 10 | Adelmo Palaza | M | 5-5 | Sr. | West Homestead, Pa./Steel Valley |
| 11 | Manuel Schneckenreither | M/F | 5-7 | Fr. | Feldkirch, Austria/HTL Rankweil |
| 12 | Reid Gustin | D | 5-11 | Jr. | Hammondsport, N.Y./Haverling |
| 13 | Andrew Wellman | F/M | 5-11 | So. | Forest Hills, Pa./Woodland Hills |
| 14 | Matt Dziak | F | 5-8 | Fr. | North Versailles/East Allegheny |
| 15 | Phil Malle | M | 5-9 | So. | Pittsburgh, Pa./Langley |
| 16 | Jeremy Olson | F/M | 6-0 | Sr. | Indiana, Pa./Indiana |
| 17 | Matt Annecchiarico | F | 5-7 | So. | Woodbridge, Ontario/Woodbridge |
| 19 | Alex Canton | M/D | 5-5 | So. | Pittsburgh, Pa./Allderdice/St. Vincent |
| 20 | Miguel Alvarez | M | 5-6 | Jr. | Arlington, Va./Yorktown |
| 21 | Anthony Smith | D | 5-10 | Fr. | Irwin, Pa./Nottingham (N.J.) |
| 22 | Shane Lucas | D | 5-8 | Jr. | West Homestead, Pa./Steel Valley |
| 23 | Mamadou Kouyate | D | 5-6 | Fr. | Conarky, Guinea/Schenley |
| 24 | Zeke O'Donnell | GK | 6-1 | Jr. | Butler, Pa./Butler |
Head coach: Jeroen Walstra , fourth season
Assistant coach: Edward Child , sixth season