Carnegie Mellon University T&F HY-TEK's Meet Manager
2011 Carnegie Mellon University - 10/8/2011
Cross Country Invitational
Schenley Park, Pittsburgh, PA
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
163 #0 Unknown 10:53.2 33:49.16
1 #1149 Wobb, Emily JR Carnegie Mellon 5:58.1 18:32.36 1
2 #1271 Galligan, Kristen FR Wash & Jeff 6:09.3 19:07.18 2
3 #1105 Stoffel, Stephanie JR Ashland University 6:10.5 19:11.07 3
4 #1174 Shorts, Ciara JR Clarion 6:13.7 19:20.80 4
5 #1151 Chin, Kelly Cmu Alumni 6:14.1 19:22.17 5
6 #1135 Zanella, Alexandra FR Cal U of PA 6:14.7 19:24.16 6
7 #1199 Justice, Kayla JR North. Kentucky 6:15.1 19:25.16 7
8 #1100 Farson, Mandy SR Ashland University 6:16.7 19:30.32 8
9 #1201 Mercer, Danielle JR North. Kentucky 6:17.7 19:33.46 9
10 #1285 Krueger, Jenny SR Westminster PA 6:18.1 19:34.72 10
11 #1196 Hooper, Kaitlyn FR North. Kentucky 6:19.0 19:37.30 11
12 #1115 Hall, Laurie SR Cal U of PA 6:19.3 19:38.31 12
13 #1103 Roth, Mackenzie JR Ashland University 6:20.0 19:40.61 13
14 #1114 Hall, Allison FR Cal U of PA 6:20.6 19:42.22 14
15 #1202 Mumley, Lindsay FR North. Kentucky 6:21.3 19:44.55 15
16 #1260 Powers, Stephanie SO Pittsburgh 6:22.6 19:48.59 16
17 #1258 Perry, Morgan FR Pittsburgh 6:23.3 19:50.58 17
18 #1102 Mion, Anna FR Ashland University 6:23.6 19:51.70 18
19 #1175 Toddy, Megan SO Clarion 6:23.9 19:52.72 19
20 #1178 Wyatt, Kellie FR Clarion 6:24.0 19:52.90 20
21 #1104 Snyder, Kaylie JR Ashland University 6:24.9 19:55.70 21
22 #1181 Gilmore, Colleen JR Duquesne B 6:26.1 19:59.34 22
23 #1183 Seymour, Kendall FR Duquesne B 6:27.3 20:03.06 23
24 #1173 Schall, Milea FR Clarion 6:27.8 20:04.78 24
25 #1120 Kling, Erin SO Cal U of PA 6:28.7 20:07.37 25
26 #1144 Paquette, Catherin SO Carnegie Mellon 6:29.1 20:08.63 26
27 #1198 Johnson, Kelly SO North. Kentucky 6:29.1 20:08.81 27
28 #1195 Gaffney, Kelsey SO North. Kentucky 6:31.0 20:14.64 28
29 #1141 Humphrey, Eva JR Carnegie Mellon 6:32.6 20:19.68 29
30 #1138 Brown, Hailey FR Carnegie Mellon 6:32.8 20:20.29 30
31 #1203 Reinhart, Noelle FR North. Kentucky 6:32.9 20:20.59 31
32 #1242 Erny, Rachel SR Pittsburgh 6:33.0 20:20.76 32
33 #1101 Garn, Erika SO Ashland University 6:33.3 20:21.74 33
34 #1148 Wallace, Cassie SR Carnegie Mellon 6:33.6 20:22.64 34
35 #1180 Farris, Elise FR Duquesne B 6:36.0 20:30.07 35
36 #1284 Jones, Jenny FR Westminster PA 6:36.7 20:32.25 36
37 #1150 Baker, Courtney Cmu Alumni 6:37.8 20:35.63 37
38 #1121 Kubica, Julia SO Cal U of PA 6:38.6 20:38.17 38
39 #1136 Bayer, Halley FR Carnegie Mellon 6:39.4 20:40.78 39
40 #1278 Ruhkamp, Kia SO Wash & Jeff 6:40.3 20:43.50 40
41 #1134 Youngeberg, Carly JR Cal U of PA 6:40.6 20:44.33 41
42 #1221 White, Valerie SO Thiel College 6:40.8 20:45.11 42
43 #1293 Hudson, Mallory Unattached 6:41.3 20:46.78
44 #1182 Haitz, Shelby SO Duquesne B 6:42.7 20:50.88 43
45 #1259 Piper, Korinne JR Pittsburgh 6:43.0 20:52.07 44
46 #1197 Hooper, Kristyn FR North. Kentucky 6:43.2 20:52.64
47 #1184 Vehlies, Laura JR Duquesne B 6:43.6 20:53.65 45
48 #1170 Munsee, Rachel FR Clarion 6:44.0 20:55.14 46
49 #1143 Kiekhaefer, Erin FR Carnegie Mellon 6:44.1 20:55.50 47
50 #1294 Moss, Erin Unattached 6:45.3 20:58.97
51 #1113 Flickinger, Erin SO Cal U of PA 6:46.2 21:01.89 48
52 #1266 Tabor, Elizabeth JR Pittsburgh 6:46.8 21:03.82 49
53 #1231 Peterman, Sasha FR Pitt-Johnstown 6:47.4 21:05.65 50
54 #1137 Bouabdellaoui, Lei JR Carnegie Mellon 6:47.6 21:06.14
55 #1261 Ribble, Grace FR Pittsburgh 6:48.4 21:08.69 51
56 #1188 Acosta, Antonette SO Indiana PA 6:50.0 21:13.80 52
57 #1117 Heasley, Andi SO Cal U of PA 6:50.3 21:14.75
58 #1223 Donaldson, Kristen Unattached 6:51.3 21:17.82
59 #1189 Edwards, Kayla FR Indiana PA 6:51.5 21:18.27 53
60 #1146 Sittler, Lauren SR Carnegie Mellon 6:52.6 21:21.79
61 #1130 Schumaker, Sarah SO Cal U of PA 6:52.8 21:22.40
62 #1177 Wyatt, Jamie SR Clarion 6:53.3 21:23.93 54
63 #1172 Regan, Allison JR Clarion 6:53.7 21:25.04 55
64 #1191 Lyons, Lauren SO Indiana PA 6:54.7 21:28.22 56
65 #1286 Miller, Olivia JR Westminster PA 6:55.5 21:30.84 57
66 #1142 Kelly, Sara FR Carnegie Mellon 6:55.9 21:31.99
67 #1131 Simcoke, Amber SO Cal U of PA 6:57.7 21:37.68
68 #1200 McKiernan, Colleen FR North. Kentucky 6:58.6 21:40.29
69 #1241 Ennis, Claar FR Pittsburgh 6:58.7 21:40.74 58
70 #1179 Ballantyne, Emily JR Duquesne B 6:59.2 21:42.17 59
71 #1145 Rising, Lisa JR Carnegie Mellon 6:59.5 21:43.25
72 #1256 Martinez, Susan SR Pittsburgh 6:59.7 21:43.88
73 #1110 David, Melissa SO Cal U of PA 7:00.0 21:44.73
74 #1290 Swartz, Morgan JR Westminster PA 7:00.1 21:45.13 60
75 #1169 Loughner, Sarah SO Clarion 7:00.3 21:45.74
76 #1192 Young, Shona SO Indiana PA 7:01.9 21:50.66 61
77 #1166 Carter, Alexis SR Clarion 7:02.0 21:51.06
78 #1116 Hayes, Ann Marie SO Cal U of PA 7:02.4 21:52.13
79 #1281 Cauley, Alyssa JR Westminster PA 7:02.8 21:53.50 62
80 #1249 Kirkby, Caroline FR Pittsburgh 7:03.8 21:56.70
81 #1227 Monnie, Christy FR Pitt-Johnstown 7:04.8 21:59.52 63
82 #1219 Petrak, Emily SO Thiel College 7:04.8 21:59.73 64
83 #1124 McIntyre, Marie JR Cal U of PA 7:05.0 22:00.15
84 #1236 Coates, Kelsey SO Pittsburgh 7:05.3 22:01.08
85 #1111 Estep, Sandy JR Cal U of PA 7:05.4 22:01.52
86 #1161 Leftwich, Rachel SO Chatham University 7:06.9 22:06.19 65
87 #1139 Davison, Paige SO Carnegie Mellon 7:07.4 22:07.65
88 #1190 Filippi, Margo FR Indiana PA 7:07.8 22:09.08 66
89 #1297 Whittington, Xavdd Unattached 7:08.7 22:11.63
90 #1274 Montecalvo, Nicole SO Wash & Jeff 7:09.7 22:14.96 67
91 #1216 Girts, Lindsay FR Thiel College 7:09.8 22:15.21 68
92 #1160 King, Lizz SR Chatham University 7:10.1 22:16.07 69
93 #1282 Fiorenzo, Nicole SO Westminster PA 7:10.4 22:16.98 70
94 #1109 Charlesworth, Maev SO Cal U of PA 7:10.7 22:18.11
95 #1280 Bonavita, Olivia SO Westminster PA 7:11.3 22:20.00 71
96 #1234 Casey, Shannon JR Pittsburgh 7:12.7 22:24.07
97 #1176 Walter, Laura SO Clarion 7:13.5 22:26.68
98 #1215 Diegen, Kristin FR Thiel College 7:13.6 22:27.00 72
99 #1237 Conde, Mariame SO Pittsburgh 7:14.1 22:28.65
100 #1232 Roessler, Linsdey JR Pitt-Johnstown 7:14.3 22:29.12 73
101 #1107 Barr, Melanie SO Cal U of PA 7:18.1 22:41.04
102 #1122 Lashley, Richelle JR Cal U of PA 7:20.9 22:49.74
103 #1225 Doll, Emily SR Pitt-Johnstown 7:21.1 22:50.23 74
104 #1289 Sullivan, Erin SO Westminster PA 7:22.6 22:55.09
105 #1211 Rouse, Keri SO Point Park 7:25.5 23:04.06 75
106 #1252 Kuhl, Amanda JR Pittsburgh 7:26.1 23:05.81
107 #1171 Noctor, Molly JR Clarion 7:26.9 23:08.40
108 #1207 Johnston, Katie FR Point Park 7:27.0 23:08.75 76
109 #1147 Vertucci, Angela FR Carnegie Mellon 7:27.4 23:09.77
110 #1218 King, Antiqua FR Thiel College 7:27.6 23:10.38 77
111 #1283 Haggerty, Kristine FR Westminster PA 7:29.7 23:17.00
112 #1140 Hoffman, Chelsea SR Carnegie Mellon 7:29.8 23:17.39
113 #1152 Lenhart, Anna Cmu Alumni 7:30.6 23:19.72 78
114 #1239 Desia, Krutika FR Pittsburgh 7:31.8 23:23.46
115 #1273 Loy, Kaitlyn SR Wash & Jeff 7:31.9 23:23.76 79
116 #1154 McKee, Laura Cmu Alumni 7:32.0 23:24.30 80
117 #1229 Pagano, Alyssa FR Pitt-Johnstown 7:34.1 23:30.64 81
118 #1272 Hashemi, Atoosa SO Wash & Jeff 7:35.9 23:36.36 82
119 #1214 Wisniewski, Christ FR Point Park 7:38.6 23:44.57 83
120 #1153 Mattingly, Diane Cmu Alumni 7:39.4 23:47.25 84
121 #1224 Gusew, Alison Unattached 7:42.5 23:56.82
122 #1156 Geibel, Gretchen FR Chatham University 7:43.1 23:58.79 85
123 #1220 Rech, Clare JR Thiel College 7:46.9 24:10.61 86
124 #1155 Averell, Kayla FR Chatham University 7:47.3 24:11.74 87
125 #1123 Learn, Bryanna JR Cal U of PA 7:48.9 24:16.58
126 #1250 Kline, Elizabeth JR Pittsburgh 7:49.8 24:19.35
127 #1253 Lawrence, Jonnique JR Pittsburgh 8:00.4 24:52.46
128 #1164 Stenger, Lindsey SO Cincy Christian 8:04.8 25:05.97
129 #1243 Fonrose, Arielle JR Pittsburgh 8:04.9 25:06.31
130 #1238 Corum, Ashley SO Pittsburgh 8:05.4 25:07.81
131 #1158 Hamilton, Shuntia SR Chatham University 8:07.3 25:13.90 88
132 #1126 Poach, Melissa FR Cal U of PA 8:07.7 25:15.22
133 #1226 Emery, Amber JR Pitt-Johnstown 8:10.0 25:22.25 89
134 #1163 Claibourne, Anya SO Cincy Christian 8:10.6 25:24.05
135 #1270 Correia, Liann SR Wash & Jeff 8:11.2 25:25.93 90
136 #1230 Patrick, Ericka JR Pitt-Johnstown 8:13.9 25:34.22 91
137 #1217 Howard, Emily FR Thiel College 8:17.2 25:44.45 92
138 #1208 Kijewski, Alyssa FR Point Park 8:22.5 26:00.97 93
139 #1291 Virostek, Kristin JR Westminster PA 8:24.1 26:06.04
140 #1277 Roberts, Haley SO Wash & Jeff 8:24.7 26:07.80 94
141 #1210 Palmer, Lindsey FR Point Park 8:25.8 26:11.46 95
142 #1204 Bubeck, Leah JR Point Park 8:25.9 26:11.75 96
143 #1108 Carik, Anna SO Cal U of PA 8:27.5 26:16.46
144 #1209 Lessner, Becky SO Point Park 8:28.0 26:18.31 97
145 #1245 Hoyt, Jordan SO Pittsburgh 8:31.6 26:29.29
146 #1279 Best, Kate SR Westminster PA 8:32.8 26:33.02
147 #1212 Saul, Martine SR Point Park 8:34.1 26:37.22
148 #1222 Ziroli, Juliana FR Thiel College 8:46.4 27:15.44
149 #1125 Moltz, Morgan FR Cal U of PA 8:48.1 27:20.63
150 #1240 Ellis-Watson, Tayl FR Pittsburgh 8:57.0 27:48.33
151 #1265 Stain, Kristen SO Pittsburgh 9:08.5 28:23.94
152 #1187 Welch, Katie SO Garrett College 9:08.8 28:24.92
153 #1133 Valiton, Samatha JR Cal U of PA 9:10.1 28:29.01
154 #1205 Dettore, Carleigh SO Point Park 9:12.3 28:35.79
155 #1127 Raphael, Farath SO Cal U of PA 9:13.7 28:40.03
156 #1157 Goncar, Brittany SR Chatham University 9:18.1 28:53.94 98
157 #1228 Murchak, Madison FR Pitt-Johnstown 9:21.6 29:04.76
158 #1213 Wingrove, Ali FR Point Park 9:28.7 29:26.69
159 #1185 Reams, Brittany SO Garrett College 9:31.9 29:36.67
160 #1288 Smith, Caitlin SR Westminster PA 9:36.3 29:50.34
161 #1264 Scott, Chelsea FR Pittsburgh 9:37.9 29:55.26
162 #1251 Koloski, Julia SO Pittsburgh 10:53.1 33:48.97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ashland University 63 3 8 13 18 21 33
Total Time: 1:38:09.40
Average: 19:37.88
2 Northern Kentucky Univers 69 7 9 11 15 27 28 31
Total Time: 1:38:29.28
Average: 19:41.86
3 California University of 95 6 12 14 25 38 41 48
Total Time: 1:39:30.23
Average: 19:54.05
4 Clarion University of PA 113 4 19 20 24 46 54 55
Total Time: 1:40:06.34
Average: 20:01.27
5 Carnegie Mellon Universit 120 1 26 29 30 34 39 47
Total Time: 1:39:43.60
Average: 19:56.72
6 University of Pittsburgh 158 16 17 32 44 49 51 58
Total Time: 1:41:55.82
Average: 20:23.17
7 Duquesne University B 168 22 23 35 43 45 59
Total Time: 1:42:17.00
Average: 20:27.40
8 Westminster College of PA 225 10 36 57 60 62 70 71
Total Time: 1:45:16.44
Average: 21:03.29
9 Washington & Jefferson C 270 2 40 67 79 82 90 94
Total Time: 1:49:05.76
Average: 21:49.16
10 Carneige Mellon Alumni 284 5 37 78 80 84
Total Time: 1:50:29.07
Average: 22:05.82
11 Indiana University of PA 288 52 53 56 61 66
Total Time: 1:48:00.03
Average: 21:36.01
12 Thiel College 323 42 64 68 72 77 86 92
Total Time: 1:50:37.43
Average: 22:07.49
13 University of Pitt-Johnst 341 50 63 73 74 81 89 91
Total Time: 1:51:55.16
Average: 22:23.04
14 Chatham University 394 65 69 85 87 88 98
Total Time: 1:57:46.69
Average: 23:33.34
15 Point Park University 422 75 76 83 93 95 96 97
Total Time: 2:02:09.81
Average: 24:25.97