Behrend NCAA WOMEN
ERIE, PA
Sep. 19, 2009
Results by Runhigh.com .
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 California University 30 1 4 5 7 13 18 27 24:38 2:10
2 Penn State Behrend 77 6 11 16 21 23 35 38 25:49 1:51
3 Westminster College 90 3 12 20 26 29 30 31 25:49 2:37
4 Mount Union 109 2 9 28 34 36 25:54 3:23
5 Cuyahoga Community Co 124 10 15 17 24 58 69 26:49 5:40
6 Penn State Altoona 150 8 25 32 42 43 44 49 26:54 3:12
7 Point Park University 165 14 22 39 40 50 55 60 27:26 3:51
8 Thiel College 226 33 46 47 48 52 56 63 28:38 2:50
9 D'Youville College 229 19 41 45 53 71 30:09 12:20
10 Pitt Greensburg 291 37 57 59 66 72 32:11 11:47
11 Hiram College 292 51 54 61 62 64 65 67 31:14 2:46
12 Mount Aloysius Colleg 360 68 70 73 74 75 40:09 17:17
Incomplete Teams: Bethany College, Hilbert College, La Roche College, Medaille College
U Of Pittsburgh At Br, Washington And Jeffer
CLASS
PLACE PLACE FINISHER TIME PACE
1. California University
1 1 Erin Kling, Fr* 23:35 6:19
4 1 Alison Richard, So* 24:27 6:33
5 1 Jordan Atha, Jr* 24:34 6:35
7 3 Beth Stone, Jr* 24:48 6:39
13 2 Tricia Learn, Sr* 25:45 6:54
18 6 Laurie Hall, Jr* 25:59 6:58
27 8 Megan Kleiner, Fr* 26:36 7:08
Total Time = 2:03:08 Total Places = 30
2. Penn State Behrend
6 2 Emily Berry, Jr* 24:40 6:37
11 5 Elizabeth Keller, Jr* 25:38 6:52
16 4 Meghan Kronenwetter, Fr* 25:53 6:56
21 6 Kaitlynn Patterson, Fr* 26:23 7:04
23 8 Tanisha Wheatley, Jr* 26:30 7:06
35 13 Lauren Pecor, So* 27:04 7:15
38 12 Angela Ferree, Fr* 27:19 7:19
Total Time = 2:09:02 Total Places = 77
3. Westminster College
3 2 Brittany Kaltenbaugh, Fr* 24:01 6:26
12 3 Jenny Krueger, So* 25:42 6:53
20 3 Rachel Hudson, Sr* 26:09 7:01
26 7 Liv Miller, Fr* 26:35 7:08
29 9 Morgan Swartz, Fr* 26:37 7:08
30 4 Elizabeth Beardsley, Sr* 26:48 7:11
31 5 Amanda Everett, Sr* 26:49 7:11
Total Time = 2:09:04 Total Places = 90
4. Mount Union
2 1 Heather Stalter, Sr* 23:44 6:22
9 4 Rachel Perry, Jr* 25:01 6:42
28 9 Lesley Sherwood, So* 26:36 7:08
34 12 Katie Less, So* 27:01 7:14
36 10 Corinne Midlik, Fr* 27:06 7:16
Total Time = 2:09:26 Total Places = 109
5. Cuyahoga Community Co
10 2 Crystal Watson, So* 25:05 6:43
15 5 Amanda Buck, So* 25:51 6:56
17 5 Susie Nelson, Fr* 25:55 6:57
24 7 Brittany Buck, So* 26:31 7:06
58 18 Christine Pendleton, Fr* 30:44 8:14
69 24 Vickie Phillips, Fr* 34:16 9:11
Total Time = 2:14:03 Total Places = 124
6. Penn State Altoona
8 3 Alexandra Burkholder, Fr* 24:56 6:41
25 8 Kirsten Luzik, So* 26:32 7:07
32 10 Kimberly Gueterman, So* 26:53 7:12
42 14 Kelley Rager, So* 28:02 7:31
43 13 Rachel Lerch, Fr* 28:07 7:32
44 15 Rebecca Schodt, So* 28:09 7:33
49 18 Maggie Lavelle, So* 29:29 7:54
Total Time = 2:14:29 Total Places = 150
7. Point Park University
14 4 Lindsay Dill, So* 25:47 6:55
22 6 Sarah Austin, So* 26:25 7:05
39 9 Carina Jollie, Jr* 27:31 7:23
40 6 Makenzie Smith, Sr* 27:48 7:27
50 14 Leah Bubeck, Fr* 29:38 7:56
55 12 Leticia Henry, Jr* 30:20 8:08
60 20 Martine Saul, So* 31:36 8:28
Total Time = 2:17:06 Total Places = 165
8. Thiel College
33 11 Tiffany Blosser, So* 26:54 7:13
46 17 Tara Sturey, So* 28:16 7:34
47 7 Rebecca Walton, Sr* 28:51 7:44
48 8 Sarah McAfee, Sr* 29:28 7:54
52 15 Clare Rech, Fr* 29:43 7:58
56 19 Lynnette Enterline, So* 30:23 8:09
63 20 Satbyul Park, Fr* 32:22 8:41
Total Time = 2:23:09 Total Places = 226
9. D'Youville College
19 7 Sara Baker, Jr* 26:06 7:00
41 10 Ellen Remillard, Jr* 27:59 7:30
45 16 Colleen Tighe, So* 28:10 7:33
53 11 Susan Wieliczki, Jr* 30:07 8:04
71 15 Mary Wasneechak, Jr* 38:25 10:18
Total Time = 2:30:44 Total Places = 229
10. Pitt Greensburg
37 11 April Shultz, Fr* 27:18 7:19
57 17 Sarah Kadri, Fr* 30:39 8:13
59 10 Lindsay Littler, Sr* 30:57 8:18
66 22 Ashley Weyant, Fr* 32:54 8:49
72 11 Jessica Muessler, Sr* 39:04 10:28
Total Time = 2:40:51 Total Places = 291
11. Hiram College
51 9 Katie Eppley, Sr* 29:38 7:56
54 16 Megan Orosz, Fr* 30:08 8:04
61 13 Lindsay Kuhn, Jr* 31:53 8:33
62 19 Natalie Richardson, Fr* 32:06 8:36
64 21 Rachael Rhodes, Fr* 32:24 8:41
65 14 Brianna Andrie, Jr* 32:25 8:41
67 23 Kori Page, Fr* 33:27 8:58
Total Time = 2:36:06 Total Places = 292
12. Mount Aloysius Colleg
68 21 Railin Pierce, So* 33:38 9:01
70 25 Mandy Zaebst, Fr* 35:33 9:32
73 26 Kathryn Gill, Fr* 39:09 10:30
74 22 Andrea Lingle, So* 41:30 11:07
75 27 Carol Pavelko, Fr* 50:55 13:39
Total Time = 3:20:44 Total Places = 360
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
1 1 Erin Kling, Fr* 23:35 6:19 California University 2 1 Heather Stalter, Sr* 23:44 6:22 Mount Union 3 2 Brittany Kaltenbaugh, Fr* 24:01 6:26 Westminster College 4 1 Alison Richard, So* 24:27 6:33 California University 5 1 Jordan Atha, Jr* 24:34 6:35 California University 6 2 Emily Berry, Jr* 24:40 6:37 Penn State Behrend 7 3 Beth Stone, Jr* 24:48 6:39 California University 8 3 Alexandra Burkholder, Fr* 24:56 6:41 Penn State Altoona 9 4 Rachel Perry, Jr* 25:01 6:42 Mount Union 10 2 Crystal Watson, So* 25:05 6:43 Cuyahoga Community Co 11 2 Ali Mertsock, Sr* 25:13 6:46 U Of Pittsburgh At Br 12 5 Elizabeth Keller, Jr* 25:38 6:52 Penn State Behrend 13 4 Erin Reske, Fr* 25:41 6:53 Bethany College 14 3 Jenny Krueger, So* 25:42 6:53 Westminster College 15 3 Tricia Learn, Sr* 25:45 6:54 California University 16 4 Lindsay Dill, So* 25:47 6:55 Point Park University 17 5 Amanda Buck, So* 25:51 6:56 Cuyahoga Community Co 18 5 Meghan Kronenwetter, Fr* 25:53 6:56 Penn State Behrend 19 6 Susie Nelson, Fr* 25:55 6:57 Cuyahoga Community Co 20 6 Laurie Hall, Jr* 25:59 6:58 California University