POINT PARK UNIVERSITY
2010 SOFTBALL SCHEDULE
Current Record: 4-1
| Day/Date | Opponent/Event | Time/Result |
| March 1-4 | at Fast Pitch Dreams Classic, Myrtle Beach, S.C. | TOURNAMENT WEBSITE |
| Mon., March 1 | vs. Cabrini (Pa.) | W, 4-3 (8) ; W, 2-1 |
| Tue., March 2 | vs. Bowie State (Md.) | DH CANCELLED (RAIN) |
| Wed., March 3 | vs. Bowie State (Md.) | CANCELLED (RAIN) |
| Wed., March 3 | vs. Mary Baldwin (Va.) | PPD (RAIN) |
| Thur., March 4 | vs. Mary Baldwin (Va.) | W, 9-0 (5) |
| Thur., March 4 | vs. Cabrini (Pa.) | L, 2-1 |
| Thur., March 4 | vs. Mary Baldwin (Va.) | W, 11-0 (5) |
| Sat., March 13 | vs. GANNON | PPD (moved to 3/24) |
| Thur., March 18 | vs. GENEVA | 3 p.m. (DH) |
| Sat., March 20 | at La Roche | 1 p.m. (DH) |
| Sun., March 21 | at Pitt-Greensburg | 1 p.m. (DH) |
| Wed., March 24 | vs. GANNON | 3 p.m. (PPD on 3/13) |
| Sat., March 27 | vs. PENN STATE-BEAVER | 12 p.m. (DH) |
| Sun., March 28 | vs. SHAWNEE STATE* | 1 p.m. (DH) |
| Fri., April 2 | vs. MT. VERNON NAZARENE* | 3 p.m. (DH) |
| Tue., April 6 | at Ursuline* | 4 p.m. (DH) |
| Thur., April 8 | at Slippery Rock | 3 p.m. (DH) |
| Sat., April 10 | vs. MALONE* | 1 p.m. (DH) |
| Tue., April 13 | at Walsh* | 3 p.m. (DH) |
| Fri., April 16 | at Cedarville* | 3 p.m. (DH) |
| Sun., April 18 | at Ohio Dominican | 1 p.m. (DH) |
| Tue., April 20 | at Carlow* | 3 p.m. (DH) |
| Sat., April 24 | at Notre Dame (OH)* | 1 p.m. (DH) |
HOME GAMES IN BOLD CAPS
Home games played at Lind Field at Fairhaven Park, McKees Rocks, Pa.
*American Mideast Conference games
Details are TBA for games on March 1-5 at Snowbird Classic, Myrtle Beach, S.C.