2008 Softball Schedule/Results
Day/Date |
Opponent |
Result |
| Sat. March 1 | v. Cedarville $ | W, 2-0 |
| Sat. March 1 | v. Valley City $ | L, 2-7 |
| Sun. March 2 | v. Kings College $ | L, 1-5 |
| Mon. March 3 | v. St. Mary of the Woods $ (2) | L, 0-1; L, 0-5 |
| Wed. March 5 | v. Hannibal Lagrange $ | W, 10-0 |
| Thur. March 6 | v. St. Mary of the Woods $ (2) | W, 6-4; L, 1-7 |
| Tues. March 25 | PENN STATE BEAVER | W, 5-0; W, 9-1 (5) |
| Thur. April 3 | NOTRE DAME* | L, 6-9; L 3-7 |
| Sat. April 5 | MALONE* | W, 3-1; W, 5-1 |
| Sun. April 6 | at Carlow* | W, 6-4; L, 1-6 |
| Sat. April 12 | URSULINE* | L, 1-2; W, 3-2 |
| Tues. April 15 | at Malone* | L, 1-8; L, 8-16 (5) |
| Fri. April 18 | WALSH* | W, 2-1; L, 1-4 |
| Sat. April 19 | at Walsh* | L, 0-2;L, 3-5 |
| Mon. April 21 | GENEVA | W, 10-3; L, 7-9 |
| Tues. April 22 | CARLOW* | W, 8-0 (5);W, 4-1 |
| Fri. Apr 25 | at Notre Dame* | L, 2-4; W, 2-0 |
| Sat. Apr 26 | at Ursuline* | L, 0-4;L, 3-12 (5) |
| Sun. April 27 | ST. VINCENT | W, 7-0; W, 4-3 |
| Wed. May 7 | v. Notre Dame (NAIA Region IX Tournament) | L, 3-5 |
| Wed. May 7 | v. St. Joseph (NAIA Region IX Tournament) | W, 14-6 |
| Thu. May 8 | v. Mt.Vernon Nazarene (NAIA Region IX Tournament) | L, 1-2 |
Home games in BOLD CAPS and played at Lind Field in McKees Rocks, Pa.
* - American Mideast Conference North Division Game.
$ - Cocoa Expo, Cocoa Beach, FL