POINT PARK UNIVERSITY
2010 SOFTBALL SCHEDULE
Final record: 19-11 overall, 8-7 American Mideast Conference
| Day/Date | Opponent/Event | Time/Result |
| March 1-4 | at Fast Pitch Dreams Classic, Myrtle Beach, S.C. | TOURNAMENT WEBSITE |
| Mon., March 1 | vs. Cabrini (Pa.) | W, 4-3 (8) ; W, 2-1 |
| Tue., March 2 | vs. Bowie State (Md.) | DH CANCELLED (RAIN) |
| Wed., March 3 | vs. Bowie State (Md.) | CANCELLED (RAIN) |
| Wed., March 3 | vs. Mary Baldwin (Va.) | PPD (RAIN) |
| Thur., March 4 | vs. Mary Baldwin (Va.) | W, 9-0 (5) |
| Thur., March 4 | vs. Cabrini (Pa.) | L, 2-1 |
| Thur., March 4 | vs. Mary Baldwin (Va.) | W, 11-0 (5) |
| Sat., March 13 | vs. GANNON | PPD (moved to 3/24) |
| Thur., March 18 | vs. GENEVA | W, 5-1 ; L, 10-8 (8) |
| Sat., March 20 | at La Roche | W, 8-0 ; W, 8-4 |
| Sun., March 21 | at Pitt-Greensburg | W, 10-0 ; W, 3-1 |
| Wed., March 24 | vs. GANNON | DH CANCELLED |
| Sat., March 27 | vs. PENN STATE-BEAVER | W, 12-3 (5) ; W, 8-1 |
| Sun., March 28 | vs. SHAWNEE STATE* | L, 5-1 ; Game 2 PPD |
| Fri., April 2 | vs. MT. VERNON NAZARENE* | L, 3-1 ; W, 6-5 |
| Tue., April 6 | at Ursuline* | W, 13-6 ; W, 7-5 |
| Sat., April 10 | vs. MALONE* | W, 6-3 ; W, 12-11 |
| Sun., April 11 | at Slippery Rock | CANCELLED |
| Wed., April 14 | at Walsh* | L, 3-0 ; L, 2-1 |
| Fri., April 16 | at Cedarville* | PPD (rain), rescheduled for 4/26 |
| Sun., April 18 | at Ohio Dominican | L, 6-3 ; L, 3-1 |
| Tue., April 20 | at Carlow* | L, 4-0 ; W, 8-2 SENIOR DAY |
| Tue., April 27 | at Cedarville* | W, 6-1 ; W, 6-0 |
| Thur., April 29 | at Notre Dame (OH)* | L, 7-5 ; L, 11-3 (5 inn.) |
HOME GAMES IN BOLD CAPS
Home games played at Lind Field at Fairhaven Park, McKees Rocks, Pa.
*American Mideast Conference games
Details are TBA for games on March 1-5 at Snowbird Classic, Myrtle Beach, S.C.