2009 Softball Schedule/Results
Final record: 22-14 overall, 10-10 AMC
Day/Date |
Opponent |
Time/Result |
| Sun., March 1 | vs. Susquehanna^ | W, 9-8 |
| Sun., March 1 | vs. Northwood (Fla.)^ | L, 10-1 |
| Mon., March 2 | vs. Rochester (Mich.)^ | W, 5-3; W, 9-1 |
| Wed., March 4 | vs. Susquehanna^ | L, 6-1; W, 6-3 |
| Thur., March 5 | vs. Peninsula College (Wash.)^ | W, 12-6; W, 6-1 |
| Sat., March 14 | at Gannon | L, 7-5; W, 5-4 |
| Fri., March 20 | vs. PENN STATE-FAYETTE | W, 6-5; W, 9-0 (5 innings) |
| Sun., March 22 | at Penn State-Beaver | W, 8-7; W, 3-0 |
| Sat., March 28 | at Malone* | L, 1-0; W, 6-5 (12 innings) |
| Sun., March 29 | at Pitt-Greensburg | PPD, rain Make-up date TBA |
| Sat., April 4 | at Mt. Vernon Nazarene* | L, 6-5; W, 3-2 |
| Sun., April 5 | vs. URSULINE* | W, 3-1; W, 5-1 |
| Fri., April 10 | at Shawnee State* | W, 7-2; W, 5-0 |
| Sat., April 11 | at Rio Grande* | L, 8-0; L, 3-0 |
| Mon., April 13 | at Geneva | W, 7-3; L, 5-3 |
| Tue., April 14 | vs. WALSH* | L, 5-4 (10 innings); W, 8-5 |
| Thur., April 16 | at Ohio Dominican* | L, 3-2; L, 4-2 |
| Sat., April 18 | vs. CEDARVILLE* | W, 5-2; L, 7-0 |
| Thur., April 23 | vs. CARLOW* | W, 12-6 (six innings); W, 9-4 |
| Fri., April 24 | vs. NOTRE DAME* | L, 9-0 (six innings) L, 11-1 (five innings) |
HOME GAMES IN BOLD CAPS
Home games played at Lind Field at Fairhaven Park, McKees Rocks, Pa.
* American Mideast Conference game
^ at Disney's Wide World of Sports, Orlando, Fla.