POINT PARK UNIVERSITY
2012 Volleyball Roster
Download 2012 Season Prospectus: VIEWABLE PRINTABLE (PDF)
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School/Previous School |
| 2 | Isabella Vavrek | OH | 5-8 | Fr. | Aliquippa, Pa./Hopewell HS |
| 3 | Nicole Wurstle | MH | 6-1 | Jr. | Valley City, Ohio/Buckeye HS (Medina Co.) |
| 5 | Dana Fitzgerald | DS | 5-6 | Fr. | Beaver, Pa./Beaver Area HS |
| 6 | Amanda Wenger | OH | 5-9 | Sr. | Warren, Pa./Warren HS |
| 7 | Kelsey Veydt | DS | 5-3 | Fr. | Cecil, Pa./Canon-McMillan HS |
| 9 | Keaton Sausman | MH/RS | 5-11 | So. | Canton, Ohio/GlenOak HS |
| 10 | Margaret Gillooly | DS | 5-5 | Sr. | Cranberry Twp., Pa./Seneca Valley HS |
| 11 | Alyssa Hall | DS | 5-5 | Sr. | Moon Twp., Pa./Moon Area HS |
| 12 | Cara Bradley | S/RS | 5-10 | Fr. | Fleetwood, Pa./Brandywine Heights HS |
| 14 | Kirsten Burkes | OH/RS | 6-0 | Jr. | Robinson Twp., Pa./Montour HS |
| 15 | Tayler Pugilese | S | 5-7 | Sr. | Ashtabula, Ohio/Lakeside HS/Notre Dame (OH) |
| 16 | Lindsey Oberacker | OH | 6-0 | Sr. | Erie, Pa./McDowell HS |
| 17 | Amanda Ardinger | DS | 5-5 | Sr. | Moon Twp., Pa./Moon Area HS |
| 18 | Ashley Campbell | RS | 5-11 | Sr. | Chicora, Pa./Karns City HS/Butler Co. CC |
| 19 | Emily McLaughlin | DS | 5-6 | Fr. | Greensburg, Pa./Hempfield HS |
| 21 | Livia Caluori | MH | 6-3 | Sr. | Uzwil, Switzerland/Kantonsschule Wil |
| 22 | Cassandra Kulp | RS | 5-8 | Fr. | Cranberry Twp., Pa./Seneca Valley HS |
| 32 | Chelsea Katkich | OH | 6-0 | Jr. | Imperial, Pa./West Allegheny HS |
| RS | Nikki Inquartano | MH | 6-1 | Fr. | Pittsburgh, Pa./Shaler Area, HS |
Assistant coaches:Neal Brown, 6th year; Mike DiPaolo, 1st year