Point Park Univ. vs Asbury (Ky.) (Aug 26, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Point Park Univ. vs Asbury (Ky.) (Aug 26, 2011 at Rio Grande, Ohio)
Point Park Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rachel Stedina...... 5| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Nicole Wurstle...... 5| 8 1 23 .304| 0 0 0 .000| 0 0 0 .000| 0 0| 2 6 0| 0 0 .000|
4 Brittany Lhota...... 5| 9 6 28 .107| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
5 Cassandra Maxwell... 5| 0 0 0 .000| 0 0 0 .000| 0 2 15 .867| 1 0| 0 0 0| 0 0 .000|
8 Taylor Roddy........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 10 2 .833|
10 Margaret Gillooly... 5| 0 0 0 .000| 0 0 0 .000| 0 0 18 1.000| 10 0| 0 0 0| 19 0 1.000|
11 Alyssa Hall......... 5| 0 0 2 .000| 1 0 0 .000| 0 1 15 .933| 11 0| 0 0 0| 26 2 .929|
15 Tayler Pugliese..... 5| 3 3 12 .000| 45 0 0 .000| 0 0 15 1.000| 7 0| 1 2 1| 0 0 .000|
16 Lindsey Oberacker... 5| 9 6 42 .071| 0 0 0 .000| 1 2 17 .882| 8 0| 1 5 0| 15 1 .938|
17 Amanda Ardinger..... 5| 0 0 1 .000| 0 0 0 .000| 1 1 18 .944| 7 0| 0 0 0| 8 0 1.000|
18 Ashley Campbell..... 5| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
26 Brigette Jones...... 5| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
32 Chelsea Katkich..... 5| 10 4 29 .207| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 7 1 .875|
Totals.............. 5| 47 23 159 .151| 46 0 0 .000| 2 6 98 .939| 52 0| 5 20 2| 86 6 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 6 34 .235 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 35 .114 Point Park Univ..... 25 20 28 13 15 1-0
3 11 4 38 .184 Asbury (Ky.)........ 22 25 26 25 11 0-1
4 4 2 26 .077
5 8 5 26 .115
Asbury (Ky.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lindsay Ibold....... 5| 14 0 31 .452| 0 0 0 .000| 0 0 0 .000| 0 1| 4 5 0| 0 0 .000|
2 Alyssa Downs........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
3 Jessie Bartlow...... 5| 1 0 1 1.000| 23 0 0 .000| 1 2 14 .857| 6 3| 0 0 0| 0 0 .000|
4 Mackenzie Burke..... 5| 1 0 1 1.000| 34 0 0 .000| 1 5 32 .844| 11 0| 0 0 0| 0 0 .000|
6 Maddie Lewis........ 5| 1 0 1 1.000| 1 0 0 .000| 2 0 7 1.000| 16 0| 0 0 0| 26 0 1.000|
8 Allison Rehner...... 5| 13 10 39 .077| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 1 .000|
9 Cat Starr........... 5| 15 3 24 .500| 2 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
10 Cari McMullen....... 5| 0 0 0 .000| 0 0 0 .000| 1 1 14 .929| 8 0| 0 0 0| 22 1 .957|
11 Brittney Rader...... 5| 6 7 29 -.034| 1 0 0 .000| 0 0 5 1.000| 2 0| 1 1 0| 0 0 .000|
12 Dena Busse.......... 5| 11 1 19 .526| 1 0 0 .000| 1 3 14 .786| 1 1| 4 3 0| 5 0 1.000|
14 Catherine Wolter.... 5| 5 3 12 .167| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
22 Kelly Cole.......... 5| 0 0 2 .000| 1 0 0 .000| 0 4 23 .826| 33 0| 0 0 0| 23 0 1.000|
Totals.............. 5| 67 24 159 .270| 64 0 0 .000| 6 15 109 .862| 82 5| 10 16 0| 77 2 .975|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 12 7 39 .128 Site: Rio Grande, Ohio
2 16 4 28 .429 Date: Aug 26, 2011 Attend: Time: 2:00
3 17 6 44 .250 Referees:
4 15 3 28 .429 Aces in August Classic - Rio Grande Univ.
5 7 4 20 .150
Short Box Score
Short Box Score (Match)
Point Park Univ. vs Asbury (Ky.) (Aug 26, 2011 at Rio Grande, Ohio)
Point Park Univ. def. Asbury (Ky.) 25-22,20-25,28-26,13-25,15-11
Point Park Univ. (1-0) (Kills-aces-blocks) - Chelsea Katkich
10-0-0; Brittany Lhota 9-0-5; Lindsey Oberacker 9-1-6; Ashley Campbell
8-0-3; Nicole Wurstle 8-0-8; Tayler Pugliese 3-0-3; Amanda Ardinger
0-1-0; Totals 47-2-15.0. (Assists) - Tayler Pugliese 45. (Dig leaders)
- Alyssa Hall 11; Margaret Gillooly 10; Lindsey Oberacker 8
Asbury (Ky.) (0-1) (Kills-aces-blocks) - Cat Starr 15-0-5;
Lindsay Ibold 14-0-9; Allison Rehner 13-0-1; Dena Busse 11-1-7;
Brittney Rader 6-0-2; Catherine Wolter 5-0-2; Mackenzie Burke 1-1-0;
Jessie Bartlow 1-1-0; Maddie Lewis 1-2-0; Cari McMullen 0-1-0; Totals
67-6-18.0. (Assists) - Mackenzie Burke 34; Jessie Bartlow 23. (Dig
leaders) - Kelly Cole 33; Maddie Lewis 16; Mackenzie Burke 11; Cari
McMullen 8
Site: Rio Grande, Ohio
Date: Aug 26, 2011 Attend: Time: 2:00
Referees:
Aces in August Classic - Rio Grande Univ.