Point Park Univ. vs D&E (Sep 03, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Point Park Univ. vs D&E (Sep 03, 2011 at Fairmont W.Va.)
Point Park Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rachel Stedina...... 1| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Nicole Wurstle...... 3| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
4 Brittany Lhota...... 3| 3 3 9 .000| 0 0 0 .000| 1 0 10 1.000| 1 0| 0 4 0| 1 0 1.000|
10 Margaret Gillooly... 3| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 12 0| 0 0 0| 7 0 1.000|
11 Alyssa Hall......... 3| 0 0 2 .000| 1 0 0 .000| 2 0 17 1.000| 13 0| 0 0 0| 18 1 .947|
15 Tayler Pugliese..... 3| 4 0 6 .667| 33 0 0 .000| 0 0 7 1.000| 9 0| 0 2 0| 0 0 .000|
16 Lindsey Oberacker... 3| 15 1 28 .500| 1 0 0 .000| 1 2 11 .818| 6 0| 0 1 0| 8 0 1.000|
17 Amanda Ardinger..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 8 0| 0 0 0| 5 0 1.000|
18 Ashley Campbell..... 3| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
26 Brigette Jones...... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
32 Chelsea Katkich..... 3| 10 4 16 .375| 1 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 3 0 1.000|
Totals.............. 3| 39 12 86 .314| 37 0 0 .000| 5 3 73 .959| 53 0| 0 12 1| 43 1 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 1 25 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 31 .161 Point Park Univ..... 25 25 25
3 16 4 30 .400 D&E................. 13 20 14
D&E | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Bre Tognoli......... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 3 3| 0 0 0| 0 0 .000|
4 Alex Barnard........ 3| 0 2 5 -.400| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Lindsay Russo....... 3| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Jana Lowe........... 3| 4 2 19 .105| 12 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
13 Brandi Brown........ 3| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
14 Heather Zapf........ 3| 12 4 26 .308| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Kelsey Richards..... 3| 1 0 3 .333| 2 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
23 Nicole Miller....... 3| 4 4 17 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 2 0 0| 0 0 .000|
Totals.............. 3| 24 16 88 .091| 24 0 0 .000| 2 4 0 .000| 31 3| 4 2 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 5 29 .103 Site: Fairmont W.Va. (Joe Retton Arena)
2 8 5 29 .103 Date: Sep 03, 2011 Attend: 50 Time: 1:30
3 8 6 30 .067 Referees:
Short Box Score
Short Box Score (Match)
Point Park Univ. vs D&E (Sep 03, 2011 at Fairmont W.Va.)
Point Park Univ. def. D&E 25-13,25-20,25-14
Point Park Univ. (Kills-aces-blocks) - Lindsey Oberacker
15-1-1; Chelsea Katkich 10-0-2; Nicole Wurstle 4-0-2; Tayler Pugliese
4-0-2; Brittany Lhota 3-1-4; Brigette Jones 2-0-0; Ashley Campbell
1-0-1; Alyssa Hall 0-2-0; Margaret Gillooly 0-1-0; Totals 39-5-6.0.
(Assists) - Tayler Pugliese 33. (Dig leaders) - Alyssa Hall 13;
Margaret Gillooly 12; Tayler Pugliese 9; Amanda Ardinger 8
D&E (Kills-aces-blocks) - Heather Zapf 12-0-0; Nicole Miller
4-0-2; Jana Lowe 4-1-0; Lindsay Russo 2-0-1; Brandi Brown 1-0-3;
Kelsey Richards 1-0-0; Alex Barnard 0-1-0; Totals 24-2-5.0. (Assists)
- Jana Lowe 12; Bre Tognoli 10. (Dig leaders) - Kelsey Richards 14;
Jana Lowe 6
Site: Fairmont W.Va. (Joe Retton Arena)
Date: Sep 03, 2011 Attend: 50 Time: 1:30
Referees: