
|
Grove City College
Invitational |
Score |
| 1-Samantha Veights, Clarion A | 41-42 83^ |
| 2-Ashley Olivier, Clarion A | 42-41 83 |
| 3-Esther Durling, Grove City | 43-43 86 |
| Pam Bonneau, Westminster | 43-43 86 |
| 5-Maddison Presto, Waynesburg* | 44-44 88 |
| Jenn Suffern, Clarion A | 45-43 88 |
| 7-Mikayla Young, Ursuline | 44-46 90 |
| 8-Caroline Collins, Point Park | 44-47 91 |
| Lindsay Finke, Clarion B | 45-46 91 |
| 10-Jenna Huston, Westminster | 47-48 95 |
| Amanda Orr, Clarion A | 49-46 95 |
| Emily Slifka, Point Park | 48-47 95 |
| 13-Kodi Hall, Ursuline | 50-46 96 |
| 14-Ellie Stanchak, Grove City* | 48-49 97 |
| 15-Lauren Martauz, Point Park | 47-52 99 |
| 16-Meghan Love, Grove City | 51-49 100 |
| 17-Kayla Lavery, Clarion A | 54-48 102 |
| 18-Kayla Finney, Grove City | 54-49 103 |
| 19-Ashley Longstreth, Clarion B | 51-53 104 |
| 20-Nicole Lee, Ursuline | 51-54 105 |
| 21-Amber Benkoski, Clarion B | 55-53 108 |
| Kayla Langer, Thiel | 56-52 108 |
| 23-Chrissy Schaefer, Ursuline | 56-53 109 |
| Becca Schuster, Westminster | 56-53 109 |
| 25-Victoria Van Buskirk, Grove City | 52-58 110 |
| Sara Heckman, Clarion B | 59-51 110 |
| Spencer Sulik, Thiel* | 54-56 110 |
| 28-Rilyn Gancia, Point Park | 58-53 111 |
| 29-Chloe Callison, Point Park | 58-55 113 |
| 30-Jordan McGee, Westminster | 53-61 114 |
| 31-Andrea Schlaufman, Penn State Behrend* | 57-58 115 |
| Kelly Witas, Waynesburg* | 62-53 115 |
| 33-Mareah Zuck, Grove City | 58-59 117 |
| 34-Morgan Pierce, Westminster | 68-54 122 |
| 35-Kathryn Knill, Ursuline | 60-70 130 |
|
*-competed as an individual ^-Won scorecard playoff |
TEAM SCORES
| Clarion A | 349 |
| Point Park | 396 |
| Grove City | 399 |
|
Ursuline |
400 |
| Westminster | 404 |
| Clarion B | 413 |
Go back to Wolverine Golf Home Page