|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Malone University | 352 | +64 | |
| 2 | Northwestern Ohio | 363 | +75 | |
| 3 | Point Park University | 382 | +94 | |
| 4 | Ursuline College | 398 | +110 | |
| 5 | Indiana University-East | 432 | +144 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Reiman, Maggie | Malone University | 82 | +10 | |
| 2 | Finch, Melissa | Northwestern Ohio | 85 | +13 | |
| 3 | Reddaway, Natalie | Malone University | 86 | +14 | |
| t | 4 | Collins, Caroline | Point Park University | 87 | +15 |
| t | 4 | Crow, Chelsea | Northwestern Ohio | 87 | +15 |
| 6 | Young, Mikayla | Ursuline College | 89 | +17 | |
| t | 7 | Froman, Abby | Malone University | 90 | +18 |
| t | 7 | Hall, Kodi | Ursuline College | 90 | +18 |
| t | 7 | Miller, Holy | Indiana University-East | 90 | +18 |
| 10 | Martauz, Laruen | Point Park University | 93 | +21 | |
| 11 | Evanich, Heather | Malone University | 94 | +22 | |
| 12 | Evers, Ashley | Northwestern Ohio | 95 | +23 | |
| 13 | Kunkler, Ashley | Northwestern Ohio | 96 | +24 | |
| 14 | Barnes, Christy | Northwestern Ohio | 98 | +26 | |
| 15 | Slifka, Emily | Point Park University | 99 | +27 | |
| 16 | Callison, Chloe | Point Park University | 103 | +31 | |
| t | 17 | Kindig, Alicia | Malone University | 106 | +34 |
| t | 17 | Lee, Nicole | Ursuline College | 106 | +34 |
| 19 | Mathis, Asia | Indiana University-East | 110 | +38 | |
| 20 | Denney, Miranda | Indiana University-East | 111 | +39 | |
| 21 | Schaefer, Chrissy | Ursuline College | 113 | +41 | |
| 22 | Cormas, Taylor | Point Park University | 114 | +42 | |
| 23 | Price, Megan | Indiana University-East | 121 | +49 | |
| 24 | Stoll, Kaitlynn | Malone University | 129 | +57 | |
| 25 | Becker, Kesley | Malone University | 143 | +71 | |
|
Team-by-Team Results |
9/23/2011 -- UNOH Racer Invitational
Hawthrone Hills Golf Club -- Lima, Ohio
Par 72, 5877 yards -- 5 teams, 25 players
| Indiana University-East | 432 | +144 | 5th |
| Miller, Holy | 90 | +18 | t-7th |
| Mathis, Asia | 110 | +38 | 19th |
| Denney, Miranda | 111 | +39 | 20th |
| Price, Megan | 121 | +49 | 23rd |
| Malone University | 352 | +64 | 1st |
| Reiman, Maggie | 82 | +10 | 1st |
| Reddaway, Natalie | 86 | +14 | 3rd |
| Froman, Abby | 90 | +18 | t-7th |
| Evanich, Heather | 94 | +22 | 11th |
| Kindig, Alicia | 106 | +34 | t-17th |
| Stoll, Kaitlynn# | 129 | +57 | 24th |
| Becker, Kesley# | 143 | +71 | 25th |
| Northwestern Ohio | 363 | +75 | 2nd |
| Finch, Melissa | 85 | +13 | 2nd |
| Crow, Chelsea | 87 | +15 | t-4th |
| Evers, Ashley | 95 | +23 | 12th |
| Kunkler, Ashley | 96 | +24 | 13th |
| Barnes, Christy | 98 | +26 | 14th |
| Point Park University | 382 | +94 | 3rd |
| Collins, Caroline | 87 | +15 | t-4th |
| Martauz, Laruen | 93 | +21 | 10th |
| Slifka, Emily | 99 | +27 | 15th |
| Callison, Chloe | 103 | +31 | 16th |
| Cormas, Taylor | 114 | +42 | 22nd |
| Ursuline College | 398 | +110 | 4th |
| Young, Mikayla | 89 | +17 | 6th |
| Hall, Kodi | 90 | +18 | t-7th |
| Lee, Nicole | 106 | +34 | t-17th |
| Schaefer, Chrissy | 113 | +41 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
UNOH Racer Invitational Hawthrone Hills Golf Club Lima, Ohio Dates: 9/23/2011 Par 72, 5877 yards Fin. Top 20 teams Total Par 1 Malone University.............. 352 +64 2 Northwestern Ohio.............. 363 +75 3 Point Park University.......... 382 +94 4 Ursuline College............... 398 +110 5 Indiana University-East........ 432 +144 Fin. Top 20 Players Team Total Par 1 Reiman, Maggie....... Malone University.............. 82 +10 2 Finch, Melissa....... Northwestern Ohio.............. 85 +13 3 Reddaway, Natalie.... Malone University.............. 86 +14 t 4 Collins, Caroline.... Point Park University.......... 87 +15 t 4 Crow, Chelsea........ Northwestern Ohio.............. 87 +15 6 Young, Mikayla....... Ursuline College............... 89 +17 t 7 Froman, Abby......... Malone University.............. 90 +18 t 7 Hall, Kodi........... Ursuline College............... 90 +18 t 7 Miller, Holy......... Indiana University-East........ 90 +18 10 Martauz, Laruen...... Point Park University.......... 93 +21 11 Evanich, Heather..... Malone University.............. 94 +22 12 Evers, Ashley........ Northwestern Ohio.............. 95 +23 13 Kunkler, Ashley...... Northwestern Ohio.............. 96 +24 14 Barnes, Christy...... Northwestern Ohio.............. 98 +26 15 Slifka, Emily........ Point Park University.......... 99 +27 16 Callison, Chloe...... Point Park University.......... 103 +31 t 17 Kindig, Alicia....... Malone University.............. 106 +34 t 17 Lee, Nicole.......... Ursuline College............... 106 +34 19 Mathis, Asia......... Indiana University-East........ 110 +38 20 Denney, Miranda...... Indiana University-East........ 111 +39