Point Park University 412-391-4100
All telephone numbers are area code and exchange (412-392) unless otherwise indicated
Emergency Numbers
| Emergency | Call | 8:30-4:30, M-F | After Hours |
|---|---|---|---|
| Medical | Health Services Office | 3800 | H-E-L-P (4357) |
| Public Safety | Frontier Hall 2nd fl | 3960 | 2222 |
| Repairs | Physical Plant | 3490 | |
| Student Messages | Student Affairs | 3840 |
Schools and Departments
|
Department |
Location |
Phone |
Fax |
| Academic and Student Affairs | 8th floor Academic Hall | 3860 | 8176 |
| Admissions (Full Time) | 1st floor Academic Hall | 3430 | 3902 |
| Accounting, Economics, Finance, IT (School of Business) | 11th floor West Penn Building | 8035 | 8048 |
| Allied Barton | 133 Thayer Hall | 8161 | |
| Alumni Relations | 8th floor Frontier Hall |
4750 | 4797 |
| Athletics | 6th floor Bank Tower | 3844 | 4780 |
| Book Store | 1st floor Lawrence Hall | 3448 | 412-642-7649 |
| School of Business | 11th floor West Penn Building | 3940 | 8048 |
|
Business Management (School of Business) |
11th floor West Penn Building |
8034 |
8048 |
| Business Office | 5th floor Frontier Hall | 3966 | 3998 |
| Campus Life | 1st floor Pioneer Building | 8026 | 4799 |
| Career Development | 706 Lawrence Hall | 3950 | 3936 |
| Center for Student Success | 101 Wood St. | 8002 | |
| Community Classes | 709 Lawrence Hall | 3456 | 3803 |
| Computer Help Desk | 406 Academic Hall | 3494 | 3912 |
| Conference and Event Services | 5th floor Bank Tower |
4200 | 4717 |
| Conservatory of Performing Arts | 607 Lawrence Hall | 3450 | 412-391-2424 |
| Criminal Justice and Intelligence Studies | 404 Academic Hall | 3830 | 3925 |
| Development | 9th floor Frontier Hall | 8099 | 4797 |
| Education | 710 Academic Hall | 3972 | 3927 |
| English as a Second Language | 804B Lawrence Hall | 3802 | 8079 |
| Enrollment Management | 105 Thayer Hall | 3433 | 6164 |
| Finance and Administration | 811 Academic Hall | 3964 | 3998 |
| Financial Aid | 1st floor Thayer Hall | 3930 | 4795 |
| Food Service | 207 Lawrence Hall | 3829 | 3998 |
| Graduate and Adult Enrollment | 1st floor Thayer Hall | 3808 | 6164 |
| Graduate Studies (School of Business) | 11th floor West Penn Building | 8036 | 8048 |
| Health Services | 203 Thayer Hall | 3800 | 3801 |
| Honors Program | 405 Lawrence Hall | 8192 | 8176 |
| Housekeeping | 7th floor Bank Tower | 3871 | 3804 |
| Human Resources | 7th floor Frontier Hall | 3952 | 3953 |
| Humanities and Human Science | 501 Lawrence Hall | 3480 | 4781 |
| Information Technology Services | 208 Academic Hall | 3420 | 3912 |
| Institutional Research | 5th floor Patterson Building | 3421 | 8121 |
| International Student Services | 101 Wood St. | 4775 | 4792 |
| Library | University Center | 3171 | 3168 |
| Mailroom | 1st floor Lawrence Hall | 3820 | 8081 |
| Marketing and Communications | 1st floor Patterson Building | 4747 | 6185 |
| Media Services | 506 Academic Hall | 6160 | 3912 |
| Natural Sciences and Engineering Technology | 605A Academic Hall | 3900 |
6180 |
| Office of the Registrar | 9th floor Thayer Hall | 3861 | 8062 |
| Payroll | 6th fl Frontier Hall | 4710 | 8019 |
| Physical Plant | 7th floor Bank Tower |
3490 | 4717 |
| Playhouse | 222 Craft Ave. Pgh. PA 15213 | 412-392-8000 | 412-621-4762 |
| President's Office | 807 Academic Hall | 3990 | 4715 |
| Printing Services | Lower Level Academic Hall | 3817 | 4779 |
| Procurement and Business Services | 809 Academic Hall | 3995 | 4757 |
| Program for Academic Success | 701 Lawrence Hall | 3870 | 3884 |
| Public Safety | 3rd floor Frontier Hall | 3960 | 8199 |
| Student Center |
Student Center |
3854 | 3855 |
| School of Arts and Sciences | 714 Academic Hall | 8084 | 8094 |
| School of Communication | 10th floor Thayer Hall | 4730 | 3917 |
| Student Accounts | 1st floor Thayer Hall | 3424 | 3962 |
| Student Affairs | 7th floor Student Center |
3840 | 3855 |
| Student Production Services | 122 University Center | 6166 | 6198 |