Brescia (Ky.) vs. Point Park University
4/30/2015


Box Score


Back To Top

Point Park University at Brescia (Ky.)
4/30/2015


Point Park University ( 37-11) Brescia (Ky.) ( 18-34)
Player AB R H RBI BB SO PO A
Moorer, Demetrius CF 4 3 2 0 2 0 2 0
Conley, Shane LF 3 2 1 1 0 1 1 0
Mrkonja, Stefan RF 3 3 1 0 1 0 2 0
    Linder, Logan PH 1 0 1 0 0 0 0 0
Romero, Oscar 1B 5 3 3 3 1 1 15 1
Chacon, Andy DH 5 1 1 1 1 1 0 0
Russo, Chaz 2B 3 1 1 2 1 0 1 1
Crowell, Jordan 3B 3 1 1 4 1 0 0 7
    Herrera, Andres 3B 0 0 0 0 0 0 0 2
Horew, Jake SS 3 0 0 1 1 0 0 1
    Johnson, Cole PR 0 0 0 0 0 0 0 1
Hernandez, Chris C 3 0 1 0 1 0 1 0
    Dominguez, Edberg PR 1 1 0 0 0 0 0 0
    DeSantiago, Robert C 1 0 0 0 0 0 4 0
Sphon, Nate P 0 0 0 0 0 0 1 1
    Garofalo, Anthony P 0 0 0 0 0 0 0 0
    Smith, Keenan P 0 0 0 0 0 0 0 0
Total: 35 15 12 12 9 3 27 14
Player AB R H RBI BB SO PO A
King, Aaron DH 5 0 0 0 0 1 0 0
Lokesak, Daniel CF 3 0 1 1 1 0 0 0
McHatton, Christian 2B 3 1 2 0 0 0 2 1
    Rounder, Reed 2B 1 0 0 0 0 1 2 0
Cessna, Justin 3B 3 0 1 0 0 0 1 3
    Thomas, Blane 3B 0 0 0 0 0 0 0 0
Smith, Blake 1B 3 0 0 1 0 0 7 0
    Hopple, Logan 1B 1 0 0 0 0 0 0 0
Callis, Shawn C 4 0 1 0 0 0 5 2
    Soto, Cesar PR 0 1 0 0 0 0 0 0
Rascoe, Logan RF 3 1 0 0 1 1 3 0
Capps, Zach LF 3 0 0 0 0 1 3 0
    Kennedy, Anthony PH 1 0 1 1 0 0 0 0
Wetzel, Josh SS 4 1 1 1 0 0 4 2
Wilz, Bryce P 0 0 0 0 0 0 0 1
    Sciaccotta, Zach P 0 0 0 0 0 0 0 0
    Gunderson, Matt P 0 0 0 0 0 0 0 0
    Poole, JJ P 0 0 0 0 0 0 0 1
    Cox, Chad P 0 0 0 0 0 0 0 0
Total: 34 4 7 4 2 4 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Point Park University 1 0 5 0 3 4 0 2 0 - 15 12 1
Brescia (Ky.) 0 0 1 0 0 1 0 0 2 - 4 7 3


E- Romero, Cessna(2), Sciaccotta
DP- PPU(0): ; BU(1): McHatton,Cessna,Callis LEFT- PPU(9): Moorer(2),Crowell,Romero,Mrkonja,Chacon,Horew(2),Linder; BU(6): Lokesak(2),McHatton,Cessna(2),Kennedy
2B- Chacon, Linder, Kennedy 3B- McHatton
HR- Crowell
SB- CS- Russo, Wetzel
SH- Conley(2), Mrkonja, Russo SF- Crowell, Russo


Point Park University IP H R ER BB SO AB FO GO
Sphon, Nate 6.0 5 2 2 0 1 23 0 0
Garofalo, Anthony 2.0 0 0 0 1 3 6 0 0
Smith, Keenan 1.0 2 2 2 1 0 5 0 0
Total: 9.0 7 4 4 2 4 34 0 0
Brescia (Ky.) IP H R ER BB SO AB FO GO
Wilz, Bryce 2.0 4 6 3 2 0 10 0 0
Sciaccotta, Zach 3.0 4 3 3 0 1 10 0 0
Gunderson, Matt 0.1 1 4 4 3 0 2 0 0
Poole, JJ 1.2 2 2 2 4 1 6 0 0
Cox, Chad 2.0 1 0 0 0 1 7 0 0
Total: 9.0 12 15 12 9 3 35 0 0


Winner- Sphon, Nate (7-3) Loser- Wilz, Bryce (5-5) Save-
WP- Poole PB- BK-
HBP- Sphon, Poole
U- T- 02:30 A- 0




Back To Top
DakStats by Daktronics Inc. Brookings, SD