Record: 25-21-0   Home: 11-6-0   Away: 9-10-0   Neutral: 5-5-0   Conference: 17-7-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 25 26 30 22 40 25 19 1 8 - 196
Point Park University 39 30 49 35 49 31 23 4 1 - 261


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mrkonja, Stefan 2 2 0.429 7 2 3 0 0 0 0 3 0.429 1 0 1 0 0.500 0 0 1 1
Horew, Jake 46 46 0.387 150 39 58 16 2 8 41 102 0.680 17 3 17 2 0.456 1 0 4 4
Moorer, Demetrius 43 42 0.369 141 41 52 9 3 3 21 76 0.539 18 4 36 3 0.446 3 1 16 18
Barefoot, Dave 28 26 0.333 75 13 25 5 0 0 12 30 0.400 2 0 11 3 0.342 2 2 1 2
Covas, Edwin 27 27 0.321 78 20 25 2 1 0 8 29 0.372 10 3 14 0 0.418 0 2 4 5
Marchitello, Jordan 35 12 0.298 47 19 14 5 0 0 8 19 0.404 5 3 14 1 0.400 0 0 2 3
Hernandez, Chris 46 45 0.293 140 14 41 12 0 0 29 53 0.379 21 4 16 4 0.395 2 5 1 1
Sanchez, Daniel 46 46 0.293 140 19 41 7 0 2 31 54 0.386 8 3 15 3 0.338 3 3 1 2
Linder, Logan 45 43 0.293 123 22 36 9 1 1 26 50 0.407 23 2 21 4 0.409 1 2 3 3
Conley, Shane 38 36 0.292 106 29 31 3 2 0 19 38 0.358 27 0 14 0 0.433 1 5 20 23
Sucart, Yuri 25 16 0.288 52 11 15 4 0 3 8 28 0.538 9 0 8 0 0.393 0 3 0 0
Chacon, Andy 39 39 0.278 126 20 35 9 2 0 27 48 0.381 6 4 23 3 0.321 4 3 0 0
Perez, Filimon 41 31 0.153 85 8 13 2 0 1 13 18 0.212 16 2 12 1 0.298 1 4 0 0
Huber, Ryan 15 1 0.143 7 1 1 0 0 0 0 1 0.143 0 0 3 0 0.143 0 0 0 1
Melendez, Angel 16 4 0.048 21 2 1 0 0 0 0 1 0.048 0 0 5 1 0.048 0 1 0 0
Barbosa, Gustavo 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jarboe, Ben 14 9 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Keenan 14 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Jarrad 15 5 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kim, Jason 9 8 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Krivijanski, Nolan 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garofalo, Anthony 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beardsley, Nick 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Howard, Lyle 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Abreu, Amiel 11 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46 0.301 1301 261 391 83 11 18 243 550 0.423 163 28 210 25 0.385 18 31 53 63
Opponents: 46 0.284 1294 196 367 65 4 15 172 485 0.375 97 32 238 17 0.345 14 18 38 56

LOB - Team (303), Opp (280). IBB - Team (0), Opp (1). Picked Off - Team (4), Opp (12)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Howard, Lyle 2.95 1 1 7 2 1 0 0 0 21.1 19 8 7 3 13 5 0 0 86 0.229 1 0 0 0 0
Brown, Jarrad 2.96 6 4 12 5 1 0 0 0 45.2 45 20 15 6 34 13 1 1 188 0.259 3 2 0 4 2
Beardsley, Nick 3.00 0 1 4 2 0 0 0 0 12.0 12 6 4 7 15 1 1 1 56 0.255 3 1 0 0 1
Kim, Jason 3.31 4 3 8 8 3 0 1 0 49.0 57 22 18 4 37 10 0 3 197 0.300 1 1 0 0 2
Jarboe, Ben 3.97 2 2 13 9 2 1 1 0 45.1 41 25 20 21 35 5 0 4 209 0.237 4 9 1 3 3
Abreu, Amiel 4.00 2 1 11 3 0 0 0 1 27.0 30 18 12 12 16 3 0 3 125 0.291 3 4 1 2 4
Krivijanski, Nolan 4.28 4 2 8 8 1 0 1 0 40.0 51 21 19 11 36 5 0 1 184 0.313 3 6 2 1 3
Barbosa, Gustavo 4.41 1 0 9 0 0 0 1 0 16.1 22 9 8 4 5 7 0 0 72 0.333 0 0 0 2 0
Smith, Keenan 4.50 1 0 13 0 0 0 0 1 16.0 13 11 8 7 9 4 0 1 71 0.217 3 4 0 0 0
Garofalo, Anthony 5.50 4 2 8 8 0 0 0 0 37.2 44 29 23 14 31 6 2 1 176 0.280 3 3 0 1 1
Horew, Jake 9.00 0 4 9 0 0 0 0 3 8.0 17 13 8 3 3 2 0 0 49 0.395 2 1 1 0 2
Huber, Ryan 16.88 0 1 2 1 0 0 0 0 5.1 13 11 10 3 3 4 0 0 34 0.433 0 1 0 0 0
Linder, Logan 27.00 0 0 1 0 0 0 0 0 0.2 3 3 2 2 1 0 0 0 8 0.600 0 0 0 1 0

Total: 4.27 25 21 46 8 1 4 5 324.1 367 196 154 97 238 65 4 15 1455 0.284 26 32 5 14 18
Opponents: 6.07 21 25 46 9 3 2 6 322.0 391 261 217 163 210 83 11 18 1541 0.301 29 28 3 18 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Abreu, Amiel 11 3 12 0 12 0 1.000 0 0 0 0 0.000 0 0 0
Mrkonja, Stefan 2 2 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Sanchez, Daniel 46 46 97 94 3 0 1.000 0 0 14 3 0.824 3 0 0
Barbosa, Gustavo 9 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Huber, Ryan 15 1 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Jarboe, Ben 14 9 6 4 2 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Keenan 14 0 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
Garofalo, Anthony 8 8 8 2 6 0 1.000 0 0 0 0 0.000 0 0 0
Kim, Jason 9 8 17 3 14 0 1.000 1 0 0 0 0.000 0 0 0
Krivijanski, Nolan 8 8 8 1 7 0 1.000 0 0 0 0 0.000 0 0 0
Howard, Lyle 7 2 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
Hernandez, Chris 46 45 168 146 21 1 0.994 0 0 24 8 0.750 6 0 0
Chacon, Andy 39 39 282 268 11 3 0.989 16 0 0 0 0.000 0 0 0
Conley, Shane 38 36 50 49 0 1 0.980 0 0 0 0 0.000 0 0 0
Linder, Logan 45 43 79 72 5 2 0.975 0 0 0 0 0.000 0 0 0
Horew, Jake 46 46 157 54 99 4 0.975 14 0 3 0 1.000 0 0 0
Moorer, Demetrius 43 42 87 80 4 3 0.966 0 0 0 0 0.000 0 0 0
Sucart, Yuri 25 16 74 53 18 3 0.959 5 0 0 0 0.000 0 0 0
Covas, Edwin 27 27 88 38 43 7 0.920 6 0 0 0 0.000 1 0 0
Barefoot, Dave 28 26 85 39 39 7 0.918 7 0 0 0 0.000 0 0 0
Melendez, Angel 16 4 20 17 1 2 0.900 1 0 0 0 0.000 0 0 0
Marchitello, Jordan 35 12 27 22 1 4 0.852 0 0 0 0 0.000 0 0 0
Perez, Filimon 41 31 102 17 67 18 0.824 3 0 0 0 0.000 0 0 0
Brown, Jarrad 15 5 11 2 7 2 0.818 0 0 0 0 0.000 0 0 0
Beardsley, Nick 4 2 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0

Total: 46 1402 972 372 58 0.959 21 0 41 11 0.788 10 0 0
Opponents: 46 1428 966 391 71 0.950 1 0 52 10 0.839 9 0 0


DakStats by Daktronics Inc. Brookings, SD