Record: 31-17-0   Home: 7-4-0   Away: 16-9-0   Neutral: 8-4-0   Conference: 22-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 22 30 43 37 34 25 10 6 4 1 - 212
Point Park University 44 52 35 51 48 43 30 6 13 0 - 322


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lopez, Emmanuel 47 46 0.393 145 34 57 8 2 9 53 96 0.662 15 3 27 2 0.455 2 3 4 6
Perez, Richard 46 45 0.390 141 31 55 16 0 3 28 80 0.567 29 7 22 2 0.511 1 4 2 2
Johnson, Cole 47 47 0.340 144 30 49 10 1 0 27 61 0.424 9 4 19 1 0.392 1 7 4 5
Mrkonja, Stefan 48 47 0.339 168 52 57 15 3 9 42 105 0.625 16 6 19 1 0.411 2 2 5 6
Hernandez, Chris 47 46 0.331 151 21 50 7 1 4 28 71 0.470 13 8 19 5 0.406 3 2 1 1
Dominguez, Edberg 43 43 0.328 131 26 43 10 0 2 29 59 0.450 16 8 14 4 0.429 1 2 3 5
Herrera, Andres 29 28 0.303 89 23 27 1 0 0 9 28 0.315 8 5 10 3 0.392 0 1 1 1
Linder, Logan 36 18 0.291 55 18 16 2 0 1 8 21 0.382 8 2 14 2 0.400 0 2 1 1
Sucart, Yuri 26 8 0.282 39 8 11 4 0 1 5 18 0.462 4 1 11 1 0.348 2 0 0 0
Sanchez, Daniel 45 39 0.281 121 21 34 8 1 0 19 44 0.364 10 8 17 2 0.366 3 4 1 1
Montero, Erik 46 45 0.277 137 30 38 8 0 5 33 61 0.445 26 5 25 3 0.408 1 2 1 2
Horew, Cole 36 7 0.269 26 20 7 1 0 0 3 8 0.308 2 0 4 1 0.321 0 0 3 3
Mathias, Zachary 13 4 0.250 16 2 4 2 0 0 0 6 0.375 4 1 3 0 0.429 0 0 1 1
Domingo, Addison 34 20 0.227 44 4 10 2 0 1 9 15 0.341 7 0 13 2 0.333 0 1 0 0
Castillo, Felix 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barbosa, Gustavo 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Abreu, Amiel 9 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Keenan 19 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bautista, Robelin 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Krivijanski, Nolan 12 9 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Garofalo, Anthony 12 8 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beardsley, Nicholas 12 7 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Pino, Daryl 11 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodriguez, Roberto 6 3 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.324 1412 322 458 94 8 35 293 673 0.477 168 58 218 29 0.414 16 30 27 34
Opponents: 48 0.265 1321 212 350 60 6 20 186 482 0.365 101 41 292 15 0.333 16 30 42 59

LOB - Team (270), Opp (229). IBB - Team (3), Opp (5). Picked Off - Team (5), Opp (5)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Beardsley, Nicholas 1.69 4 0 10 7 3 2 0 0 48.0 27 10 9 9 57 6 0 0 185 0.160 6 3 0 1 2
Krivijanski, Nolan 2.08 7 3 11 9 4 1 1 0 56.1 47 26 13 17 44 8 0 4 240 0.219 3 3 1 1 4
Smith, Keenan 2.82 6 0 19 0 0 0 2 1 22.1 16 9 7 11 16 2 0 1 93 0.222 3 6 1 3 1
Domingo, Addison 3.40 9 3 16 5 0 0 0 2 55.2 47 22 21 12 59 6 1 3 223 0.235 7 5 0 1 5
Linder, Logan 3.76 2 2 14 3 0 0 0 1 26.1 32 20 11 6 25 6 0 2 118 0.296 5 3 0 1 0
Pino, Daryl 4.08 0 0 11 1 0 0 1 0 17.2 13 13 8 7 14 1 0 1 81 0.181 1 2 1 0 0
Bautista, Robelin 4.50 0 0 2 0 0 0 0 0 2.0 4 4 1 2 1 1 0 0 16 0.364 0 3 0 0 0
Abreu, Amiel 4.65 0 3 9 7 1 0 1 0 31.0 27 18 16 10 28 4 0 1 134 0.237 5 7 0 1 2
Garofalo, Anthony 5.86 2 1 10 8 0 0 0 0 27.2 39 24 18 14 19 4 2 1 138 0.331 2 0 0 1 5
Barbosa, Gustavo 7.15 1 1 8 0 0 0 0 0 11.1 14 9 9 5 4 3 0 1 53 0.333 1 3 0 2 1
Rodriguez, Roberto 7.30 0 0 5 3 0 0 0 0 12.1 21 12 10 2 6 4 1 3 61 0.396 1 0 0 2 4
Horew, Cole 8.62 0 1 8 3 0 0 0 0 15.2 36 23 15 3 9 7 1 1 91 0.444 0 3 1 2 2
Mrkonja, Stefan 12.00 0 1 3 0 0 0 0 0 3.0 4 4 4 1 1 0 0 1 15 0.308 0 0 0 0 1
Castillo, Felix 14.40 0 2 5 2 0 0 1 0 10.0 23 18 16 2 8 3 1 0 58 0.460 0 3 0 1 2

Total: 4.19 31 17 48 8 3 6 4 339.1 350 212 158 101 291 55 6 19 1506 0.266 34 41 4 16 29
Opponents: 7.14 17 31 48 11 1 4 7 339.0 458 322 269 172 220 85 8 35 1681 0.325 54 55 2 15 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mathias, Zachary 13 4 40 39 1 0 1.000 0 0 3 0 1.000 1 0 0
Pino, Daryl 11 1 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Keenan 19 0 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Sanchez, Daniel 45 39 63 58 5 0 1.000 0 0 3 2 0.600 0 0 0
Barbosa, Gustavo 8 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Rodriguez, Roberto 6 3 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Castillo, Felix 5 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Abreu, Amiel 9 7 7 2 5 0 1.000 1 0 0 0 0.000 0 0 0
Krivijanski, Nolan 12 9 21 2 19 0 1.000 0 0 0 0 0.000 0 0 0
Dominguez, Edberg 43 43 71 65 6 0 1.000 0 0 0 0 0.000 0 0 0
Lopez, Emmanuel 47 46 275 262 11 2 0.993 10 0 0 0 0.000 0 0 0
Hernandez, Chris 47 46 270 242 26 2 0.993 1 0 36 13 0.735 9 1 0
Mrkonja, Stefan 48 47 77 69 6 2 0.974 0 0 0 0 0.000 0 0 0
Perez, Richard 46 45 87 80 4 3 0.966 3 0 0 0 0.000 1 0 0
Linder, Logan 36 18 23 13 9 1 0.957 1 0 0 1 0.000 0 0 0
Horew, Cole 36 7 20 15 4 1 0.950 0 0 0 0 0.000 0 0 0
Sucart, Yuri 26 8 54 34 17 3 0.944 5 0 0 0 0.000 0 0 0
Herrera, Andres 29 28 90 34 50 6 0.933 5 0 0 0 0.000 0 0 0
Domingo, Addison 34 20 77 24 47 6 0.922 5 0 0 0 0.000 0 0 0
Johnson, Cole 47 47 199 59 122 18 0.910 14 0 0 0 0.000 0 0 0
Garofalo, Anthony 12 8 16 0 14 2 0.875 0 0 0 0 0.000 0 0 0
Beardsley, Nicholas 12 7 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Montero, Erik 46 45 101 16 72 13 0.871 2 0 0 0 0.000 0 0 0
Bautista, Robelin 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 48 1518 1018 440 60 0.960 19 0 42 16 0.724 11 1 0
Opponents: 48 1513 1006 452 55 0.964 0 0 25 6 0.806 19 0 0


DakStats by Daktronics Inc. Brookings, SD