Saint Vincent Invite

September 20, 2014


Results By Race Management Systems, Inc.

Overall Finish List - Men

Mens


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    258  Aaron Lauer           Pitt                                    27:06.0  3:23/K        
    2      2    156  Eric Torres           Point Park                              27:12.6  3:24/K        
    3      3    256  Billy Caldwell        Pitt                                    27:29.8  3:26/K        
    4      4    213  Brandan Moretton      Saint Vincent                           27:34.0  3:27/K        
    5      5    214  Sawyer Palonder       Saint Vincent                           27:43.2  3:28/K        
    6      6    259  Chris Mongomery       Pitt                                    27:49.0  3:29/K        
    7      7     16  Scott Nesland         Alderson Broaddus                       27:54.0  3:29/K        
    8      8    218  Vincent Tonzo         Saint Vincent                           27:57.6  3:30/K        
    9      9    208  Brandon Holmes        Saint Vincent                           27:58.8  3:30/K        
   10     10     15  John Mundey           Alderson Broaddus                       28:02.3  3:30/K        
   11     11    255  Alex Archer           Pitt                                    28:05.0  3:31/K        
   12     12    216  August Sander         Saint Vincent                           28:16.5  3:32/K        
   13     13    150  Heath Hougas          Point Park                              28:18.8  3:32/K        
   14     14    257  Perry Equels          Pitt                                    28:25.6  3:33/K        
   15     15    209  Sam Homan             Saint Vincent                           28:26.2  3:33/K        
   16     16    280  Josh Makepeace        Washington Jefferson                    28:31.3  3:34/K        
   17     17    202  Kevin Augustine       Saint Vincent                           28:44.1  3:36/K        
   18  (> 7)    215  Eric Porter           Saint Vincent                           28:44.8  3:36/K        
   19     18    138  Kyle Zenchak          Pitt Johnstown                          28:58.7  3:37/K        
   20  (> 7)    206  Jimmy Farman          Saint Vincent                           28:58.8  3:37/K        
   21     19     58  Shane Ickes           Davis & Elkins                          29:00.4  3:38/K        
   22     20    242  Steve Morgan          Theil                                   29:05.4  3:38/K        
   23     21    189  Jacob Spurk           Salem International                     29:19.7  3:40/K        
   24     22    118  Garrett Urban         Pitt Greensburg                         29:28.3  3:41/K        
   25     23    134  James Horwat          Pitt Johnstown                          29:32.1  3:42/K        
   26  (> 7)    203  Joe Baughman          Saint Vincent                           29:35.4  3:42/K        
   27     24     64  Matt Zorn             Davis & Elkins                          29:35.8  3:42/K        
   28     25     60  Paul Louzy            Davis & Elkins                          29:44.3  3:43/K        
   29     26    104  Ken Kutcel            Geneva                                  29:45.8  3:43/K        
   30     27     59  Austin Jenner         Davis & Elkins                          29:49.6  3:44/K        
   31     28     82  Stanton Higham        Frostburg                               30:01.6  3:45/K        
   32  (> 7)    204  Ryan Detsch           Saint Vincent                           30:05.5  3:46/K        
   33  (> 7)    212  Adam Molinaro         Saint Vincent                           30:07.1  3:46/K        
   34     29    133  Michael Heck          Pitt Johnstown                          30:12.8  3:47/K        
   35     30     55  Nick Adkins           Davis & Elkins                          30:18.7  3:47/K        
   36  (> 7)    205  Frank Dieguez         Saint Vincent                           30:18.8  3:47/K        
   37     31    153  Zane Kravec           Point Park                              30:19.5  3:47/K        
   38     32    238  Mason Bednash         Theil                                   30:22.9  3:48/K        
   39     33     90  Daniil Repchenko      Frostburg                               30:27.3  3:48/K        
   40     34    137  Collin Sherlock       Pitt Johnstown                          30:28.1  3:49/K        
   41  (> 7)    210  Lawrence Jaross       Saint Vincent                           30:29.3  3:49/K        
   42     35     84  Gregory Horning       Frostburg                               30:29.6  3:49/K        
   43     36    158  John Wiley            Point Park                              30:29.8  3:49/K        
   44     37    244  Ryan Thomas           Theil                                   30:37.0  3:50/K        
   45     38    108  Clay Smith            Geneva                                  30:41.6  3:50/K        
   46     39     93  Jonathon Stewart      Frostburg                               30:41.7  3:50/K        
   47     40     63  Blake Williams        Davis & Elkins                          30:42.4  3:50/K        
   48     41     19  Ethan Malcomb         Alderson Broaddus                       30:49.8  3:51/K        
   49     42    282  Colin Meehan          Washington Jefferson                    30:55.9  3:52/K        
   50     43     89  Colin Quinn           Frostburg                               31:01.7  3:53/K        
   51     44    283  Tyler Miller          Washington Jefferson                    31:06.5  3:53/K        
   52     45    154  Paul McCloud          Point Park                              31:10.5  3:54/K        
   53  (> 7)    207  Corey Gulakowski      Saint Vincent                           31:12.9  3:54/K        
   54     46    281  Tom Marcotte          Washington Jefferson                    31:13.5  3:54/K        
   55  (> 7)    211  Alex Krieger          Saint Vincent                           31:18.1  3:55/K        
   56     47    149  Gabriel Florentino    Point Park                              31:24.4  3:56/K        
   57     48     17  Travis Sharp          Alderson Broaddus                       31:24.6  3:56/K        
   58  (< 5)      5  Malachy McKenna       Carlow                                  31:37.9  3:57/K        
   59  (< 5)      3  Cory Hanlon           Carlow                                  31:39.3  3:57/K        
   60     49    243  David Smith           Theil                                   31:42.6  3:58/K        
   61     50     78  Jeremy Brown          Frostburg                               31:43.9  3:58/K        
   62     51    190  Tyler Mohr            Salem International                     31:45.1  3:58/K        
   63     52     81  Justin Harreld        Frostburg                               31:48.4  3:59/K        
   64     53     21  Brandon Rockwell      Alderson Broaddus                       31:53.6  3:59/K        
   65     54    239  John Clark            Theil                                   31:55.5  3:59/K        
   66  (> 7)    217  Michael Thomas        Saint Vincent                           32:04.9  4:01/K        
   67     55    148  Eric Engel            Point Park                              32:08.1  4:01/K        
   68     56    102  Sam Batchelder        Geneva                                  32:15.7  4:02/K        
   69     57    131  John Cotton           Pitt Johnstown                          32:26.5  4:03/K        
   70     58     22  Rashawn Moseley       Alderson Broaddus                       32:29.5  4:04/K        
   71     59     20  Brock Smith           Alderson Broaddus                       32:30.9  4:04/K        
   72  (> 7)     74  Xavier Alvarez        Frostburg                               32:34.4  4:04/K        
   73     60    191  Marcus Chadwick       Salem International                     32:36.0  4:05/K        
   74     61    107  Cody Schreiber        Geneva                                  32:36.4  4:05/K        
   75     62    109  Glenn Wargo           Geneva                                  32:37.2  4:05/K        
   76  (< 5)     31  Donald Beirhais       Bethany                                 32:40.5  4:05/K        
   77     63     57  Derald Furby          Davis & Elkins                          32:40.8  4:05/K        
   78  (> 7)     85  Adam Jenkins          Frostburg                               32:56.2  4:07/K        
   79  (> 7)    157  Marvin Walker         Point Park                              32:59.5  4:07/K        
   80     64    240  Christian McElhaney   Theil                                   33:10.0  4:09/K        
   81  (> 7)     83  Ryan Hipps            Frostburg                               33:18.3  4:10/K        
   82  (> 7)     73  Benjamin Allston      Frostburg                               33:27.4  4:11/K        
   83     65    136  Brandon Shaffer       Pitt Johnstown                          33:29.8  4:11/K        
   84  (< 5)    290  Matthew Burke         PSU Dubois                              33:37.9  4:12/K        
   85  (> 7)     80  Gartee Guar           Frostburg                               33:40.8  4:13/K        
   86  (> 7)     62  Dylan Stansberry      Davis & Elkins                          33:41.0  4:13/K        
   87     66    119  Tyler Lookabaugh      Pitt Greensburg                         34:05.6  4:16/K        
   88  (< 5)     34  Dillon Handy          Bethany                                 34:14.0  4:17/K        
   89     67    192  Justin Pierce         Salem International                     34:34.9  4:19/K        
   90  (> 7)     92  Steven Spitzer        Frostburg                               35:07.3  4:23/K        
   91  (> 7)     79  Jeffrey Frost         Frostburg                               35:15.9  4:24/K        
   92     68    132  Kelsey Dorman         Pitt Johnstown                          35:23.4  4:25/K        
   93     69    193  David Williams        Salem International                     35:23.4  4:25/K        
   94  (< 5)      6  Thomas Messina        Carlow                                  35:24.8  4:26/K        
   95     70    110  Curtis Watson         Geneva                                  35:31.8  4:26/K        
   96     71    121  Tejevnte Kittrell     Pitt Greensburg                         35:36.0  4:27/K        
   97     72    241  Jaime Montalvo        Theil                                   35:45.2  4:28/K        
   98     73    123  Jeff Makkos           Pitt Greensburg                         36:01.9  4:30/K        
   99     74    120  Michael Kimmet        Pitt Greensburg                         36:13.4  4:32/K        
  100  (< 5)    171  Codie Buglar          PSU Greater Allegheny                   36:16.7  4:32/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     75    105  Caleb Reyle           Geneva                                  36:17.5  4:32/K        
  102  (> 7)     77  Joseph Bowling        Frostburg                               37:18.9  4:40/K        
  103  (> 7)    135  Matthew Pride         Pitt Johnstown                          38:14.1  4:47/K        
  104     76    122  Robert Pokora         Pitt Greensburg                         38:29.9  4:49/K        
  105  (> 7)     88  Cooper Mueller        Frostburg                               39:25.4  4:56/K        
  106     77    124  Glen Wolturth         Pitt Greensburg                         39:40.2  4:58/K        
  107  (> 7)     91  Jacob Rzepka          Frostburg                               40:56.6  5:07/K        
  108  (> 7)    125  Khondaker Ahmed       Pitt Greensburg                         44:49.5  5:36/K        
  109     78    284  Matt Ridge            Washington Jefferson                    45:34.7  5:42/K        
  110  (< 5)    292  Micah Shaffer         PSU Dubois                              48:45.2  6:06/K        

Team Summary Report - Men

Mens


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Pitt                                   35               1   3   6  11  14                 
        Top  5 Times: 2:18:55.7

    2 Saint Vincent                          38               4   5   8   9  12  15  17         
        Top  5 Times: 2:19:30.3

    3 Davis & Elkins                        125              19  24  25  27  30  40  63         
        Top  5 Times: 2:28:29.0

    4 Point Park                            127               2  13  31  36  45  47  55         
        Top  5 Times: 2:27:31.3

    5 Alderson Broaddus                     159               7  10  41  48  53  58  59         
        Top  5 Times: 2:30:04.5

    6 Pitt Johnstown                        161              18  23  29  34  57  65  68         
        Top  5 Times: 2:31:38.4

    7 Frostburg                             178              28  33  35  39  43  50  52         
        Top  5 Times: 2:32:42.0

    8 Theil                                 192              20  32  37  49  54  64  72         
        Top  5 Times: 2:33:43.6

    9 Washington Jefferson                  226              16  42  44  46  78                 
        Top  5 Times: 2:47:22.1

   10 Geneva                                243              26  38  56  61  62  70  75         
        Top  5 Times: 2:37:56.8

   11 Salem International                   268              21  51  60  67  69                 
        Top  5 Times: 2:43:39.3

   12 Pitt Greensburg                       306              22  66  71  73  74  76  77         
        Top  5 Times: 2:51:25.3

 Inc. Carlow                               3 finishers                                          
        Top  5 Times: 

 Inc. Bethany                              2 finishers                                          
        Top  5 Times: 

 Inc. PSU Greater Allegheny                1 finishers                                          
        Top  5 Times: 

 Inc. PSU Dubois                           2 finishers                                          
        Top  5 Times: 


Detail Team Results - Men

Mens

Pitt    Finish Position -     1

  Team Score (places):  35  Team Score (times):  2:18:55.7   Average Time: 27:47.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    258  Aaron Lauer                     1            1        27:06.0    27:06.0      0:00.0
    2    256  Billy Caldwell                  3            4        27:29.8    54:35.9      0:23.7
    3    259  Chris Mongomery                 6           10        27:49.0  1:22:24.9      0:43.0
    4    255  Alex Archer                    11           21        28:05.0  1:50:30.0      0:59.0
    5    257  Perry Equels                   14           35        28:25.6  2:18:55.7      1:19.6

Saint Vincent    Finish Position -     2

  Team Score (places):  38  Team Score (times):  2:19:30.3   Average Time: 27:54.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    213  Brandan Moretton                4            4        27:34.0    27:34.0      0:00.0
    2    214  Sawyer Palonder                 5            9        27:43.2    55:17.3      0:09.1
    3    218  Vincent Tonzo                   8           17        27:57.6  1:23:14.9      0:23.6
    4    208  Brandon Holmes                  9           26        27:58.8  1:51:13.8      0:24.7
    5    216  August Sander                  12           38        28:16.5  2:19:30.3      0:42.4
    6    209  Sam Homan                      15           53        28:26.2  2:47:56.6      0:52.2
    7    202  Kevin Augustine                17           70        28:44.1  3:16:40.8      1:10.1
    8    215  Eric Porter                 More Than  7           28:44.8  3:45:25.7      1:10.8
    9    206  Jimmy Farman                More Than  7           28:58.8  4:14:24.5      1:24.7
   10    203  Joe Baughman                More Than  7           29:35.4  4:44:00.0      2:01.3
   11    204  Ryan Detsch                 More Than  7           30:05.5  5:14:05.5      2:31.4
   12    212  Adam Molinaro               More Than  7           30:07.1  5:44:12.6      2:33.0
   13    205  Frank Dieguez               More Than  7           30:18.8  6:14:31.5      2:44.7
   14    210  Lawrence Jaross             More Than  7           30:29.3  6:45:00.8      2:55.2
   15    207  Corey Gulakowski            More Than  7           31:12.9  7:16:13.7      3:38.8
   16    211  Alex Krieger                More Than  7           31:18.1  7:47:31.8      3:44.1
   17    217  Michael Thomas              More Than  7           32:04.9  8:19:36.8      4:30.8

Davis & Elkins    Finish Position -     3

  Team Score (places): 125  Team Score (times):  2:28:29.0   Average Time: 29:41.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     58  Shane Ickes                    19           19        29:00.4    29:00.4      0:00.0
    2     64  Matt Zorn                      24           43        29:35.8    58:36.3      0:35.4
    3     60  Paul Louzy                     25           68        29:44.3  1:28:20.6      0:43.8
    4     59  Austin Jenner                  27           95        29:49.6  1:58:10.2      0:49.2
    5     55  Nick Adkins                    30          125        30:18.7  2:28:29.0      1:18.3
    6     63  Blake Williams                 40          165        30:42.4  2:59:11.4      1:42.0
    7     57  Derald Furby                   63          228        32:40.8  3:31:52.3      3:40.4
    8     62  Dylan Stansberry            More Than  7           33:41.0  4:05:33.3      4:40.6

Point Park    Finish Position -     4

  Team Score (places): 127  Team Score (times):  2:27:31.3   Average Time: 29:30.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    156  Eric Torres                     2            2        27:12.6    27:12.6      0:00.0
    2    150  Heath Hougas                   13           15        28:18.8    55:31.5      1:06.1
    3    153  Zane Kravec                    31           46        30:19.5  1:25:51.0      3:06.8
    4    158  John Wiley                     36           82        30:29.8  1:56:20.8      3:17.1
    5    154  Paul McCloud                   45          127        31:10.5  2:27:31.3      3:57.8
    6    149  Gabriel Florentino             47          174        31:24.4  2:58:55.8      4:11.7
    7    148  Eric Engel                     55          229        32:08.1  3:31:03.9      4:55.4
    8    157  Marvin Walker               More Than  7           32:59.5  4:04:03.5      5:46.8

Alderson Broaddus    Finish Position -     5

  Team Score (places): 159  Team Score (times):  2:30:04.5   Average Time: 30:00.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     16  Scott Nesland                   7            7        27:54.0    27:54.0      0:00.0
    2     15  John Mundey                    10           17        28:02.3    55:56.4      0:08.3
    3     19  Ethan Malcomb                  41           58        30:49.8  1:26:46.2      2:55.8
    4     17  Travis Sharp                   48          106        31:24.6  1:58:10.9      3:30.6
    5     21  Brandon Rockwell               53          159        31:53.6  2:30:04.5      3:59.6
    6     22  Rashawn Moseley                58          217        32:29.5  3:02:34.1      4:35.4
    7     20  Brock Smith                    59          276        32:30.9  3:35:05.0      4:36.9

Pitt Johnstown    Finish Position -     6

  Team Score (places): 161  Team Score (times):  2:31:38.4   Average Time: 30:19.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    138  Kyle Zenchak                   18           18        28:58.7    28:58.7      0:00.0
    2    134  James Horwat                   23           41        29:32.1    58:30.9      0:33.3
    3    133  Michael Heck                   29           70        30:12.8  1:28:43.7      1:14.1
    4    137  Collin Sherlock                34          104        30:28.1  1:59:11.9      1:29.3
    5    131  John Cotton                    57          161        32:26.5  2:31:38.4      3:27.7
    6    136  Brandon Shaffer                65          226        33:29.8  3:05:08.3      4:31.0
    7    132  Kelsey Dorman                  68          294        35:23.4  3:40:31.7      6:24.6
    8    135  Matthew Pride               More Than  7           38:14.1  4:18:45.8      9:15.3

Frostburg    Finish Position -     7

  Team Score (places): 178  Team Score (times):  2:32:42.0   Average Time: 30:32.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     82  Stanton Higham                 28           28        30:01.6    30:01.6      0:00.0
    2     90  Daniil Repchenko               33           61        30:27.3  1:00:28.9      0:25.7
    3     84  Gregory Horning                35           96        30:29.6  1:30:58.6      0:27.9
    4     93  Jonathon Stewart               39          135        30:41.7  2:01:40.3      0:40.0
    5     89  Colin Quinn                    43          178        31:01.7  2:32:42.0      1:00.1
    6     78  Jeremy Brown                   50          228        31:43.9  3:04:26.0      1:42.3
    7     81  Justin Harreld                 52          280        31:48.4  3:36:14.4      1:46.7
    8     74  Xavier Alvarez              More Than  7           32:34.4  4:08:48.9      2:32.7
    9     85  Adam Jenkins                More Than  7           32:56.2  4:41:45.1      2:54.5
   10     83  Ryan Hipps                  More Than  7           33:18.3  5:15:03.4      3:16.7
   11     73  Benjamin Allston            More Than  7           33:27.4  5:48:30.9      3:25.8
   12     80  Gartee Guar                 More Than  7           33:40.8  6:22:11.7      3:39.1
   13     92  Steven Spitzer              More Than  7           35:07.3  6:57:19.0      5:05.6
   14     79  Jeffrey Frost               More Than  7           35:15.9  7:32:35.0      5:14.3
   15     77  Joseph Bowling              More Than  7           37:18.9  8:09:53.9      7:17.2
   16     88  Cooper Mueller              More Than  7           39:25.4  8:49:19.4      9:23.8
   17     91  Jacob Rzepka                More Than  7           40:56.6  9:30:16.1     10:55.0

Theil    Finish Position -     8

  Team Score (places): 192  Team Score (times):  2:33:43.6   Average Time: 30:44.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    242  Steve Morgan                   20           20        29:05.4    29:05.4      0:00.0
    2    238  Mason Bednash                  32           52        30:22.9    59:28.4      1:17.5
    3    244  Ryan Thomas                    37           89        30:37.0  1:30:05.4      1:31.5
    4    243  David Smith                    49          138        31:42.6  2:01:48.0      2:37.2
    5    239  John Clark                     54          192        31:55.5  2:33:43.6      2:50.1
    6    240  Christian McElhaney            64          256        33:10.0  3:06:53.7      4:04.6
    7    241  Jaime Montalvo                 72          328        35:45.2  3:42:38.9      6:39.7

Washington Jefferson    Finish Position -     9

  Team Score (places): 226  Team Score (times):  2:47:22.1   Average Time: 33:28.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    280  Josh Makepeace                 16           16        28:31.3    28:31.3      0:00.0
    2    282  Colin Meehan                   42           58        30:55.9    59:27.3      2:24.6
    3    283  Tyler Miller                   44          102        31:06.5  1:30:33.8      2:35.2
    4    281  Tom Marcotte                   46          148        31:13.5  2:01:47.4      2:42.2
    5    284  Matt Ridge                     78          226        45:34.7  2:47:22.1     17:03.3

Geneva    Finish Position -    10

  Team Score (places): 243  Team Score (times):  2:37:56.8   Average Time: 31:35.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    104  Ken Kutcel                     26           26        29:45.8    29:45.8      0:00.0
    2    108  Clay Smith                     38           64        30:41.6  1:00:27.4      0:55.7
    3    102  Sam Batchelder                 56          120        32:15.7  1:32:43.1      2:29.8
    4    107  Cody Schreiber                 61          181        32:36.4  2:05:19.5      2:50.6
    5    109  Glenn Wargo                    62          243        32:37.2  2:37:56.8      2:51.4
    6    110  Curtis Watson                  70          313        35:31.8  3:13:28.7      5:46.0
    7    105  Caleb Reyle                    75          388        36:17.5  3:49:46.2      6:31.6

Salem International    Finish Position -    11

  Team Score (places): 268  Team Score (times):  2:43:39.3   Average Time: 32:43.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    189  Jacob Spurk                    21           21        29:19.7    29:19.7      0:00.0
    2    190  Tyler Mohr                     51           72        31:45.1  1:01:04.8      2:25.4
    3    191  Marcus Chadwick                60          132        32:36.0  1:33:40.9      3:16.3
    4    192  Justin Pierce                  67          199        34:34.9  2:08:15.8      5:15.2
    5    193  David Williams                 69          268        35:23.4  2:43:39.3      6:03.7

Pitt Greensburg    Finish Position -    12

  Team Score (places): 306  Team Score (times):  2:51:25.3   Average Time: 34:17.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    118  Garrett Urban                  22           22        29:28.3    29:28.3      0:00.0
    2    119  Tyler Lookabaugh               66           88        34:05.6  1:03:33.9      4:37.2
    3    121  Tejevnte Kittrell              71          159        35:36.0  1:39:10.0      6:07.6
    4    123  Jeff Makkos                    73          232        36:01.9  2:15:11.9      6:33.5
    5    120  Michael Kimmet                 74          306        36:13.4  2:51:25.3      6:45.0
    6    122  Robert Pokora                  76          382        38:29.9  3:29:55.2      9:01.5
    7    124  Glen Wolturth                  77          459        39:40.2  4:09:35.5     10:11.9
    8    125  Khondaker Ahmed             More Than  7           44:49.5  4:54:25.0     15:21.1

Carlow    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1      5  Malachy McKenna             Less Than  5           31:37.9    31:37.9      0:00.0
    2      3  Cory Hanlon                 Less Than  5           31:39.3  1:03:17.3      0:01.4
    3      6  Thomas Messina              Less Than  5           35:24.8  1:38:42.1      3:46.9

Bethany    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     31  Donald Beirhais             Less Than  5           32:40.5    32:40.5      0:00.0
    2     34  Dillon Handy                Less Than  5           34:14.0  1:06:54.6      1:33.5

PSU Greater Allegheny    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    171  Codie Buglar                Less Than  5           36:16.7    36:16.7      0:00.0

PSU Dubois    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    290  Matthew Burke               Less Than  5           33:37.9    33:37.9      0:00.0
    2    292  Micah Shaffer               Less Than  5           48:45.2  1:22:23.1     15:07.3