Saint Vincent Invite

September 20, 2014


Results By Race Management Systems, Inc.

Overall Finish List - Women

Womens


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1     23  Jenny Brewer          Alderson Broaddus                       19:27.9  3:53/K        
    2      2    275  Abby Peters           Pitt                                    19:53.6  3:59/K        
    3      3    264  Ellen Crook           Pitt                                    19:55.8  3:59/K        
    4      4    265  Caroline Defrank      Pitt                                    20:07.7  4:01/K        
    5      5    268  Courtney Group        Pitt                                    20:17.7  4:03/K        
    6      6     66  Ellen Canteral        Davis & Elkins                          20:25.6  4:05/K        
    7      7    269  Lindsay Jones         Pitt                                    20:27.1  4:05/K        
    8      8    266  Dana Dellafemine      Pitt                                    20:27.9  4:05/K        
    9      9    270  Sarah Kochinsky       Pitt                                    20:39.1  4:08/K        
   10     10    160  Katie Guarnaccia      Point Park                              20:44.8  4:09/K        
   11     11     24  Hannah Surface        Alderson Broaddus                       20:51.0  4:10/K        
   12     12    168  Kelsey Wilkins        Point Park                              20:57.6  4:11/K        
   13     13    117  Anna Wargo            Geneva                                  21:01.3  4:12/K        
   14     14    162  Hanka Jiraskova       Point Park                              21:05.3  4:13/K        
   15  (> 7)    267  Deanna Felicissimo    Pitt                                    21:07.2  4:13/K        
   16     15    223  Shaina Contic         Saint Vincent                           21:10.8  4:14/K        
   17     16     41  Jessica Olson         Bethany                                 21:15.6  4:15/K        
   18     17    113  Havilah Gaugler       Geneva                                  21:16.9  4:15/K        
   19     18    224  Maggie Czapski        Saint Vincent                           21:19.0  4:16/K        
   20  (> 7)    271  Nicole Leskowicz      Pitt                                    21:19.3  4:16/K        
   21     19    159  Ashley Czerniewski-HagPoint Park                              21:29.8  4:18/K        
   22     20     45  Michaela Ross         Bethany                                 21:32.3  4:18/K        
   23     21    235  Gina Valotta          Saint Vincent                           21:37.1  4:19/K        
   24  (> 7)    262  Karli Buescher        Pitt                                    21:39.2  4:20/K        
   25     22     95  Casey Columbus        Frostburg                               21:43.0  4:21/K        
   26     23    146  Rebecca Schorr        Pitt Johnstown                          21:44.3  4:21/K        
   27     24    111  Madelyn Blosser       Geneva                                  21:47.2  4:21/K        
   28     25    236  Elizabeth Volna       Saint Vincent                           21:49.5  4:22/K        
   29     26    100  Faith Thackston       Frostburg                               21:51.2  4:22/K        
   30     27    164  Emily Maxwell         Point Park                              21:55.6  4:23/K        
   31  (> 7)    273  Rachel Muller         Pitt                                    21:58.1  4:24/K        
   32     28     68  Marissa Long          Davis & Elkins                          22:01.3  4:24/K        
   33  (> 7)    278  Isabel Uribe          Pitt                                    22:02.6  4:24/K        
   34     29     42  Rhianna Petrone       Bethany                                 22:04.6  4:25/K        
   35     30    248  Megan Kidder          Theil                                   22:05.1  4:25/K        
   36     31    252  Meredith Steinmetz    Theil                                   22:05.3  4:25/K        
   37     32    114  Rebecca Miller        Geneva                                  22:05.9  4:25/K        
   38  (> 7)    276  Rebecca Peters        Pitt                                    22:05.9  4:25/K        
   39     33     49  Alexi Frederick       Chatham                                 22:13.5  4:27/K        
   40     34    230  Carly Meholic         Saint Vincent                           22:16.8  4:27/K        
   41     35    144  Alyssa Pagano         Pitt Johnstown                          22:22.7  4:28/K        
   42  (< 5)    177  Rachel Ramsey         PSU Greater Allegheny                   22:25.6  4:29/K        
   43     36    233  Katie Slivko          Saint Vincent                           22:29.0  4:30/K        
   44     37     46  Elizabeth Timas       Bethany                                 22:32.0  4:30/K        
   45     38     98  Gabriel Maher         Frostburg                               22:33.1  4:31/K        
   46     39    127  Marie Miller          Pitt Greensburg                         22:46.4  4:33/K        
   47     40    250  Alexis Mowris         Theil                                   23:04.8  4:37/K        
   48     41     25  Erin Brown            Alderson Broaddus                       23:10.7  4:38/K        
   49     42      9  Margo Dolgos          Carlow                                  23:11.8  4:38/K        
   50     43    225  Rachel DeNino         Saint Vincent                           23:12.1  4:38/K        
   51     44     65  Amber Abbott          Davis & Elkins                          23:13.7  4:39/K        
   52     45     94  Bryn Allston          Frostburg                               23:18.4  4:40/K        
   53     46     13  Allisandra Supinski   Carlow                                  23:20.4  4:40/K        
   54     47    245  Candice Arnold        Theil                                   23:20.5  4:40/K        
   55     48     47  Ashley Worst          Bethany                                 23:20.7  4:40/K        
   56     49     14  Olivia Sweirgol       Carlow                                  23:21.2  4:40/K        
   57     50    246  Kristin Diegen        Theil                                   23:28.6  4:42/K        
   58     51    142  Emily Miller          Pitt Johnstown                          23:30.3  4:42/K        
   59  (> 7)    221  Megan Blake           Saint Vincent                           23:30.6  4:42/K        
   60  (> 7)    222  Eden Bloom            Saint Vincent                           23:31.8  4:42/K        
   61     52    170  Christina Wisniewski  Point Park                              23:32.0  4:42/K        
   62     53    253  Summer Wark           Theil                                   23:36.9  4:43/K        
   63     54     69  Jennifer Parsons      Davis & Elkins                          23:40.7  4:44/K        
   64     55    141  Kaitlyn McGarry       Pitt Johnstown                          23:41.4  4:44/K        
   65  (> 7)    226  Fether Samantha       Saint Vincent                           23:46.3  4:45/K        
   66  (> 7)    228  Katherine Maloney     Saint Vincent                           23:49.6  4:46/K        
   67     56    112  Madison French        Geneva                                  23:51.1  4:46/K        
   68     57    145  Sasha Peterman        Pitt Johnstown                          23:52.8  4:46/K        
   69  (< 5)    288  Maureen McRae         Washington Jefferson                    23:54.9  4:47/K        
   70     58     29  Shania Lloyd          Alderson Broaddus                       23:59.1  4:48/K        
   71     59     10  Beth Holmes           Carlow                                  24:06.0  4:49/K        
   72     60      8  Mara Carson           Carlow                                  24:09.7  4:50/K        
   73     61     97  Lexi Foreman          Frostburg                               24:10.5  4:50/K        
   74     62     40  Kelsea Martz          Bethany                                 24:13.9  4:51/K        
   75  (< 5)    294  Juliann Boddorf       PSU Dubois                              24:19.2  4:52/K        
   76     63    115  Amy Pinson            Geneva                                  24:28.5  4:54/K        
   77     64    147  Amber` Spear          Pitt Johnstown                          24:31.0  4:54/K        
   78     65     50  Taylor Medwid         Chatham                                 24:34.8  4:55/K        
   79     66     26  Bridget Smik          Alderson Broaddus                       24:36.2  4:55/K        
   80     67     44  Brooke Bosworth       Bethany                                 24:39.7  4:56/K        
   81  (> 7)    232  Meghan Obusek         Saint Vincent                           24:42.7  4:56/K        
   82     68    116  Shannon Smith         Geneva                                  24:54.6  4:59/K        
   83  (< 5)    289  Nicole Kososky        Washington Jefferson                    25:04.9  5:01/K        
   84     69    254  Josephina Whiteman    Theil                                   25:08.6  5:02/K        
   85     70     27  Kaitlyn Haupt         Alderson Broaddus                       25:14.6  5:03/K        
   86     71    126  Christine Hartner     Pitt Greensburg                         25:16.3  5:03/K        
   87  (< 5)    285  Brittany Traynor      Washington Jefferson                    25:22.7  5:04/K        
   88  (> 7)    227  Sarah Fiano           Saint Vincent                           25:24.9  5:05/K        
   89     72    166  Lindsey Palmer        Point Park                              25:25.4  5:05/K        
   90  (> 7)    247  Lynsay Girts          Theil                                   25:30.0  5:06/K        
   91     73    140  Alison Caddy          Pitt Johnstown                          25:32.1  5:06/K        
   92     74     53  Amber Starr           Chatham                                 25:35.5  5:07/K        
   93  (> 7)    231  Molly Miller          Saint Vincent                           25:39.9  5:08/K        
   94     75     71  Kora White            Davis & Elkins                          25:43.5  5:09/K        
   95  (< 5)    286  Jackie Smith          Washington Jefferson                    25:48.5  5:10/K        
   96     76     51  Morgan Ream           Chatham                                 25:52.9  5:10/K        
   97  (> 7)    167  Alexis Sherman        Point Park                              25:56.9  5:11/K        
   98     77     72  Jessica Williams      Davis & Elkins                          26:05.0  5:13/K        
   99  (> 7)    219  Kim Alexander         Saint Vincent                           26:14.9  5:15/K        
  100  (> 7)    234  Kathryn Straatmann    Saint Vincent                           26:25.0  5:17/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     78     67  Ashley Cassidy        Davis & Elkins                          26:40.7  5:20/K        
  102  (< 5)    295  Tamera Anthony        PSU Dubois                              27:10.2  5:26/K        
  103  (< 5)    179  Amanda Trimble        PSU Greater Allegheny                   27:25.1  5:29/K        
  104     79     52  Taylor Smail          Chatham                                 27:34.7  5:31/K        
  105  (< 5)    296  Heidi Rogers          PSU Dubois                              27:35.5  5:31/K        
  106  (> 7)    249  Beverly Kozuch        Theil                                   27:45.7  5:33/K        
  107  (> 7)     39  Rebekah Hudock        Bethany                                 28:10.7  5:38/K        
  108     80     11  Alyssa Ignat          Carlow                                  28:18.3  5:40/K        
  109  (> 7)    143  Elena Mingora         Pitt Johnstown                          28:27.0  5:41/K        
  110     81    128  Laura Krunszyinsky    Pitt Greensburg                         28:36.4  5:43/K        
  111  (> 7)     70  Mary Umstead          Davis & Elkins                          28:54.9  5:47/K        
  112  (> 7)    139  Mariah Butchko        Pitt Johnstown                          29:07.3  5:49/K        
  113     82     99  Danielle McClammy     Frostburg                               29:17.0  5:51/K        
  114     83     54  Adrianna Wolkes       Chatham                                 29:38.4  5:56/K        
  115     84    129  Kara Boyle            Pitt Greensburg                         29:44.2  5:57/K        
  116     85     48  Jessica Dunn          Chatham                                 29:56.1  5:59/K        
  117     86    200  Alyssa Discepola      Salem International                     30:45.2  6:09/K        
  118  (< 5)    180  Huiying Qin           PSU Greater Allegheny                   31:41.7  6:20/K        
  119     87    196  Nazira Mukhame        Salem International                     32:11.8  6:26/K        
  120  (< 5)    183  Binrui Cai            PSU Greater Allegheny                   32:49.6  6:34/K        
  121  (> 7)    251  Nicole Perra          Theil                                   34:21.2  6:52/K        
  122     88    201  Jordan Williams       Salem International                     36:51.2  7:22/K        
  123     89    130  Kaitlyn Armstrong     Pitt Greensburg                         37:00.9  7:24/K        
  124     90    198  Tori Butler           Salem International                     37:08.9  7:26/K        
  125     91    197  Cassandra Alexy       Salem International                     40:03.1  8:01/K        

Team Summary Report - Women

Womens


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Pitt                                   21               2   3   4   5   7   8   9         
        Top  5 Times: 1:40:42.0

    2 Point Park                             82              10  12  14  19  27  52  72         
        Top  5 Times: 1:46:13.3

    3 Saint Vincent                         113              15  18  21  25  34  36  43         
        Top  5 Times: 1:48:13.4

    4 Geneva                                142              13  17  24  32  56  63  68         
        Top  5 Times: 1:50:02.6

    5 Bethany                               150              16  20  29  37  48  62  67         
        Top  5 Times: 1:50:45.4

    6 Alderson Broaddus                     177               1  11  41  58  66  70             
        Top  5 Times: 1:52:05.1

    7 Frostburg                             192              22  26  38  45  61  82             
        Top  5 Times: 1:53:36.4

    8 Theil                                 198              30  31  40  47  50  53  69         
        Top  5 Times: 1:54:04.4

    9 Davis & Elkins                        207               6  28  44  54  75  77  78         
        Top  5 Times: 1:55:04.9

   10 Pitt Johnstown                        221              23  35  51  55  57  64  73         
        Top  5 Times: 1:55:11.7

   11 Carlow                                256              42  46  49  59  60  80             
        Top  5 Times: 1:58:09.4

   12 Chatham                               327              33  65  74  76  79  83  85         
        Top  5 Times: 2:05:51.6

   13 Pitt Greensburg                       364              39  71  81  84  89                 
        Top  5 Times: 2:23:24.2

   14 Salem International                   442              86  87  88  90  91                 
        Top  5 Times: 2:57:00.4

 Inc. PSU Greater Allegheny                4 finishers                                          
        Top  5 Times: 

 Inc. Washington Jefferson                 4 finishers                                          
        Top  5 Times: 

 Inc. PSU Dubois                           3 finishers                                          
        Top  5 Times: 


Detail Team Results - Women

Womens

Pitt    Finish Position -     1

  Team Score (places):  21  Team Score (times):  1:40:42.0   Average Time: 20:08.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    275  Abby Peters                     2            2        19:53.6    19:53.6      0:00.0
    2    264  Ellen Crook                     3            5        19:55.8    39:49.4      0:02.2
    3    265  Caroline Defrank                4            9        20:07.7    59:57.1      0:14.1
    4    268  Courtney Group                  5           14        20:17.7  1:20:14.9      0:24.1
    5    269  Lindsay Jones                   7           21        20:27.1  1:40:42.0      0:33.5
    6    266  Dana Dellafemine                8           29        20:27.9  2:01:10.0      0:34.3
    7    270  Sarah Kochinsky                 9           38        20:39.1  2:21:49.1      0:45.5
    8    267  Deanna Felicissimo          More Than  7           21:07.2  2:42:56.4      1:13.6
    9    271  Nicole Leskowicz            More Than  7           21:19.3  3:04:15.7      1:25.7
   10    262  Karli Buescher              More Than  7           21:39.2  3:25:55.0      1:45.6
   11    273  Rachel Muller               More Than  7           21:58.1  3:47:53.2      2:04.5
   12    278  Isabel Uribe                More Than  7           22:02.6  4:09:55.8      2:09.0
   13    276  Rebecca Peters              More Than  7           22:05.9  4:32:01.8      2:12.3

Point Park    Finish Position -     2

  Team Score (places):  82  Team Score (times):  1:46:13.3   Average Time: 21:14.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    160  Katie Guarnaccia               10           10        20:44.8    20:44.8      0:00.0
    2    168  Kelsey Wilkins                 12           22        20:57.6    41:42.4      0:12.8
    3    162  Hanka Jiraskova                14           36        21:05.3  1:02:47.8      0:20.5
    4    159  Ashley Czerniewski-Haga        19           55        21:29.8  1:24:17.6      0:45.0
    5    164  Emily Maxwell                  27           82        21:55.6  1:46:13.3      1:10.8
    6    170  Christina Wisniewski           52          134        23:32.0  2:09:45.3      2:47.2
    7    166  Lindsey Palmer                 72          206        25:25.4  2:35:10.8      4:40.6
    8    167  Alexis Sherman              More Than  7           25:56.9  3:01:07.7      5:12.1

Saint Vincent    Finish Position -     3

  Team Score (places): 113  Team Score (times):  1:48:13.4   Average Time: 21:38.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    223  Shaina Contic                  15           15        21:10.8    21:10.8      0:00.0
    2    224  Maggie Czapski                 18           33        21:19.0    42:29.9      0:08.2
    3    235  Gina Valotta                   21           54        21:37.1  1:04:07.0      0:26.2
    4    236  Elizabeth Volna                25           79        21:49.5  1:25:56.5      0:38.6
    5    230  Carly Meholic                  34          113        22:16.8  1:48:13.4      1:06.0
    6    233  Katie Slivko                   36          149        22:29.0  2:10:42.4      1:18.2
    7    225  Rachel DeNino                  43          192        23:12.1  2:33:54.5      2:01.2
    8    221  Megan Blake                 More Than  7           23:30.6  2:57:25.2      2:19.7
    9    222  Eden Bloom                  More Than  7           23:31.8  3:20:57.0      2:20.9
   10    226  Fether Samantha             More Than  7           23:46.3  3:44:43.4      2:35.5
   11    228  Katherine Maloney           More Than  7           23:49.6  4:08:33.1      2:38.8
   12    232  Meghan Obusek               More Than  7           24:42.7  4:33:15.8      3:31.9
   13    227  Sarah Fiano                 More Than  7           25:24.9  4:58:40.8      4:14.1
   14    231  Molly Miller                More Than  7           25:39.9  5:24:20.7      4:29.0
   15    219  Kim Alexander               More Than  7           26:14.9  5:50:35.7      5:04.1
   16    234  Kathryn Straatmann          More Than  7           26:25.0  6:17:00.7      5:14.1

Geneva    Finish Position -     4

  Team Score (places): 142  Team Score (times):  1:50:02.6   Average Time: 22:00.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    117  Anna Wargo                     13           13        21:01.3    21:01.3      0:00.0
    2    113  Havilah Gaugler                17           30        21:16.9    42:18.2      0:15.5
    3    111  Madelyn Blosser                24           54        21:47.2  1:04:05.4      0:45.8
    4    114  Rebecca Miller                 32           86        22:05.9  1:26:11.4      1:04.6
    5    112  Madison French                 56          142        23:51.1  1:50:02.6      2:49.8
    6    115  Amy Pinson                     63          205        24:28.5  2:14:31.1      3:27.1
    7    116  Shannon Smith                  68          273        24:54.6  2:39:25.7      3:53.3

Bethany    Finish Position -     5

  Team Score (places): 150  Team Score (times):  1:50:45.4   Average Time: 22:09.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     41  Jessica Olson                  16           16        21:15.6    21:15.6      0:00.0
    2     45  Michaela Ross                  20           36        21:32.3    42:47.9      0:16.7
    3     42  Rhianna Petrone                29           65        22:04.6  1:04:52.5      0:49.0
    4     46  Elizabeth Timas                37          102        22:32.0  1:27:24.6      1:16.4
    5     47  Ashley Worst                   48          150        23:20.7  1:50:45.4      2:05.1
    6     40  Kelsea Martz                   62          212        24:13.9  2:14:59.3      2:58.3
    7     44  Brooke Bosworth                67          279        24:39.7  2:39:39.1      3:24.1
    8     39  Rebekah Hudock              More Than  7           28:10.7  3:07:49.9      6:55.1

Alderson Broaddus    Finish Position -     6

  Team Score (places): 177  Team Score (times):  1:52:05.1   Average Time: 22:25.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     23  Jenny Brewer                    1            1        19:27.9    19:27.9      0:00.0
    2     24  Hannah Surface                 11           12        20:51.0    40:19.0      1:23.1
    3     25  Erin Brown                     41           53        23:10.7  1:03:29.7      3:42.7
    4     29  Shania Lloyd                   58          111        23:59.1  1:27:28.8      4:31.1
    5     26  Bridget Smik                   66          177        24:36.2  1:52:05.1      5:08.2
    6     27  Kaitlyn Haupt                  70          247        25:14.6  2:17:19.7      5:46.7

Frostburg    Finish Position -     7

  Team Score (places): 192  Team Score (times):  1:53:36.4   Average Time: 22:43.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     95  Casey Columbus                 22           22        21:43.0    21:43.0      0:00.0
    2    100  Faith Thackston                26           48        21:51.2    43:34.2      0:08.1
    3     98  Gabriel Maher                  38           86        22:33.1  1:06:07.4      0:50.0
    4     94  Bryn Allston                   45          131        23:18.4  1:29:25.9      1:35.4
    5     97  Lexi Foreman                   61          192        24:10.5  1:53:36.4      2:27.4
    6     99  Danielle McClammy              82          274        29:17.0  2:22:53.4      7:33.9

Theil    Finish Position -     8

  Team Score (places): 198  Team Score (times):  1:54:04.4   Average Time: 22:48.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    248  Megan Kidder                   30           30        22:05.1    22:05.1      0:00.0
    2    252  Meredith Steinmetz             31           61        22:05.3    44:10.4      0:00.2
    3    250  Alexis Mowris                  40          101        23:04.8  1:07:15.2      0:59.7
    4    245  Candice Arnold                 47          148        23:20.5  1:30:35.8      1:15.4
    5    246  Kristin Diegen                 50          198        23:28.6  1:54:04.4      1:23.4
    6    253  Summer Wark                    53          251        23:36.9  2:17:41.3      1:31.8
    7    254  Josephina Whiteman             69          320        25:08.6  2:42:49.9      3:03.4
    8    247  Lynsay Girts                More Than  7           25:30.0  3:08:20.0      3:24.8
    9    249  Beverly Kozuch              More Than  7           27:45.7  3:36:05.7      5:40.5
   10    251  Nicole Perra                More Than  7           34:21.2  4:10:26.9     12:16.1

Davis & Elkins    Finish Position -     9

  Team Score (places): 207  Team Score (times):  1:55:04.9   Average Time: 23:01.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     66  Ellen Canteral                  6            6        20:25.6    20:25.6      0:00.0
    2     68  Marissa Long                   28           34        22:01.3    42:26.9      1:35.7
    3     65  Amber Abbott                   44           78        23:13.7  1:05:40.6      2:48.0
    4     69  Jennifer Parsons               54          132        23:40.7  1:29:21.4      3:15.1
    5     71  Kora White                     75          207        25:43.5  1:55:04.9      5:17.9
    6     72  Jessica Williams               77          284        26:05.0  2:21:09.9      5:39.3
    7     67  Ashley Cassidy                 78          362        26:40.7  2:47:50.7      6:15.0
    8     70  Mary Umstead                More Than  7           28:54.9  3:16:45.6      8:29.2

Pitt Johnstown    Finish Position -    10

  Team Score (places): 221  Team Score (times):  1:55:11.7   Average Time: 23:02.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    146  Rebecca Schorr                 23           23        21:44.3    21:44.3      0:00.0
    2    144  Alyssa Pagano                  35           58        22:22.7    44:07.0      0:38.4
    3    142  Emily Miller                   51          109        23:30.3  1:07:37.4      1:46.0
    4    141  Kaitlyn McGarry                55          164        23:41.4  1:31:18.9      1:57.1
    5    145  Sasha Peterman                 57          221        23:52.8  1:55:11.7      2:08.5
    6    147  Amber` Spear                   64          285        24:31.0  2:19:42.8      2:46.7
    7    140  Alison Caddy                   73          358        25:32.1  2:45:14.9      3:47.8
    8    143  Elena Mingora               More Than  7           28:27.0  3:13:42.0      6:42.7
    9    139  Mariah Butchko              More Than  7           29:07.3  3:42:49.3      7:22.9

Carlow    Finish Position -    11

  Team Score (places): 256  Team Score (times):  1:58:09.4   Average Time: 23:37.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1      9  Margo Dolgos                   42           42        23:11.8    23:11.8      0:00.0
    2     13  Allisandra Supinski            46           88        23:20.4    46:32.2      0:08.5
    3     14  Olivia Sweirgol                49          137        23:21.2  1:09:53.5      0:09.4
    4     10  Beth Holmes                    59          196        24:06.0  1:33:59.6      0:54.2
    5      8  Mara Carson                    60          256        24:09.7  1:58:09.4      0:57.9
    6     11  Alyssa Ignat                   80          336        28:18.3  2:26:27.7      5:06.4

Chatham    Finish Position -    12

  Team Score (places): 327  Team Score (times):  2:05:51.6   Average Time: 25:10.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     49  Alexi Frederick                33           33        22:13.5    22:13.5      0:00.0
    2     50  Taylor Medwid                  65           98        24:34.8    46:48.4      2:21.3
    3     53  Amber Starr                    74          172        25:35.5  1:12:24.0      3:21.9
    4     51  Morgan Ream                    76          248        25:52.9  1:38:16.9      3:39.3
    5     52  Taylor Smail                   79          327        27:34.7  2:05:51.6      5:21.1
    6     54  Adrianna Wolkes                83          410        29:38.4  2:35:30.0      7:24.8
    7     48  Jessica Dunn                   85          495        29:56.1  3:05:26.2      7:42.5

Pitt Greensburg    Finish Position -    13

  Team Score (places): 364  Team Score (times):  2:23:24.2   Average Time: 28:40.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    127  Marie Miller                   39           39        22:46.4    22:46.4      0:00.0
    2    126  Christine Hartner              71          110        25:16.3    48:02.7      2:29.9
    3    128  Laura Krunszyinsky             81          191        28:36.4  1:16:39.1      5:50.0
    4    129  Kara Boyle                     84          275        29:44.2  1:46:23.3      6:57.8
    5    130  Kaitlyn Armstrong              89          364        37:00.9  2:23:24.2     14:14.5

Salem International    Finish Position -    14

  Team Score (places): 442  Team Score (times):  2:57:00.4   Average Time: 35:24.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    200  Alyssa Discepola               86           86        30:45.2    30:45.2      0:00.0
    2    196  Nazira Mukhame                 87          173        32:11.8  1:02:57.1      1:26.6
    3    201  Jordan Williams                88          261        36:51.2  1:39:48.3      6:05.9
    4    198  Tori Butler                    90          351        37:08.9  2:16:57.3      6:23.7
    5    197  Cassandra Alexy                91          442        40:03.1  2:57:00.4      9:17.8

PSU Greater Allegheny    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    177  Rachel Ramsey               Less Than  5           22:25.6    22:25.6      0:00.0
    2    179  Amanda Trimble              Less Than  5           27:25.1    49:50.8      4:59.4
    3    180  Huiying Qin                 Less Than  5           31:41.7  1:21:32.5      9:16.1
    4    183  Binrui Cai                  Less Than  5           32:49.6  1:54:22.2     10:24.0

Washington Jefferson    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    288  Maureen McRae               Less Than  5           23:54.9    23:54.9      0:00.0
    2    289  Nicole Kososky              Less Than  5           25:04.9    48:59.8      1:09.9
    3    285  Brittany Traynor            Less Than  5           25:22.7  1:14:22.6      1:27.8
    4    286  Jackie Smith                Less Than  5           25:48.5  1:40:11.2      1:53.6

PSU Dubois    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    294  Juliann Boddorf             Less Than  5           24:19.2    24:19.2      0:00.0
    2    295  Tamera Anthony              Less Than  5           27:10.2    51:29.4      2:51.0
    3    296  Heidi Rogers                Less Than  5           27:35.5  1:19:05.0      3:16.3