Ultimate Sports - Contractor License                        HY-TEK's Meet Manager
                        14th Annual LHU Invite - 9/26/2015                        
                              Lock Haven University                               
                     Foundation Field, Lock Haven University                      
                               Last Completed Event                               
 
Event 2  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Wirfel, Leah Anne            Slippery Rock           5:35.9   20:51.99    1   
  2 French, Anna                 UNA-West Virginia       5:38.7  X21:02.46        
  3 Patrick, Kelsey              Lebanon Valley          5:44.6   21:24.53    2   
  4 Eisman, Amanda               West Chester            5:47.7   21:36.22    3   
  5 Guarnaccia, Katie            Point Park              5:49.5   21:42.95    4   
  6 Bolton, Bianca               Misericordia            5:52.6   21:54.29    5   
  7 Jones, Candace               UNA-West Virginia       5:56.5  X22:09.13        
  8 Hill, Olivia                 UNA-West Virginia       5:56.6  X22:09.48        
  9 West, Ashley                 Susquehanna             5:57.9   22:14.12    6   
 10 Picot, Jenny                 Slippery Rock           5:59.1   22:18.63    7   
 11 Killmon, Bethany             Misericordia            6:00.1   22:22.33    8   
 12 Woods, Ashlyn                Cleveland St.           6:01.0   22:25.63    9   
 13 Treadway, Taylor             Alderson Broaddus       6:01.3   22:26.77   10   
 14 Viti, Amy                    Misericordia            6:02.3   22:30.58   11   
 15 Spangler, Kaitlyn            Penn State Club XC      6:02.6   22:31.67   12   
 16 Kubisiak, Kaylee             Bridgewater (Va.)       6:02.9   22:32.67   13   
 17 Pineault, Sydney             West Virgini            6:03.2   22:34.12   14   
 18 Rains, Melissa               Slippery Rock           6:06.5   22:46.33   15   
 19 Kaschak, Amy                 Susquehanna             6:07.2   22:48.86   16   
 20 Swiergol, Alexis             Slippery Rock           6:07.6   22:50.31   17   
 21 Miller, Alexandria           Misericordia            6:08.1   22:52.04   18   
 22 Maxwell, Emily               Point Park              6:08.3   22:53.13   19   
 23 McDonald, Makenzie           Bridgewater (Va.)       6:08.7   22:54.33   20   
 24 Waybright, Brianna           West Virgini            6:09.8   22:58.66   21   
 25 Jones, Mackenzie             Misericordia            6:10.0   22:59.27   22   
 26 Cannon, Kathleen             York (Pa.)              6:10.1   22:59.77   23   
 27 Janeda, Caitlyn              Slippery Rock           6:10.3   23:00.38   24   
 28 Dillman, Alicia              York (Pa.)              6:10.4   23:00.83   25   
 29 Kopera, Allyson              Juniata                 6:10.7   23:01.82   26   
 30 Arnold, Emily                Penn State Club XC      6:11.2   23:03.78   27   
 31 Wirth, Sarah                 Lock Haven              6:11.3   23:04.22   28   
 32 Grose, Allison               Lock Haven              6:11.5   23:04.78   29   
 33 Fritz, Marissa               Penn State Club XC      6:12.5   23:08.78   30   
 34 Dunham, Mattie               Slippery Rock           6:13.9   23:13.94   31   
 35 Butterbaugh, Samantha        Cleveland St.           6:14.5   23:16.03   32   
 36 Capper, Courtney             Lock Haven              6:15.0   23:18.06   33   
 37 Crum, Natalie                Millersville            6:15.4   23:19.41   34   
 38 Cario, Stephanie             Unattached              6:16.0   23:21.66        
 39 Wagner, Shannon              Penn State Club XC      6:16.5   23:23.55   35   
 40 Bachman, Rachel              Susquehanna             6:17.0   23:25.52   36   
 41 Haberkam, Kaylee             Slippery Rock           6:17.4   23:27.00   37   
 42 Hulett, Rachael              West Virgini            6:17.6   23:27.78   38   
 43 Byerly, Shannon              Slippery Rock           6:18.7   23:31.69        
 44 Grow, Sarah                  Lebanon Valley          6:19.5   23:34.76   39   
 45 DelViscio, Jessica           York (Pa.)              6:19.9   23:36.33   40   
 46 Collado, Yanibel             Juniata                 6:20.2   23:37.35   41   
 47 Duguid, Lizzy                Lock Haven              6:20.4   23:37.94   42   
 48 Potsubay, Christine          Slippery Rock           6:20.6   23:38.86        
 49 Frame, Logan                 Fairmont St             6:20.9   23:39.96   43   
 50 McHale, Liz                  Penn State Club XC      6:21.1   23:40.54   44   
 51 Lesher, Teresa               Penn State Club XC      6:21.2   23:40.99   45   
 52 Johnson, Lauren              Bridgewater (Va.)       6:21.4   23:41.90   46   
 53 Martin, Ashleigh             Alderson Broaddus       6:21.7   23:43.07   47   
 54 Johnston, Joanna             West Virgini            6:21.9   23:43.70   48   
 55 Wright, Megan                Susquehanna             6:22.1   23:44.32   49   
 56 Yannotta, Emily              Pitt Club XC            6:22.3   23:45.20   50   
 57 Taylor, Abby                 Susquehanna             6:23.1   23:48.20   51   
 58 Przicina, Madison            Point Park              6:23.3   23:48.81   52   
 59 McDaniel, Loren              West Virgini            6:23.8   23:50.58   53   
 60 Balogh, Anne                 Penn State Club XC      6:24.2   23:52.07   54   
 61 Hackett, Jordyn              Slippery Rock           6:25.0   23:55.08        
 62 Surface, Hannah Mae          Alderson Broaddus       6:25.3   23:56.34   55   
 63 Pucella, Ashley              Ursuline (Ohio)         6:25.5   23:57.05   56   
 64 Roberts, Challis             Slippery Rock           6:25.8   23:58.02        
 65 Federinko, Emma              Misericordia            6:25.9   23:58.58   57   
 66 Roberts, Jenna               York (Pa.)              6:26.0   23:59.03   58   
 67 Concannon, Rita              Penn State Club XC      6:26.2   23:59.70        
 68 DeBruin, Alayna              York (Pa.)              6:26.6   24:01.34   59   
 69 Summers, Baylee              West Virgini            6:26.9   24:02.31   60   
 70 Del Grosso, Julia            West Chester            6:27.4   24:04.13   61   
 71 Schwarz, Alyssa              Misericordia            6:27.6   24:05.08   62   
 72 Clancy, Paige                Misericordia            6:28.2   24:07.04        
 73 Sell, Marissa                Cleveland St.           6:28.7   24:08.99   63   
 74 Keich, Alyssa                Lebanon Valley          6:28.9   24:09.91   64   
 75 Johnson, Ali                 West Virgini            6:29.1   24:10.61   65   
 76 Stapleton, Emiley            Lock Haven              6:29.3   24:11.22   66   
 77 Allison, Erin                Slippery Rock           6:29.4   24:11.68        
 78 Dombi, Tess                  Slippery Rock           6:29.6   24:12.41        
 79 Sitler, Rebecca              Lebanon Valley          6:30.3   24:15.03   67   
 80 Reilly, Kailyn               Susquehanna             6:30.6   24:16.13   68   
 81 Wagner, Reilly               Misericordia            6:30.7   24:16.65        
 82 Fogelsanger, Kasey           York (Pa.)              6:30.9   24:17.12   69   
 83 Leboffe, Emily               Susquehanna             6:31.0   24:17.53   70   
 84 Crist, Danielle              Bridgewater (Va.)       6:31.1   24:17.93   71   
 85 Schoen, Clare                Misericordia            6:31.2   24:18.41        
 86 Kramlik, Hannah              Lebanon Valley          6:31.5   24:19.51   72   
 87 Rohlf, Kara                  Point Park              6:33.9   24:28.45   73   
 88 Carr, Rachel                 Lock Haven              6:34.8   24:31.92   74   
 89 Mellman, Emily               Bridgewater (Va.)       6:35.2   24:33.32   75   
 90 Falvo, Anna                  Slippery Rock           6:35.6   24:34.65        
 91 Hartz, Meredith              Misericordia            6:35.8   24:35.65        
 92 Kodis, Amanda                West Chester            6:36.2   24:36.93   76   
 93 Uhrin, Jessica               Pitt Club XC            6:36.6   24:38.41   77   
 94 Schmidt, Deirdre             Bridgewater (Va.)       6:36.9   24:39.73   78   
 95 Brough, Lydia                Penn State Club XC      6:38.3   24:44.83        
 96 Kuseryk, Shannon             York (Pa.)              6:38.7   24:46.12   79   
 97 Tailor, Seema                Susquehanna             6:38.8   24:46.65        
 98 Lydic, Ashley                Cleveland St.           6:39.2   24:47.99   80   
 99 O'Keefe, Megan               Cleveland St.           6:39.3   24:48.66   81   
100 Duran, Jecenia               Juniata                 6:40.0   24:51.04   82   
101 Johnston, Kaitlyn            Penn State Club XC      6:40.4   24:52.77        
102 Kravitz, Katie               Unattached              6:40.7   24:53.83        
103 Howell, Oriana               York (Pa.)              6:40.9   24:54.54        
104 Jones, Hannah                Lebanon Valley          6:41.0   24:54.92   83   
105 Schobel, Courtney            Lock Haven              6:41.1   24:55.25   84   
106 Leandri, Alex                Penn State Club XC      6:41.2   24:55.62        
107 Paul, Kasey                  Pitt Club XC            6:41.3   24:56.01   85   
108 Kurek, Hannah                Lebanon Valley          6:41.4   24:56.39   86   
109 Pagano, Valerie              Misericordia            6:41.5   24:56.76        
110 Zicot, Katrina               Lebanon Valley          6:41.7   24:57.60        
111 Palmieri, Sabrina            Slippery Rock           6:42.1   24:59.13        
112 Wilkins, Kelsey              Point Park              6:42.3   24:59.89   87   
113 Mesaris, Emily               Misericordia            6:42.6   25:00.66        
114 Scherer, Gabrielle           Pitt Club XC            6:43.5   25:04.07   88   
115 Morris, Elizabeth            Pitt Club XC            6:44.3   25:07.23   89   
116 Bogan, Amy                   Penn State Club XC      6:44.8   25:08.88        
117 Newman, Cassidy              Penn State Club XC      6:45.3   25:10.82        
118 Reardon, Elise               Misericordia            6:45.6   25:11.93        
119 Hause, Lauren                Misericordia            6:45.9   25:13.04        
120 Martin, Samantha             Millersville            6:46.1   25:13.78   90   
121 Lee, Tina                    West Chester            6:46.4   25:15.18   91   
122 Logan, Amanda                Penn State Club XC      6:46.6   25:15.71        
123 Stewart, Meaghen             Juniata                 6:46.7   25:16.27   92   
124 Pena, Sierra                 Lock Haven              6:46.9   25:16.87        
125 Mauro, Taylour               Millersville            6:47.2   25:18.15   93   
126 Pettit, Tena                 Penn State Club XC      6:48.0   25:20.83        
127 Eberly, Jill                 Misericordia            6:48.3   25:22.02        
128 Brown, Erin                  Alderson Broaddus       6:48.6   25:23.08   94   
129 Robbins, Brittany            Penn State Club XC      6:48.8   25:23.82        
130 Young, Emily                 Bridgewater (Va.)       6:48.9   25:24.49   95   
131 McCarthy, Kristin            Cleveland St.           6:49.1   25:25.03   96   
132 Dowd, Steph                  Lock Haven              6:49.2   25:25.60        
133 Smith, Alindon               West Chester            6:49.4   25:26.08   97   
134 Celich, Taylor               Unattached              6:49.9   25:28.02        
135 White, Emily                 Lebanon Valley          6:50.4   25:29.84        
136 Pollard, Brittany            West Virgini            6:52.6   25:38.04        
137 Trombetta, Alannah           Pitt Club XC            6:52.9   25:39.38   98   
138 Scherich, Alyssa             Fairmont St             6:53.2   25:40.52   99   
139 Vasiliu, Nicole              Lebanon Valley          6:53.7   25:42.28        
140 Mazzella, Bre                West Virgini            6:54.0   25:43.50        
141 Schmitter, Katherin          Misericordia            6:54.2   25:44.19        
142 Fagan, Brittany              Slippery Rock           6:54.6   25:45.63        
143 Stewart, Bryn                Penn State Club XC      6:54.9   25:46.66        
144 Cingle, Maddie               Lock Haven              6:55.4   25:48.37        
145 Lausch, Mackenzie            Lebanon Valley          6:55.7   25:49.59        
146 Donnelly, Jordyn             Misericordia            6:56.1   25:51.07        
147 Cullum, Sarah                Bridgewater (Va.)       6:56.8   25:53.85        
148 Quinn, Erin                  Bridgewater (Va.)       6:57.0   25:54.70        
149 Peterson, Leslie             Slippery Rock           6:58.4   25:59.80        
150 Jones, Madeline              Millersville            6:58.8   26:01.29  100   
151 Taggart, Allie               Penn State Club XC      6:59.4   26:03.47        
152 Satzke, Fini                 Penn State Club XC      6:59.9   26:05.37        
153 Thomas, Natalie              Millersville            7:00.6   26:07.95  101   
154 Marshall, Emily              Cleveland St.           7:00.7   26:08.41  102   
155 Hurst, Vanessa               Juniata                 7:01.3   26:10.69  103   
156 Cheruka, Christina           Penn State Club XC      7:02.1   26:13.52        
157 Santone, Alyx                Unattached              7:02.9   26:16.70        
158 Mace, Taylor                 Alderson Broaddus       7:03.2   26:17.64  104   
159 Bamberski, Jacquelyn         Misericordia            7:03.7   26:19.57        
160 Younker, Sara                Fairmont St             7:04.0   26:20.44  105   
161 Charbonneau, Nicole          Misericordia            7:04.1   26:20.98        
162 Hatton, Kirsten              Susquehanna             7:04.2   26:21.53        
163 Elsesser, Madison            Point Park              7:04.4   26:21.99  106   
164 Goulden, Allison             Juniata                 7:04.5   26:22.41  107   
165 Rea, Jenna                   Bridgewater (Va.)       7:05.0   26:24.29        
166 Mallow, Sarah                Cleveland St.           7:05.6   26:26.67        
167 Banks, Emily                 Lebanon Valley          7:06.2   26:28.73        
168 Shillingsburg, Laura         Penn State Club XC      7:07.6   26:34.20        
169 Vighetti, Stephanie          Penn State Club XC      7:08.2   26:36.17        
170 Eberhardt, Kristen           Lebanon Valley          7:08.4   26:37.11        
171 Slusarczyk, Rachel           Misericordia            7:08.6   26:37.61        
172 Wilson, Alexis               Misericordia            7:08.7   26:38.11        
173 Amos, Allison                Misericordia            7:09.5   26:40.96        
174 Foster, Shelby               Penn State Club XC      7:10.0   26:43.13        
175 Cheruka, Caitlin             West Chester            7:10.5   26:44.85  108   
176 Cruz, Janessa                Lebanon Valley          7:10.7   26:45.78        
177 Pszeniczny, Emily            Penn State Club XC      7:11.3   26:47.95        
178 Mahoney, Erin                Pitt Club XC            7:12.0   26:50.43  109   
179 Reagan, Abby                 York (Pa.)              7:12.3   26:51.48        
180 Baremore, Anna Leigh         Juniata                 7:13.7   26:56.93  110   
181 O'Hara, Molly                Misericordia            7:14.0   26:57.76        
182 Frantz, Paige                Lock Haven              7:14.9   27:01.36        
183 Foster, Sarah                Penn State Club XC      7:16.5   27:07.06        
184 Houck, Macy                  Fairmont St             7:17.1   27:09.59  111   
185 Russell, Samantha            West Chester            7:17.6   27:11.25  112   
186 Kearns, Courtney             Millersville            7:18.1   27:13.13  113   
187 Bower, Stephanie             York (Pa.)              7:18.4   27:14.18        
188 James, Jensen                Fairmont St             7:18.7   27:15.59  114   
189 Walker, Samantha             Lebanon Valley          7:19.2   27:17.25        
190 Sherbondy, Rachel            Penn State Club XC      7:20.8   27:23.10        
191 Molloy, Donna                Millersville            7:21.0   27:23.87  115   
192 Brauckmann, Lauren           Penn State Club XC      7:21.4   27:25.33        
193 Barshinger, Cassidy          Lock Haven              7:23.0   27:31.58        
194 Gervino, Clare               Penn State Club XC      7:23.4   27:33.09        
195 Dunnigan, Nia                West Virgini            7:26.5   27:44.34        
196 Kriskewic, Allison           Susquehanna             7:26.7   27:45.25        
197 Hampton, Katie               Lebanon Valley          7:27.5   27:48.29        
198 Campbell, Kirsten            West Virgini            7:27.9   27:49.83        
199 Smith, Mackenzie             Pitt Club XC            7:29.1   27:54.24        
200 Pino, Laura                  Penn State Club XC      7:29.4   27:55.49        
201 Carlson, Lauren              Pitt Club XC            7:29.9   27:57.09        
202 McMurtry, Shea               Pitt Club XC            7:30.0   27:57.52        
203 Shea, Kristen                Pitt Club XC            7:31.6   28:03.63        
204 Peacock, Emily               Penn State Club XC      7:33.3   28:10.04        
205 Hartigan, Julia              Pitt Club XC            7:34.8   28:15.59        
206 Grejuras, Sarah              Pitt Club XC            7:35.1   28:16.73        
207 O'Day, Maggie                Misericordia            7:35.7   28:18.72        
208 Ferrebee, Hope               Misericordia            7:36.1   28:20.46        
209 Massa, Kim                   York (Pa.)              7:37.6   28:25.72        
210 Haupt, Katelyn               Alderson Broaddus       7:38.5   28:29.40  116   
211 Bahnfleth, Anna              Penn State Club XC      7:41.8   28:41.42        
212 Wilson, Sarah                Penn State Club XC      7:44.0   28:49.93        
213 Letts, Abbie                 Penn State Club XC      7:44.3   28:51.00        
214 Tropp, Jeanette              Lebanon Valley          7:45.1   28:53.78        
215 Verbeke, Maddie              Penn State Club XC      7:45.7   28:56.05        
216 Metric, Marissa              Misericordia            7:46.9   29:00.53        
217 Gill, Autumn                 Bridgewater (Va.)       7:47.8   29:03.96        
218 Corbitt, Chloe               Alderson Broaddus       7:48.7   29:07.18  117   
219 Younken, Allyson             Penn State Club XC      7:48.8   29:07.83        
220 Pluto, Ariana                Penn State Club XC      7:49.1   29:08.63        
221 Rosenblatt, Lauren           Pitt Club XC            7:49.5   29:10.12        
222 Orie, Jenny                  Pitt Club XC            7:49.9   29:11.90        
223 Irrgang, Delaney             Pitt Club XC            7:51.0   29:15.77        
224 Sarkis, Kelly                Pitt Club XC            7:52.7   29:22.34        
225 Mgbodille, Adaobi            Ursuline (Ohio)         7:53.6   29:25.60  118   
226 Jones, Charlotte             Lebanon Valley          7:55.0   29:30.65        
227 Phillips, Sarah              West Virgini            7:56.6   29:36.83        
228 Persing, Leah                Misericordia            7:57.6   29:40.33        
229 Plante, Emily                York (Pa.)              7:57.8   29:41.38        
230 Yanouzas, Nicole             Pitt Club XC            7:58.1   29:42.48        
231 Tucker, Jackie               Penn State Club XC      7:59.5   29:47.69        
232 Sheridan, Jamie              Penn State Club XC      8:02.2   29:57.75        
233 Cass, Shannon                Penn State Club XC      8:03.0   30:00.42        
234 Fitzgerald, Natalie          Pitt Club XC            8:03.5   30:02.29        
235 Langley, Chereese            Point Park              8:03.9   30:03.85  119   
236 Thurman, Abby                Penn State Club XC      8:05.1   30:08.23        
237 Kern, Violet                 Pitt Club XC            8:05.7   30:10.76        
238 Olugbakinro, Kemi            Point Park              8:12.4   30:35.63        
239 Motley, Jamie                Slippery Rock           8:21.1   31:08.23        
240 Sullivan, Erin               Pennsylvania            8:27.2   31:30.78  120   
241 Findle, Becca                Pitt Club XC            8:31.0   31:45.04        
242 Bailey, Allison              Pennsylvania            8:31.4   31:46.40  121   
243 Swensen, Paige               York (Pa.)              8:31.6   31:47.08        
244 Wiegand, Jessica             Pennsylvania            8:37.1   32:07.72  122   
245 Callahan, Rachel             Misericordia            8:47.4   32:46.19        
246 Essis, Emily                 Pitt Club XC            8:47.9   32:47.83        
247 Wills, Patricia              Ursuline (Ohio)         9:13.5   34:23.53  123   
248 Beall, Samantha              West Virgini            9:16.7   34:35.54        
249 Mahaffey, Ashley             Pennsylvania            9:19.0   34:44.08  124   
250 Alba, Samantha               Pitt Club XC            9:24.7   35:05.23        
251 Andersen, Kaitlyn            Pennsylvania            9:29.3   35:22.27  125   
252 Roberts, Diona               Ursuline (Ohio)         9:35.0   35:43.59  126   
253 Andrews, Kaitlyn             Ursuline (Ohio)        10:14.7   38:11.45  127   
254 Gilchrist, Julia             Pennsylvania           10:28.7   39:03.73  128   
255 LaFrance, Hailey             Ursuline (Ohio)        10:38.3   39:39.74  129   
256 Mongiello, Sarah             Pennsylvania           10:46.9   40:11.57  130   
257 Santoianni, Katherine        Pennsylvania           10:54.2   40:38.88        
258 Mix, Tabatha                 Penn State Club XC     10:59.6   40:59.13        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Slippery Rock                64    1    7   15   17   24   31   37           
      Total Time:  1:51:47.64                                                     
         Average:    22:21.53                                                     
   2 Misericordia                 64    5    8   11   18   22   57   62           
      Total Time:  1:52:38.51                                                     
         Average:    22:31.71                                                     
   3 Penn State Club XC          148   12   27   30   35   44   45   54           
      Total Time:  1:55:48.32                                                     
         Average:    23:09.67                                                     
   4 Susquehanna                 158    6   16   36   49   51   68   70           
      Total Time:  1:56:01.02                                                     
         Average:    23:12.21                                                     
   5 West Virginia Wesleyan      174   14   21   38   48   53   60   65           
      Total Time:  1:56:34.84                                                     
         Average:    23:18.97                                                     
   6 Lock Haven                  198   28   29   33   42   66   74   84           
      Total Time:  1:57:16.22                                                     
         Average:    23:27.25                                                     
   7 York (Pa.)                  205   23   25   40   58   59   69   79           
      Total Time:  1:57:37.30                                                     
         Average:    23:31.46                                                     
   8 Bridgewater (Va.)           225   13   20   46   71   75   78   95           
      Total Time:  1:58:00.15                                                     
         Average:    23:36.03                                                     
   9 Point Park                  235    4   19   52   73   87  106  119           
      Total Time:  1:57:53.23                                                     
         Average:    23:34.65                                                     
  10 Lebanon Valley              244    2   39   64   67   72   83   86           
      Total Time:  1:57:43.74                                                     
         Average:    23:32.75                                                     
  11 Cleveland St.               265    9   32   63   80   81   96  102           
      Total Time:  1:59:27.31                                                     
         Average:    23:53.46                                                     
  12 Alderson Broaddus           310   10   47   55   94  104  116  117           
      Total Time:  2:01:46.90                                                     
         Average:    24:21.38                                                     
  13 West Chester                328    3   61   76   91   97  108  112           
      Total Time:  2:00:58.55                                                     
         Average:    24:11.71                                                     
  14 Juniata                     344   26   41   82   92  103  107  110           
      Total Time:  2:02:57.17                                                     
         Average:    24:35.44                                                     
  15 Pitt Club XC                389   50   77   85   88   89   98  109           
      Total Time:  2:03:30.92                                                     
         Average:    24:42.19                                                     
  16 Millersville                418   34   90   93  100  101  113  115           
      Total Time:  2:06:00.58                                                     
         Average:    25:12.12                                                     
  17 Fairmont St                 472   43   99  105  111  114                     
      Total Time:  2:10:06.10                                                     
         Average:    26:01.22                                                     
  18 Ursuline (Ohio)             550   56  118  123  126  127  129                
      Total Time:  2:41:41.22                                                     
         Average:    32:20.25                                                     
  19 Pennsylvania College of T   612  120  121  122  124  125  128  130           
      Total Time:  2:45:31.25                                                     
         Average:    33:06.25