Date: 11/11/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Lourdes (Ohio) (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Brown, John C 5 11 0 0 0 0 2 2 4 4 10 0 4 1 0 23-
3 Fleurima, Remy G 1 1 0 0 1 1 0 0 0 3 3 1 2 0 2 12+
32 Washington, John G 5 10 3 5 1 2 0 6 6 1 14 4 1 0 4 38-
33 Willhite, John G 6 17 0 0 3 6 3 3 6 1 15 5 1 1 2 35-
35 Harvey, Corey G 4 11 2 2 4 4 3 2 5 1 14 3 3 1 3 36+
12 Bamba, Ismael 2 3 0 0 0 0 3 1 4 2 4 0 1 0 0 13-
22 Butler, Elvin 3 4 0 1 0 0 1 1 2 2 6 2 1 0 1 14-
25 Tumbo, Charles 2 4 0 1 0 1 1 2 3 3 4 0 0 0 1 22+
34 Talton, Jerome 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3-
40 Outlaw, Marcus 1 2 0 0 1 2 0 0 0 3 3 1 2 0 0 5-
TEAM REBOUNDS 0 2 2 0
Team Totals 29 63 5 9 10 16 13 19 32 21 73 16 16 3 14 200
Total FG% - 1st: 18/32 0.563 2nd: 11/31 0.355 Game: 0.460 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 1/3 0.333 Game: 0.556 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/12 0.583 Game: 0.625 (1,1)
HOME: Point Park (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Pohlot, Josh F 2 7 0 2 0 0 2 6 8 1 4 0 0 0 1 40
30 Anglin, Dante F 2 5 0 0 0 0 5 10 15 4 4 0 1 2 1 27+
00 Braxton, Asa G 0 2 0 2 0 0 1 0 1 0 0 0 1 0 0 7-
03 Heatherington, T.J. G 3 12 0 2 5 8 1 4 5 4 11 6 12 1 0 31+
22 Taylor, Jimmy G 7 12 4 8 4 4 0 3 3 2 22 2 4 0 4 40
20 Carr, Mike 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 7+
23 Heatherington, Robbie 7 14 5 10 5 5 2 1 3 2 24 3 3 0 1 34+
40 Alexander, Devon 1 3 0 0 2 2 1 0 1 2 4 0 2 0 0 13-
TEAM REBOUNDS 3 1 4 0
Team Totals 22 55 9 24 18 21 15 25 40 15 71 11 23 3 7 200
Total FG% - 1st: 8/26 0.308 2nd: 14/29 0.483 Game: 0.400 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 5/12 0.417 Game: 0.375 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 7/8 0.875 Game: 0.857 (1,0)
Technical Fouls: LC (1) 2nd 08:00 3 Remy Fleurima
: PPU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lourdes (Ohio) 6 24 42 12 17
Point Park 0 16 20 13 30
SCORE BY PERIODS 1st 2nd TOTAL
Lourdes (Ohio) 43 30 73
Point Park 31 40 71
Date: 11/11/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Lourdes (Ohio) (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Brown, John C 1 2 0 0 0 0 0 2 2 2 2 0 3 1 0 11+
3 Fleurima, Remy G 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3+
32 Washington, John G 4 6 3 4 0 0 0 4 4 0 11 2 1 0 2 18-
33 Willhite, John G 5 11 0 0 2 2 2 2 4 1 12 2 1 0 1 19-
35 Harvey, Corey G 2 5 1 1 0 0 2 0 2 0 5 3 0 0 2 17+
12 Bamba, Ismael 1 1 0 0 0 0 2 0 2 2 2 0 1 0 0 6+
22 Butler, Elvin 3 3 0 0 0 0 1 1 2 1 6 1 1 0 1 9-
25 Tumbo, Charles 1 3 0 1 0 0 0 2 2 1 2 0 0 0 0 11-
34 Talton, Jerome 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3-
40 Outlaw, Marcus 1 1 0 0 1 2 0 0 0 3 3 1 1 0 0 3-
TEAM REBOUNDS 0 1 1 0
Team Totals 18 32 4 6 3 4 7 12 19 13 43 9 9 1 8 100
Total FG% - 1st: 18/32 0.563 2nd: 0/0 0.000 Game: 0.563 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: Point Park (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Pohlot, Josh F 0 2 0 1 0 0 1 2 3 0 0 0 0 0 0 20
30 Anglin, Dante F 0 3 0 0 0 0 2 1 3 0 0 0 0 1 0 7+
00 Braxton, Asa G 0 2 0 2 0 0 1 0 1 0 0 0 1 0 0 7-
03 Heatherington, T.J. G 0 3 0 1 0 2 1 2 3 3 0 2 4 0 0 11+
22 Taylor, Jimmy G 2 3 1 2 4 4 0 2 2 1 9 1 2 0 2 20
20 Carr, Mike 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 7+
23 Heatherington, Robbie 5 10 3 6 3 3 0 0 0 0 16 2 2 0 1 14+
40 Alexander, Devon 1 3 0 0 2 2 1 0 1 2 4 0 2 0 0 13-
TEAM REBOUNDS 1 0 1 0
Team Totals 8 26 4 12 11 13 7 7 14 6 31 5 11 1 3 100
Total FG% - 1st: 8/26 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 0/0 0.000 Game: 0.846 (1,0)
Technical Fouls: LC (1) 2nd 08:00 3 Remy Fleurima
: PPU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lourdes (Ohio) 6 15 24 6 13
Point Park 0 10 4 0 22
SCORE BY PERIODS 1st TOTAL
Lourdes (Ohio) 43 43
Point Park 31 31
| LC Starters: | Fleurima, Washington, Willhite, Harvey, Brown |
| PPU Starters: | BRAXTON, HEATHERINGTON, POHLOT, TAYLOR, ANGLIN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Foul (offensive) called on T.J. HEATHERINGTON (PPU) | |||
| 19:35 | FG MADE by John Willhite (LC) | (0-2) | -2 | |
| 19:22 | FG missed by T.J. HEATHERINGTON (PPU) rebounded by Dante ANGLIN (PPU) | |||
| 19:19 | FG missed by Dante ANGLIN (PPU) rebounded by John Brown (LC) | |||
| 19:09 | FG missed by John Willhite (LC) rebounded by Dante ANGLIN (PPU) | |||
| 19:09 | Foul called on John Brown (LC) | |||
| 18:51 | 3pt FG missed by Josh POHLOT (PPU) rebounded by T.J. HEATHERINGTON (PPU) | |||
| 18:47 | Turnover by T.J. HEATHERINGTON (PPU) Stolen by Remy Fleurima (LC) | |||
| 18:23 | 3pt FG MADE by Corey Harvey (LC) assist by John Washington [OffTov] | (0-5) | -5 | |
| 18:20 | Foul called on Remy Fleurima (LC) | |||
| 18:10 | FG by Dante ANGLIN (PPU) blocked by John Brown (LC) rebounded by John Willhite (LC) | |||
| 17:54 | FG by John Brown (LC) blocked by Dante ANGLIN (PPU) rebounded by Corey Harvey (LC) | |||
| 17:51 | FG missed by Corey Harvey (LC) rebounded by T.J. HEATHERINGTON (PPU) | |||
| 17:44 | 3pt FG missed by Jimmy TAYLOR (PPU) rebounded by Asa BRAXTON (PPU) | |||
| 17:31 | 3pt FG missed by Asa BRAXTON (PPU) offensive Team rebound by PPU | |||
| 17:15 | 3pt FG missed by Asa BRAXTON (PPU) defensive Team rebound by LC | |||
| 16:46 | FG MADE by John Brown (LC) assisted by John Washington [Paint] | (0-7) | -7 | |
| 16:37 | Foul called on Remy Fleurima (LC) | |||
| 16:37 | T.J. HEATHERINGTON (PPU) missed the 1st of the 2 shot Free Throw | |||
| 16:37 | SUB: Charles Tumbo (LC) in for Remy Fleurima | |||
| 16:37 | T.J. HEATHERINGTON (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 16:37 | rebounded by Josh POHLOT (PPU) | |||
| 16:34 | FG missed by Josh POHLOT (PPU) rebounded by John Washington (LC) | |||
| 16:18 | Turnover by John Brown (LC) Stolen by Jimmy TAYLOR (PPU) | |||
| 16:14 | Turnover by Jimmy TAYLOR (PPU) Stolen by John Washington (LC) | |||
| 16:11 | Turnover by John Brown (LC) | |||
| 15:44 | Turnover by Asa BRAXTON (PPU) Stolen by Corey Harvey (LC) | |||
| 15:38 | FG MADE by John Washington (LC) assisted by Corey Harvey [FstBrk, OffTov, Paint] | (0-9) | -9 | |
| 15:33 | TIMEOUT called by PPU | |||
| 14:24 | SUB: Ismael Bamba (LC) in for John Brown | |||
| 14:24 | SUB: Robbie HEATHERINGTON (PPU) in for Asa BRAXTON | |||
| 15:26 | FG missed by Robbie HEATHERINGTON (PPU) rebounded by Charles Tumbo (LC) | |||
| 15:19 | FG missed by John Willhite (LC) rebounded by Corey Harvey (LC) | |||
| 15:16 | FG MADE by Corey Harvey (LC) [Paint, 2ndCh] | (0-11) | -11 | |
| 14:49 | Turnover by Robbie HEATHERINGTON (PPU) Stolen by Corey Harvey (LC) | |||
| 14:29 | 3pt FG MADE by John Washington (LC) assist by Corey Harvey [OffTov] | (0-14) | -14 | |
| 14:16 | FG missed by T.J. HEATHERINGTON (PPU) rebounded by Dante ANGLIN (PPU) | |||
| 14:13 | FG missed by Dante ANGLIN (PPU) rebounded by John Washington (LC) | |||
| 13:52 | FG missed by Charles Tumbo (LC) rebounded by T.J. HEATHERINGTON (PPU) | |||
| 13:47 | 3pt FG MADE by Robbie HEATHERINGTON (PPU) assist by T.J. HEATHERINGTON | (3-14) | -11 | |
| 13:19 | 3pt FG missed by John Washington (LC) rebounded by Ismael Bamba (LC) | |||
| 13:16 | FG MADE by Ismael Bamba (LC) [Paint, 2ndCh] | (3-16) | -13 | |
| 13:04 | 3pt FG missed by T.J. HEATHERINGTON (PPU) rebounded by John Washington (LC) | |||
| 12:37 | FG missed by John Willhite (LC) rebounded by John Willhite (LC) | |||
| 12:37 | FG missed by John Willhite (LC) rebounded by Ismael Bamba (LC) | |||
| 12:37 | Turnover by Ismael Bamba (LC) | |||
| 12:37 | SUB: Elvin Butler (LC) in for John Washington | |||
| 12:37 | SUB: Jerome Talton (LC) in for Corey Harvey | |||
| 12:37 | SUB: Devon ALEXANDER (PPU) in for Dante ANGLIN | |||
| 12:37 | FG MADE by Robbie HEATHERINGTON (PPU) [OffTov, Paint] | (5-16) | -11 | |
| 11:54 | FG missed by John Willhite (LC) rebounded by John Willhite (LC) | |||
| 11:52 | FG MADE by John Willhite (LC) [Paint, 2ndCh] | (5-18) | -13 | |
| 11:50 | Foul (offensive) called on T.J. HEATHERINGTON (PPU) | |||
| 11:50 | SUB: John Washington (LC) in for John Willhite | |||
| 11:11 | 3pt FG missed by Charles Tumbo (LC) rebounded by Jimmy TAYLOR (PPU) | |||
| 11:04 | 3pt FG MADE by Jimmy TAYLOR (PPU) assist by T.J. HEATHERINGTON | (8-18) | -10 | |
| 10:28 | Foul (offensive) called on Jerome Talton (LC) | |||
| 10:28 | SUB: John Willhite (LC) in for Elvin Butler | |||
| 10:28 | SUB: John Brown (LC) in for Charles Tumbo | |||
| 10:18 | Turnover by Jimmy TAYLOR (PPU) Stolen by Jerome Talton (LC) | |||
| 10:02 | Jump Ball: Jerome Talton (LC) vs. Josh POHLOT (PPU), won by LC | |||
| 10:02 | SUB: Corey Harvey (LC) in for Jerome Talton | |||
| 09:54 | 3pt FG MADE by John Washington (LC) assist by John Willhite [OffTov] | (8-21) | -13 | |
| 09:48 | Foul called on John Brown (LC) | |||
| 09:48 | SUB: Elvin Butler (LC) in for John Brown | |||
| 09:47 | TIMEOUT called by LC | |||
| 09:34 | 3pt FG missed by Robbie HEATHERINGTON (PPU) rebounded by John Willhite (LC) | |||
| 09:07 | 3pt FG MADE by John Washington (LC) assist by Elvin Butler | (8-24) | -16 | |
| 08:54 | Turnover by T.J. HEATHERINGTON (PPU) Stolen by John Willhite (LC) | |||
| 08:50 | FG MADE by John Willhite (LC) [FstBrk, OffTov, Paint] | (8-26) | -18 | |
| 08:40 | 3pt FG missed by Robbie HEATHERINGTON (PPU) rebounded by Elvin Butler (LC) | |||
| 08:38 | Foul called on T.J. HEATHERINGTON (PPU) | |||
| 08:38 | John Willhite (LC) MADE the front side of the Bonus Free Throw | (8-27) | -19 | |
| 08:38 | SUB: Mike CARR (PPU) in for T.J. HEATHERINGTON | |||
| 08:38 | John Willhite (LC) MADE the back side of the Bonus Free Throw | (8-28) | -20 | |
| 08:27 | FG MADE by Robbie HEATHERINGTON (PPU) fouled by Ismael Bamba (LC) | (10-28) | -18 | |
| 08:27 | Robbie HEATHERINGTON (PPU) MADE the 1 shot Free Throw | (11-28) | -17 | |
| 08:10 | FG MADE by Elvin Butler (LC) assisted by John Willhite [Paint] | (11-30) | -19 | |
| 07:56 | Foul called on Ismael Bamba (LC) | |||
| 07:56 | Devon ALEXANDER (PPU) MADE the 1st of the 2 shot Free Throw | (12-30) | -18 | |
| 07:56 | SUB: Marcus Outlaw (LC) in for Ismael Bamba | |||
| 07:56 | Devon ALEXANDER (PPU) MADE the 2nd of the 2 shot Free Throw | (13-30) | -17 | |
| 07:56 | FG missed by Corey Harvey (LC) rebounded by Jimmy TAYLOR (PPU) | |||
| 07:56 | Foul called on Marcus Outlaw (LC) | |||
| 07:56 | Jimmy TAYLOR (PPU) MADE the 1st of the 2 shot Free Throw | (14-30) | -16 | |
| 07:56 | Jimmy TAYLOR (PPU) MADE the 2nd of the 2 shot Free Throw | (15-30) | -15 | |
| 07:17 | Turnover by John Washington (LC) Stolen by Robbie HEATHERINGTON (PPU) | |||
| 07:13 | 3pt FG MADE by Robbie HEATHERINGTON (PPU) [OffTov] | (18-30) | -12 | |
| 06:59 | Foul (offensive) called on John Willhite (LC) | |||
| 06:46 | FG MADE by Jimmy TAYLOR (PPU) assisted by Robbie HEATHERINGTON | (20-30) | -10 | |
| 06:27 | Foul called on Devon ALEXANDER (PPU) | |||
| 06:27 | Marcus Outlaw (LC) missed the 1st of the 2 shot Free Throw | |||
| 06:27 | Marcus Outlaw (LC) MADE the 2nd of the 2 shot Free Throw | (20-31) | -11 | |
| 06:20 | Foul called on Marcus Outlaw (LC) | |||
| 06:20 | Mike CARR (PPU) MADE the 1st of the 2 shot Free Throw | (21-31) | -10 | |
| 06:20 | SUB: John Brown (LC) in for Marcus Outlaw | |||
| 06:20 | Mike CARR (PPU) MADE the 2nd of the 2 shot Free Throw | (22-31) | -9 | |
| 06:05 | FG MADE by Elvin Butler (LC) assisted by Corey Harvey [Paint] | (22-33) | -11 | |
| 05:50 | FG MADE by Devon ALEXANDER (PPU) assisted by Robbie HEATHERINGTON [Paint] | (24-33) | -9 | |
| 05:27 | FG missed by Corey Harvey (LC) rebounded by Elvin Butler (LC) | |||
| 05:09 | Turnover by John Brown (LC) Stolen by Jimmy TAYLOR (PPU) | |||
| 05:05 | 3pt FG MADE by Robbie HEATHERINGTON (PPU) assist by Jimmy TAYLOR [OffTov] | (27-33) | -6 | |
| 05:04 | TIMEOUT called by LC | |||
| 04:46 | Foul (offensive) called on Elvin Butler (LC) | |||
| 04:46 | SUB: Charles Tumbo (LC) in for Elvin Butler | |||
| 04:24 | FG missed by Devon ALEXANDER (PPU) rebounded by John Washington (LC) | |||
| 03:59 | FG MADE by John Willhite (LC) | (27-35) | -8 | |
| 03:38 | Foul (offensive) called on Devon ALEXANDER (PPU) | |||
| 03:04 | FG MADE by Charles Tumbo (LC) [Paint] | (27-37) | -10 | |
| 02:51 | FG missed by Robbie HEATHERINGTON (PPU) rebounded by John Brown (LC) | |||
| 02:25 | FG missed by John Willhite (LC) rebounded by Josh POHLOT (PPU) | |||
| 02:09 | FG missed by Devon ALEXANDER (PPU) rebounded by Devon ALEXANDER (PPU) | |||
| 02:05 | Turnover by Devon ALEXANDER (PPU) Stolen by John Washington (LC) | |||
| 01:48 | FG missed by John Washington (LC) rebounded by Josh POHLOT (PPU) | |||
| 01:39 | 3pt FG missed by Robbie HEATHERINGTON (PPU) rebounded by Charles Tumbo (LC) | |||
| 01:20 | Foul called on Jimmy TAYLOR (PPU) | |||
| 01:20 | SUB: Elvin Butler (LC) in for John Washington | |||
| 01:20 | SUB: Marcus Outlaw (LC) in for John Brown | |||
| 01:20 | SUB: Asa BRAXTON (PPU) in for Mike CARR | |||
| 01:10 | Turnover by Marcus Outlaw (LC) | |||
| 00:57 | Foul called on Marcus Outlaw (LC) | |||
| 00:57 | Robbie HEATHERINGTON (PPU) MADE the 1st of the 2 shot Free Throw [OffTov] | (28-37) | -9 | |
| 00:57 | Robbie HEATHERINGTON (PPU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (29-37) | -8 | |
| 00:39 | FG MADE by Marcus Outlaw (LC) [Paint] | (29-39) | -10 | |
| 00:26 | Turnover by Robbie HEATHERINGTON (PPU) Stolen by Elvin Butler (LC) | |||
| 00:22 | FG MADE by Elvin Butler (LC) assisted by Marcus Outlaw [FstBrk, OffTov, Paint] | (29-41) | -12 | |
| 00:11 | Foul called on Charles Tumbo (LC) | |||
| 00:11 | Jimmy TAYLOR (PPU) MADE the 1st of the 2 shot Free Throw | (30-41) | -11 | |
| 00:11 | Jimmy TAYLOR (PPU) MADE the 2nd of the 2 shot Free Throw | (31-41) | -10 | |
| 00:00 | FG MADE by John Willhite (LC) [Paint] | (31-43) | -12 | |
| End of First Half (PPU 31 LC 43) |
| LC | PPU | |
|---|---|---|
| 9 | Turnovers | 11 |
| 18/32 for 56.3% | Field Goals | 8/26 for 30.8% |
| 3/4 for 75.0% | Free Throws | 11/13 for 84.6% |
| OFF: 7 DEF: 12 | Rebounds | OFF: 7 DEF: 7 |
| Willhite : 12 | High Scorer | Heatherington : 16 |
| Willhite, Washington : 4 | High Rebounder | 3 players with 3 |
| Harvey : 3 | High Assists | Heatherington, Heatherington : 2 |
| LC Starters: | Washington, Brown, Fleurima, Harvey, Willhite |
| PPU Starters: | HEATHERINGTON, POHLOT, HEATHERINGTON, TAYLOR, ANGLIN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | Turnover by Jimmy TAYLOR (PPU) Stolen by Remy Fleurima (LC) | |||
| 19:40 | FG missed by John Willhite (LC) rebounded by Robbie HEATHERINGTON (PPU) | |||
| 19:36 | Turnover by Robbie HEATHERINGTON (PPU) Stolen by John Washington (LC) | |||
| 19:31 | FG MADE by John Brown (LC) [OffTov, Paint] | (31-45) | -14 | |
| 19:16 | FG MADE by T.J. HEATHERINGTON (PPU) [Paint] | (33-45) | -12 | |
| 19:02 | Turnover by Corey Harvey (LC) Stolen by Dante ANGLIN (PPU) | |||
| 18:53 | FG missed by Josh POHLOT (PPU) rebounded by John Washington (LC) | |||
| 18:45 | FG MADE by Corey Harvey (LC) assisted by John Willhite [Paint] | (33-47) | -14 | |
| 18:24 | Turnover by Jimmy TAYLOR (PPU) Stolen by Corey Harvey (LC) | |||
| 18:19 | FG MADE by John Brown (LC) assisted by Remy Fleurima [OffTov, Paint] | (33-49) | -16 | |
| 18:09 | FG missed by T.J. HEATHERINGTON (PPU) rebounded by Dante ANGLIN (PPU) | |||
| 18:06 | FG MADE by Dante ANGLIN (PPU) [Paint, 2ndCh] | (35-49) | -14 | |
| 17:49 | Turnover by John Brown (LC) | |||
| 17:46 | Jump Ball: T.J. HEATHERINGTON (PPU) vs. John Washington (LC), won by LC | |||
| 17:12 | FG missed by John Washington (LC) rebounded by Josh POHLOT (PPU) | |||
| 17:08 | Foul called on Corey Harvey (LC) | |||
| 17:08 | T.J. HEATHERINGTON (PPU) MADE the 1st of the 2 shot Free Throw | (36-49) | -13 | |
| 17:08 | SUB: Elvin Butler (LC) in for Corey Harvey | |||
| 17:08 | T.J. HEATHERINGTON (PPU) MADE the 2nd of the 2 shot Free Throw | (37-49) | -12 | |
| 16:42 | FG missed by John Willhite (LC) rebounded by John Willhite (LC) | |||
| 16:34 | FG missed by John Willhite (LC) rebounded by Josh POHLOT (PPU) | |||
| 16:33 | Foul called on Elvin Butler (LC) | |||
| 16:02 | FG missed by T.J. HEATHERINGTON (PPU) rebounded by Dante ANGLIN (PPU) | |||
| 16:02 | Foul called on John Brown (LC) | |||
| 16:02 | Robbie HEATHERINGTON (PPU) MADE the front side of the Bonus Free Throw [2ndCh] | (38-49) | -11 | |
| 16:02 | SUB: Ismael Bamba (LC) in for Elvin Butler | |||
| 16:02 | SUB: Corey Harvey (LC) in for John Brown | |||
| 16:02 | Robbie HEATHERINGTON (PPU) MADE the back side of the Bonus Free Throw [2ndCh] | (39-49) | -10 | |
| 15:30 | FG by John Washington (LC) blocked by T.J. HEATHERINGTON (PPU) rebounded by Dante ANGLIN (PPU) | |||
| 15:24 | 3pt FG missed by Jimmy TAYLOR (PPU) rebounded by Dante ANGLIN (PPU) | |||
| 15:21 | FG MADE by Dante ANGLIN (PPU) [Paint, 2ndCh] | (41-49) | -8 | |
| 15:20 | TIMEOUT called by LC | |||
| 14:51 | Turnover by Remy Fleurima (LC) | |||
| 14:33 | 3pt FG missed by Robbie HEATHERINGTON (PPU) rebounded by Josh POHLOT (PPU) | |||
| 14:25 | 3pt FG MADE by Robbie HEATHERINGTON (PPU) assist by Jimmy TAYLOR [OffTov, 2ndCh] | (44-49) | -5 | |
| 14:00 | FG missed by Ismael Bamba (LC) rebounded by Dante ANGLIN (PPU) | |||
| 13:53 | FG MADE by T.J. HEATHERINGTON (PPU) [Paint] | (46-49) | -3 | |
| 13:26 | 3pt FG MADE by Corey Harvey (LC) assist by John Willhite | (46-52) | -6 | |
| 13:01 | 3pt FG missed by Jimmy TAYLOR (PPU) offensive Team rebound by PPU | |||
| 13:00 | SUB: Charles Tumbo (LC) in for Remy Fleurima | |||
| 13:00 | SUB: Marcus Outlaw (LC) in for Ismael Bamba | |||
| 12:58 | FG MADE by Jimmy TAYLOR (PPU) [2ndCh] | (48-52) | -4 | |
| 12:39 | Turnover by Corey Harvey (LC) Stolen by Jimmy TAYLOR (PPU) | |||
| 12:31 | Foul (offensive) called on Dante ANGLIN (PPU) | |||
| 12:18 | FG MADE by Charles Tumbo (LC) assisted by John Willhite [Paint] | (48-54) | -6 | |
| 12:00 | Turnover by T.J. HEATHERINGTON (PPU) Stolen by Charles Tumbo (LC) | |||
| 11:58 | Foul called on Dante ANGLIN (PPU) | |||
| 11:04 | John Washington (LC) missed the 1st of the 2 shot Free Throw | |||
| 11:03 | John Washington (LC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (48-55) | -7 | |
| 10:58 | 3pt FG MADE by Jimmy TAYLOR (PPU) assist by T.J. HEATHERINGTON | (51-55) | -4 | |
| 10:57 | FG missed by Marcus Outlaw (LC) rebounded by Josh POHLOT (PPU) | |||
| 10:57 | 3pt FG MADE by Jimmy TAYLOR (PPU) assist by T.J. HEATHERINGTON | (54-55) | -1 | |
| 10:57 | Turnover by Marcus Outlaw (LC) Stolen by Jimmy TAYLOR (PPU) | |||
| 10:57 | Foul called on Charles Tumbo (LC) | |||
| 10:57 | SUB: John Brown (LC) in for Marcus Outlaw | |||
| 10:51 | Foul called on Charles Tumbo (LC) | |||
| 10:51 | 3pt FG missed by Robbie HEATHERINGTON (PPU) rebounded by John Willhite (LC) | |||
| 10:18 | FG missed by John Brown (LC) rebounded by Dante ANGLIN (PPU) | |||
| 10:15 | Turnover by T.J. HEATHERINGTON (PPU) | |||
| 09:55 | FG missed by John Brown (LC) rebounded by Josh POHLOT (PPU) | |||
| 09:55 | Turnover by T.J. HEATHERINGTON (PPU) | |||
| 09:44 | FG missed by Corey Harvey (LC) defensive Team rebound by PPU | |||
| 09:40 | Foul called on John Brown (LC) | |||
| 09:40 | SUB: Remy Fleurima (LC) in for Charles Tumbo | |||
| 09:40 | SUB: Ismael Bamba (LC) in for John Brown | |||
| 09:40 | TIMEOUT called by PPU | |||
| 09:34 | Foul called on John Washington (LC) | |||
| 09:34 | T.J. HEATHERINGTON (PPU) MADE the front side of the Bonus Free Throw | (55-55) | T1 | |
| 09:34 | T.J. HEATHERINGTON (PPU) MADE the back side of the Bonus Free Throw | (56-55) | 1 | |
| 09:10 | FG missed by John Willhite (LC) rebounded by Corey Harvey (LC) | |||
| 09:07 | FG missed by Corey Harvey (LC) rebounded by Ismael Bamba (LC) | |||
| 09:05 | FG MADE by Ismael Bamba (LC) [Paint, 2ndCh] | (56-57) | -1 | |
| 08:51 | 3pt FG MADE by Jimmy TAYLOR (PPU) assist by T.J. HEATHERINGTON | (59-57) | 2 | |
| 08:25 | Turnover by Corey Harvey (LC) Stolen by Josh POHLOT (PPU) | |||
| 08:01 | Turnover by T.J. HEATHERINGTON (PPU) Stolen by John Washington (LC) | |||
| 08:00 | FG MADE by Remy Fleurima (LC) assisted by John Washington fouled by Jimmy TAYLOR (PPU) [OffTov, Paint] | (59-59) | T2 | |
| 08:00 | TECHNICAL Foul called on Remy Fleurima (LC) | |||
| 08:00 | T.J. HEATHERINGTON (PPU) MADE the 1st of the Double Bonus Free Throw | (60-59) | 1 | |
| 08:00 | T.J. HEATHERINGTON (PPU) missed the 2nd of the Double Bonus Free Throw | |||
| 08:00 | defensive dead-ball rebound by LC | |||
| 08:00 | SUB: Elvin Butler (LC) in for John Willhite | |||
| 08:00 | Remy Fleurima (LC) MADE the 1 shot Free Throw | (60-60) | T3 | |
| 08:00 | SUB: Charles Tumbo (LC) in for Remy Fleurima | |||
| 07:52 | 3pt FG missed by Jimmy TAYLOR (PPU) defensive Team rebound by LC | |||
| 07:19 | FG missed by Corey Harvey (LC) rebounded by Dante ANGLIN (PPU) | |||
| 07:07 | 3pt FG missed by Josh POHLOT (PPU) rebounded by Ismael Bamba (LC) | |||
| 06:31 | 3pt FG missed by John Washington (LC) rebounded by Dante ANGLIN (PPU) | |||
| 06:21 | FG missed by Josh POHLOT (PPU) rebounded by John Washington (LC) | |||
| 06:17 | Foul called on Dante ANGLIN (PPU) | |||
| 06:17 | Corey Harvey (LC) MADE the 1st of the 2 shot Free Throw | (60-61) | -1 | |
| 06:17 | SUB: John Brown (LC) in for Ismael Bamba | |||
| 06:17 | Corey Harvey (LC) MADE the 2nd of the 2 shot Free Throw | (60-62) | -2 | |
| 05:48 | 3pt FG missed by T.J. HEATHERINGTON (PPU) rebounded by Robbie HEATHERINGTON (PPU) | |||
| 05:34 | FG MADE by T.J. HEATHERINGTON (PPU) [Paint, 2ndCh] | (62-62) | T4 | |
| 05:07 | FG MADE by John Brown (LC) assisted by Elvin Butler | (62-64) | -2 | |
| 04:48 | FG missed by T.J. HEATHERINGTON (PPU) rebounded by Corey Harvey (LC) | |||
| 04:31 | 3pt FG missed by Elvin Butler (LC) rebounded by Jimmy TAYLOR (PPU) | |||
| 04:25 | FG MADE by Jimmy TAYLOR (PPU) [Paint] | (64-64) | T5 | |
