Date: 1/4/2014 Arena: Time: 6:09 pm City, State: New Albany, IN VISITOR: Point Park (Pa.) ( 7-7 , 3-2 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Brown, Nick F 7 18 3 10 4 6 3 6 9 2 21 0 2 1 0 36:44 11 Heter, Alan F 7 12 0 1 2 6 9 3 12 5 16 4 1 0 1 35:12 33 Noszka, Matt F 8 18 3 9 0 1 3 7 10 3 19 2 2 1 1 40:00 10 McNeal, Gabe G 8 21 1 5 0 2 3 3 6 2 17 5 3 0 0 36:25 23 Heatherington, RobbieG 6 18 4 8 2 4 1 6 7 1 18 3 6 0 2 35:57 30 Camic, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 32 Pohlot, Josh 1 2 0 0 2 4 2 1 3 3 4 0 0 0 0 13:42 TEAM REBOUNDS 3 1 4 0 Team Totals 37 89 11 33 10 23 24 27 51 16 95 14 14 2 4 200 Total FG% - 1st: 16/49 0.327 2nd: 21/40 0.525 Game: 0.416 Deadball 3-PT FG% - 1st: 4/19 0.211 2nd: 7/14 0.500 Game: 0.333 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 7/17 0.412 Game: 0.435 (6,2) HOME: Indiana Southeast ( 9-3 , 3-0 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 CLARK, Kegan F 3 8 0 2 0 0 2 6 8 1 6 6 0 0 1 25:11 23 PAYNE, Vernon F 5 9 0 0 2 4 3 5 8 4 12 0 3 1 2 20:08 1 MITCHELL, Kevin G 9 18 2 6 6 8 0 6 6 1 26 5 0 0 1 36:21 12 SIMPSON, Jake G 7 11 2 4 1 2 1 3 4 4 17 2 1 0 1 29:55 22 MITCHELL, Cameron G 9 17 1 3 4 4 4 7 11 4 23 2 2 1 2 30:25 4 Jones, Carlos 1 2 0 1 0 0 0 0 0 2 2 0 0 0 1 3:39 11 MAGEE, Greg 3 8 1 1 4 6 1 5 6 0 11 2 2 1 0 27:40 15 HAYES, Aaron 2 4 2 3 0 0 0 0 0 1 6 0 0 0 0 6:45 21 HARRIS, Martez 2 4 1 3 0 0 0 0 0 0 5 0 1 0 0 8:48 25 MOODY, Justin 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2:07 42 THOMPSON, Jordan 1 1 0 0 0 0 2 1 3 1 2 0 0 1 0 9:01 TEAM REBOUNDS 1 1 2 0 Team Totals 42 84 9 25 17 24 14 34 48 18110 17 9 4 8 200 Total FG% - 1st: 23/45 0.511 2nd: 19/39 0.487 Game: 0.500 Deadball 3-PT FG% - 1st: 6/16 0.375 2nd: 3/9 0.333 Game: 0.360 Rebounds Total FT% - 1st: 7/12 0.583 2nd: 10/12 0.833 Game: 0.708 (6,1) Technical Fouls: PPU (1) 1st 19:31 10 Gabe McNeal : INSE (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Point Park (Pa.) 0 12 40 29 4 Indiana Southeast 4 16 60 18 26 SCORE BY PERIODS 1st 2nd TOTAL Point Park (Pa.) 39 56 95 Indiana Southeast 59 51 110 Last FG: Point Park (Pa.) 2nd-00:00, Indiana Southeast 2nd-00:07 Largest lead: Point Park (Pa.) by 7 1st-11:38, Indiana Southeast by 25 2nd-06:32 Score tied: 4 times, Lead changed: 9 times
Date: 1/4/2014 Arena: Time: 6:09 pm City, State: New Albany, IN VISITOR: Point Park (Pa.) ( 7-7 , 3-2 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Brown, Nick F 3 10 1 6 0 0 1 4 5 1 7 0 1 0 0 16:44 11 Heter, Alan F 2 6 0 0 0 2 5 1 6 1 4 3 0 0 1 17:12 33 Noszka, Matt F 5 13 0 5 0 0 3 3 6 2 10 2 0 0 1 20:00 10 McNeal, Gabe G 3 10 1 4 0 0 2 1 3 2 7 2 2 0 0 20:00 23 Heatherington, RobbieG 3 10 2 4 1 2 1 2 3 1 9 2 5 0 0 20:00 32 Pohlot, Josh 0 0 0 0 2 2 1 1 2 2 2 0 0 0 0 6:04 TEAM REBOUNDS 2 1 3 0 Team Totals 16 49 4 19 3 6 15 13 28 9 39 9 8 0 2 100 Total FG% - 1st: 16/49 0.327 2nd: 0/0 0.000 Game: 0.327 Deadball 3-PT FG% - 1st: 4/19 0.211 2nd: 0/0 0.000 Game: 0.211 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (1,1) HOME: Indiana Southeast ( 9-3 , 3-0 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 CLARK, Kegan F 2 5 0 1 0 0 1 4 5 0 4 5 0 0 1 17:04 23 PAYNE, Vernon F 5 6 0 0 0 2 2 3 5 2 10 0 2 1 1 11:04 1 MITCHELL, Kevin G 3 10 2 6 3 4 0 3 3 0 11 3 0 0 1 19:04 12 SIMPSON, Jake G 5 7 2 3 1 2 1 2 3 1 13 1 1 0 0 16:04 22 MITCHELL, Cameron G 3 8 0 2 2 2 3 5 8 1 8 2 1 0 1 16:29 4 Jones, Carlos 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0:56 11 MAGEE, Greg 3 5 1 1 1 2 0 2 2 0 8 1 1 1 0 11:14 21 HARRIS, Martez 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2:08 25 MOODY, Justin 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:18 42 THOMPSON, Jordan 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 4:39 TEAM REBOUNDS 1 1 2 0 Team Totals 23 45 6 16 7 12 9 20 29 6 59 12 5 2 4 100 Total FG% - 1st: 23/45 0.511 2nd: 0/0 0.000 Game: 0.511 Deadball 3-PT FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds Total FT% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 (4,0) Technical Fouls: PPU (1) 1st 19:31 10 Gabe McNeal : INSE (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Point Park (Pa.) 0 5 22 15 2 Indiana Southeast 4 8 32 12 13 SCORE BY PERIODS 1st TOTAL Point Park (Pa.) 39 39 Indiana Southeast 59 59 Last FG: Point Park (Pa.) 1st-00:05, Indiana Southeast 1st-00:27 Largest lead: Point Park (Pa.) by 7 1st-11:38, Indiana Southeast by 23 1st-02:38 Score tied: 4 times, Lead changed: 9 times
Date: 1/4/2014 Arena: Time: 6:09 pm City, State: New Albany, IN VISITOR: Point Park (Pa.) ( 7-7 , 3-2 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Brown, Nick F 4 8 2 4 4 6 2 2 4 1 14 0 1 1 0 20:00 11 Heter, Alan F 5 6 0 1 2 4 4 2 6 4 12 1 1 0 0 18:00 33 Noszka, Matt F 3 5 3 4 0 1 0 4 4 1 9 0 2 1 0 20:00 10 McNeal, Gabe G 5 11 0 1 0 2 1 2 3 0 10 3 1 0 0 16:25 23 Heatherington, RobbieG 3 8 2 4 1 2 0 4 4 0 9 1 1 0 2 15:57 30 Camic, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 32 Pohlot, Josh 1 2 0 0 0 2 1 0 1 1 2 0 0 0 0 7:38 TEAM REBOUNDS 1 0 1 0 Team Totals 21 40 7 14 7 17 9 14 23 7 56 5 6 2 2 100 Total FG% - 1st: 0/0 0.000 2nd: 21/40 0.525 Game: 0.525 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 (5,1) HOME: Indiana Southeast ( 9-3 , 3-0 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 CLARK, Kegan F 1 3 0 1 0 0 1 2 3 1 2 1 0 0 0 8:07 23 PAYNE, Vernon F 0 3 0 0 2 2 1 2 3 2 2 0 1 0 1 9:04 1 MITCHELL, Kevin G 6 8 0 0 3 4 0 3 3 1 15 2 0 0 0 17:17 12 SIMPSON, Jake G 2 4 0 1 0 0 0 1 1 3 4 1 0 0 1 13:51 22 MITCHELL, Cameron G 6 9 1 1 2 2 1 2 3 3 15 0 1 1 1 13:56 4 Jones, Carlos 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 2:43 11 MAGEE, Greg 0 3 0 0 3 4 1 3 4 0 3 1 1 0 0 16:26 15 HAYES, Aaron 2 4 2 3 0 0 0 0 0 1 6 0 0 0 0 6:45 21 HARRIS, Martez 1 3 0 2 0 0 0 0 0 0 2 0 1 0 0 6:40 25 MOODY, Justin 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:49 42 THOMPSON, Jordan 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0 4:22 TEAM REBOUNDS 0 0 0 0 Team Totals 19 39 3 9 10 12 5 14 19 12 51 5 4 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 19/39 0.487 Game: 0.487 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/12 0.833 Game: 0.833 (2,1) Technical Fouls: PPU (1) 1st 19:31 10 Gabe McNeal : INSE (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Point Park (Pa.) 0 7 18 14 2 Indiana Southeast 0 8 28 6 13 SCORE BY PERIODS 1st 2nd TOTAL Point Park (Pa.) 39 56 95 Indiana Southeast 59 51 110 Last FG: Point Park (Pa.) 2nd-00:00, Indiana Southeast 2nd-00:07 Largest lead: Point Park (Pa.) NONE, Indiana Southeast by 25 2nd-06:32 Score tied: 0 times, Lead changed: 0 times
PPU Starters: | Brown, McNeal, Heter, Heatherington, Noszka |
INSE Starters: | MITCHELL, CLARK, SIMPSON, MITCHELL, PAYNE |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:58 | Jump Ball: Alan Heter (PPU) vs. Vernon PAYNE (INSE), won by INSE | |||
19:45 | Turnover by Jake SIMPSON (INSE) Stolen by Alan Heter (PPU) | |||
19:34 | 3pt FG MADE by Gabe McNeal (PPU) assist by Matt Noszka [OffTov] | (0-3) | -3 | |
19:31 | TECHNICAL Foul called on Gabe McNeal (PPU) | |||
19:31 | Jake SIMPSON (INSE) missed the 1st of the 2 shot Free Throw | |||
19:31 | Jake SIMPSON (INSE) MADE the 2nd of the 2 shot Free Throw | (1-3) | -2 | |
19:19 | FG missed by Vernon PAYNE (INSE) rebounded by Cameron MITCHELL (INSE) | |||
19:16 | FG MADE by Jake SIMPSON (INSE) [Paint, 2ndCh] | (3-3) | T1 | |
18:57 | 3pt FG missed by Matt Noszka (PPU) rebounded by Alan Heter (PPU) | |||
18:55 | Foul called on Vernon PAYNE (INSE) | |||
18:55 | Alan Heter (PPU) missed the 1st of the 2 shot Free Throw | |||
18:55 | Alan Heter (PPU) missed the 2nd of the 2 shot Free Throw | |||
18:55 | rebounded by Cameron MITCHELL (INSE) | |||
18:27 | Foul called on Matt Noszka (PPU) | |||
18:27 | Kevin MITCHELL (INSE) missed the 1st of the 2 shot Free Throw | |||
18:27 | Kevin MITCHELL (INSE) MADE the 2nd of the 2 shot Free Throw | (4-3) | 1 | |
18:08 | FG missed by Nick Brown (PPU) rebounded by Alan Heter (PPU) | |||
18:04 | FG MADE by Alan Heter (PPU) [Paint, 2ndCh] | (4-5) | -1 | |
17:59 | Foul called on Matt Noszka (PPU) | |||
17:59 | SUB: Greg MAGEE (INSE) in for Vernon PAYNE | |||
17:50 | 3pt FG missed by Kevin MITCHELL (INSE) rebounded by Robbie Heatherington (PPU) | |||
17:41 | Turnover by Robbie Heatherington (PPU) | |||
17:27 | 3pt FG missed by Cameron MITCHELL (INSE) offensive Team rebound by INSE | |||
17:22 | 3pt FG missed by Kegan CLARK (INSE) rebounded by Robbie Heatherington (PPU) | |||
17:08 | 3pt FG missed by Matt Noszka (PPU) rebounded by Cameron MITCHELL (INSE) | |||
16:58 | FG missed by Kegan CLARK (INSE) defensive Team rebound by PPU | |||
16:51 | 3pt FG missed by Nick Brown (PPU) rebounded by Jake SIMPSON (INSE) | |||
16:44 | FG MADE by Kegan CLARK (INSE) [Paint] | (6-5) | 1 | |
16:35 | FG missed by Gabe McNeal (PPU) rebounded by Nick Brown (PPU) | |||
16:33 | FG MADE by Nick Brown (PPU) [Paint, 2ndCh] | (6-7) | -1 | |
16:20 | 3pt FG MADE by Jake SIMPSON (INSE) assist by Kevin MITCHELL | (9-7) | 2 | |
16:11 | FG missed by Alan Heter (PPU) rebounded by Matt Noszka (PPU) | |||
16:08 | FG missed by Matt Noszka (PPU) rebounded by Greg MAGEE (INSE) | |||
16:02 | FG missed by Cameron MITCHELL (INSE) rebounded by Nick Brown (PPU) | |||
15:48 | 3pt FG missed by Gabe McNeal (PPU) defensive Team rebound by INSE | |||
15:50 | SUB: Martez HARRIS (INSE) in for Cameron MITCHELL | |||
15:32 | Foul called on Nick Brown (PPU) | |||
15:32 | Greg MAGEE (INSE) missed the 1st of the 2 shot Free Throw | |||
15:32 | Greg MAGEE (INSE) MADE the 2nd of the 2 shot Free Throw | (10-7) | 3 | |
15:22 | FG MADE by Matt Noszka (PPU) [Paint] | (10-9) | 1 | |
15:02 | 3pt FG MADE by Martez HARRIS (INSE) assist by Kegan CLARK | (13-9) | 4 | |
14:46 | FG MADE by Gabe McNeal (PPU) assisted by Matt Noszka [Paint] | (13-11) | 2 | |
14:31 | FG missed by Greg MAGEE (INSE) rebounded by Nick Brown (PPU) | |||
14:24 | FG MADE by Alan Heter (PPU) assisted by Robbie Heatherington [Paint] | (13-13) | T2 | |
13:56 | FG missed by Kegan CLARK (INSE) rebounded by Nick Brown (PPU) | |||
13:48 | 3pt FG missed by Matt Noszka (PPU) rebounded by Alan Heter (PPU) | |||
13:45 | FG MADE by Matt Noszka (PPU) assisted by Alan Heter [Paint, 2ndCh] | (13-15) | -2 | |
13:42 | TIMEOUT called by INSE | |||
13:42 | SUB: Cameron MITCHELL (INSE) in for Kegan CLARK | |||
13:42 | SUB: Vernon PAYNE (INSE) in for Greg MAGEE | |||
13:42 | SUB: Justin MOODY (INSE) in for Martez HARRIS | |||
13:22 | 3pt FG missed by Jake SIMPSON (INSE) rebounded by Alan Heter (PPU) | |||
13:13 | FG MADE by Robbie Heatherington (PPU) assisted by Alan Heter | (13-17) | -4 | |
13:10 | Turnover by Vernon PAYNE (INSE) | |||
12:50 | FG MADE by Nick Brown (PPU) assisted by Robbie Heatherington [OffTov, Paint] | (13-19) | -6 | |
12:41 | 3pt FG missed by Justin MOODY (INSE) rebounded by Gabe McNeal (PPU) | |||
12:24 | Foul called on Cameron MITCHELL (INSE) | |||
12:24 | SUB: Kegan CLARK (INSE) in for Justin MOODY | |||
12:24 | FG missed by Gabe McNeal (PPU) rebounded by Kevin MITCHELL (INSE) | |||
12:24 | FG missed by Kevin MITCHELL (INSE) rebounded by Cameron MITCHELL (INSE) | |||
12:20 | Foul called on Josh Pohlot (PPU) | |||
12:13 | Cameron MITCHELL (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (14-19) | -5 | |
12:13 | Cameron MITCHELL (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (15-19) | -4 | |
11:46 | FG missed by Alan Heter (PPU) rebounded by Alan Heter (PPU) | |||
11:38 | 3pt FG MADE by Robbie Heatherington (PPU) assist by Alan Heter [2ndCh] | (15-22) | -7 | |
11:27 | FG MADE by Cameron MITCHELL (INSE) | (17-22) | -5 | |
11:14 | Turnover by Nick Brown (PPU) | |||
10:54 | FG missed by Cameron MITCHELL (INSE) rebounded by Jake SIMPSON (INSE) | |||
10:50 | FG MADE by Jake SIMPSON (INSE) [OffTov, Paint, 2ndCh] | (19-22) | -3 | |
10:40 | Foul called on Jake SIMPSON (INSE) | |||
10:40 | Robbie Heatherington (PPU) MADE the 1st of the 2 shot Free Throw | (19-23) | -4 | |
10:40 | Robbie Heatherington (PPU) missed the 2nd of the 2 shot Free Throw | |||
10:40 | rebounded by Kegan CLARK (INSE) | |||
10:31 | FG MADE by Vernon PAYNE (INSE) assisted by Kegan CLARK [Paint] | (21-23) | -2 | |
10:17 | 3pt FG missed by Nick Brown (PPU) rebounded by Cameron MITCHELL (INSE) | |||
10:12 | FG MADE by Vernon PAYNE (INSE) assisted by Cameron MITCHELL [Paint] | (23-23) | T3 | |
09:59 | SUB: Josh Pohlot (PPU) in for Alan Heter | |||
09:59 | TIMEOUT called by PPU | |||
09:58 | Turnover by Robbie Heatherington (PPU) Stolen by Kegan CLARK (INSE) | |||
09:55 | FG MADE by Jake SIMPSON (INSE) assisted by Kegan CLARK [OffTov, Paint] | (25-23) | 2 | |
09:42 | 3pt FG missed by Matt Noszka (PPU) rebounded by Jake SIMPSON (INSE) | |||
09:32 | 3pt FG missed by Carlos JONES (INSE) rebounded by Nick Brown (PPU) | |||
09:31 | Foul called on Carlos JONES (INSE) | |||
09:31 | SUB: Carlos JONES (INSE) in for Kevin MITCHELL | |||
09:21 | 3pt FG MADE by Nick Brown (PPU) assist by Gabe McNeal | (25-26) | -1 | |
08:58 | 3pt FG missed by Cameron MITCHELL (INSE) rebounded by Matt Noszka (PPU) | |||
08:49 | 3pt FG missed by Robbie Heatherington (PPU) rebounded by Matt Noszka (PPU) | |||
08:45 | 3pt FG missed by Nick Brown (PPU) rebounded by Robbie Heatherington (PPU) | |||
08:41 | FG missed by Robbie Heatherington (PPU) rebounded by Cameron MITCHELL (INSE) | |||
08:35 | FG missed by Cameron MITCHELL (INSE) rebounded by Vernon PAYNE (INSE) | |||
08:35 | Foul called on Josh Pohlot (PPU) | |||
08:35 | Vernon PAYNE (INSE) missed the 1st of the 2 shot Free Throw | |||
08:35 | SUB: Greg MAGEE (INSE) in for Jake SIMPSON | |||
08:35 | SUB: Kevin MITCHELL (INSE) in for Carlos JONES | |||
08:34 | Vernon PAYNE (INSE) missed the 2nd of the 2 shot Free Throw | |||
08:34 | rebounded by Matt Noszka (PPU) | |||
08:22 | FG MADE by Matt Noszka (PPU) [Paint] | (25-28) | -3 | |
08:15 | 3pt FG MADE by Greg MAGEE (INSE) assist by Kevin MITCHELL | (28-28) | T4 | |
08:03 | FG missed by Matt Noszka (PPU) rebounded by Greg MAGEE (INSE) | |||
07:55 | FG missed by Kevin MITCHELL (INSE) rebounded by Vernon PAYNE (INSE) | |||
07:53 | FG MADE by Vernon PAYNE (INSE) [Paint, 2ndCh] | (30-28) | 2 | |
07:40 | FG missed by Robbie Heatherington (PPU) rebounded by Kegan CLARK (INSE) | |||
07:34 | FG MADE by Vernon PAYNE (INSE) assisted by Kegan CLARK [Paint] | (32-28) | 4 | |
07:24 | Turnover by Robbie Heatherington (PPU) Stolen by Vernon PAYNE (INSE) | |||
07:18 | FG MADE by Greg MAGEE (INSE) [OffTov, Paint] | (34-28) | 6 | |
07:15 | TIMEOUT called by PPU | |||
07:11 | SUB: Alan Heter (PPU) in for Josh Pohlot | |||
07:04 | 3pt FG missed by Gabe McNeal (PPU) rebounded by Kegan CLARK (INSE) | |||
06:58 | 3pt FG MADE by Kevin MITCHELL (INSE) assist by Kegan CLARK | (37-28) | 9 | |
06:48 | Foul (offensive) called on Robbie Heatherington (PPU) | |||
06:26 | FG MADE by Cameron MITCHELL (INSE) [Paint] | (39-28) | 11 | |
05:57 | FG missed by Gabe McNeal (PPU) rebounded by Vernon PAYNE (INSE) | |||
05:55 | Turnover by Vernon PAYNE (INSE) Stolen by Matt Noszka (PPU) | |||
05:47 | FG by Matt Noszka (PPU) blocked by Vernon PAYNE (INSE) offensive Team rebound by PPU | |||
05:46 | FG missed by Nick Brown (PPU) rebounded by Kevin MITCHELL (INSE) | |||
05:41 | Turnover by Cameron MITCHELL (INSE) | |||
05:29 | 3pt FG missed by Gabe McNeal (PPU) rebounded by Vernon PAYNE (INSE) | |||
05:25 | FG missed by Greg MAGEE (INSE) defensive dead-ball rebound by PPU | |||
05:16 | FG by Robbie Heatherington (PPU) blocked by Greg MAGEE (INSE) offensive Team rebound by PPU | |||
05:11 | Turnover by Robbie Heatherington (PPU) Stolen by Cameron MITCHELL (INSE) | |||
05:07 | FG MADE by Cameron MITCHELL (INSE) [FstBrk, OffTov, Paint] | (41-28) | 13 | |
04:48 | 3pt FG missed by Matt Noszka (PPU) rebounded by Vernon PAYNE (INSE) | |||
04:42 | FG MADE by Vernon PAYNE (INSE) assisted by Greg MAGEE [Paint] | (43-28) | 15 | |
04:39 | Foul called on Vernon PAYNE (INSE) | |||
04:39 | SUB: Jake SIMPSON (INSE) in for Cameron MITCHELL | |||
04:39 | SUB: Jordan THOMPSON (INSE) in for Vernon PAYNE | |||
04:35 | 3pt FG missed by Nick Brown (PPU) rebounded by Kevin MITCHELL (INSE) | |||
04:27 | 3pt FG MADE by Jake SIMPSON (INSE) assist by Kevin MITCHELL | (46-28) | 18 | |
04:08 | 3pt FG missed by Nick Brown (PPU) rebounded by Matt Noszka (PPU) | |||
04:05 | FG MADE by Matt Noszka (PPU) [Paint, 2ndCh] | (46-30) | 16 | |
03:58 | 3pt FG MADE by Kevin MITCHELL (INSE) | (49-30) | 19 | |
03:45 | FG missed by Robbie Heatherington (PPU) rebounded by Kegan CLARK (INSE) | |||
03:39 | FG MADE by Greg MAGEE (INSE) assisted by Jake SIMPSON [Paint] | (51-30) | 21 | |
03:26 | Turnover by Gabe McNeal (PPU) Stolen by Kevin MITCHELL (INSE) | |||
03:19 | FG missed by Kevin MITCHELL (INSE) rebounded by Jordan THOMPSON (INSE) | |||
03:16 | Turnover by Greg MAGEE (INSE) | |||
03:16 | SUB: Cameron MITCHELL (INSE) in for Kegan CLARK | |||
03:16 | SUB: Josh Pohlot (PPU) in for Nick Brown | |||
03:03 | Foul (offensive) called on Gabe McNeal (PPU) | |||
02:43 | 3pt FG missed by Kevin MITCHELL (INSE) rebounded by Cameron MITCHELL (INSE) | |||
02:38 | FG MADE by Jordan THOMPSON (INSE) assisted by Cameron MITCHELL [Paint, 2ndCh] | (53-30) | 23 | |
02:20 | FG missed by Alan Heter (PPU) rebounded by Josh Pohlot (PPU) | |||
02:20 | Foul called on Jordan THOMPSON (INSE) | |||
02:20 | Josh Pohlot (PPU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (53-31) | 22 | |
02:20 | Josh Pohlot (PPU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (53-32) | 21 | |
01:58 | FG missed by Jake SIMPSON (INSE) rebounded by Josh Pohlot (PPU) | |||
01:49 | 3pt FG MADE by Robbie Heatherington (PPU) assist by Gabe McNeal | (53-35) | 18 | |
01:38 | Foul called on Alan Heter (PPU) | |||
01:38 | SUB: Kegan CLARK (INSE) in for Greg MAGEE | |||
01:38 | Kevin MITCHELL (INSE) MADE the front side of the Bonus Free Throw | (54-35) | 19 | |
01:38 | Kevin MITCHELL (INSE) MADE the back side of the Bonus Free Throw | (55-35) | 20 | |
01:26 | 3pt FG missed by Robbie Heatherington (PPU) rebounded by Cameron MITCHELL (INSE) | |||
01:14 | FG MADE by Kevin MITCHELL (INSE) [FstBrk, Paint] | (57-35) | 22 | |
01:06 | FG MADE by Matt Noszka (PPU) [Paint] | (57-37) | 20 | |
00:30 | 3pt FG missed by Kevin MITCHELL (INSE) rebounded by Kegan CLARK (INSE) | |||
00:27 | FG MADE by Kegan CLARK (INSE) [Paint, 2ndCh] | (59-37) | 22 | |
00:13 | FG missed by Robbie Heatherington (PPU) rebounded by Alan Heter (PPU) | |||
00:11 | FG missed by Alan Heter (PPU) rebounded by Gabe McNeal (PPU) | |||
00:08 | FG missed by Gabe McNeal (PPU) rebounded by Gabe McNeal (PPU) | |||
00:05 | FG MADE by Gabe McNeal (PPU) [Paint, 2ndCh] | (59-39) | 20 | |
00:01 | 3pt FG missed by Kevin MITCHELL (INSE) rebounded by Matt Noszka (PPU) |
End of First Half (INSE 59 PPU 39) |
PPU | INSE | |
---|---|---|
8 | Turnovers | 5 |
16/49 for 32.7% | Field Goals | 23/45 for 51.1% |
3/6 for 50.0% | Free Throws | 7/12 for 58.3% |
OFF: 15 DEF: 13 | Rebounds | OFF: 9 DEF: 20 |
Noszka : 10 | High Scorer | SIMPSON : 13 |
Heter, Noszka : 6 | High Rebounder | MITCHELL : 8 |
Heter : 3 | High Assists | CLARK : 5 |
PPU Starters: | McNeal, Brown, Noszka, Heatherington, Heter |
INSE Starters: | MITCHELL, SIMPSON, CLARK, MITCHELL, PAYNE |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:33 | 3pt FG missed by Alan Heter (PPU) rebounded by Kevin MITCHELL (INSE) | |||
19:21 | Foul called on Alan Heter (PPU) | |||
19:21 | Vernon PAYNE (INSE) MADE the 1st of the 2 shot Free Throw | (60-39) | 21 | |
19:21 | Vernon PAYNE (INSE) MADE the 2nd of the 2 shot Free Throw | (61-39) | 22 | |
19:07 | 3pt FG missed by Nick Brown (PPU) rebounded by Gabe McNeal (PPU) | |||
19:02 | FG MADE by Alan Heter (PPU) assisted by Gabe McNeal [2ndCh] | (61-41) | 20 | |
18:42 | FG missed by Vernon PAYNE (INSE) rebounded by Kegan CLARK (INSE) | |||
18:40 | FG MADE by Kegan CLARK (INSE) [Paint, 2ndCh] | (63-41) | 22 | |
18:33 | Turnover by Robbie Heatherington (PPU) Stolen by Jake SIMPSON (INSE) | |||
18:30 | FG MADE by Cameron MITCHELL (INSE) [OffTov, Paint] | (65-41) | 24 | |
18:18 | FG MADE by Gabe McNeal (PPU) assisted by Alan Heter [Paint] | (65-43) | 22 | |
18:03 | FG missed by Cameron MITCHELL (INSE) rebounded by Alan Heter (PPU) | |||
17:56 | FG MADE by Gabe McNeal (PPU) | (65-45) | 20 | |
17:30 | 3pt FG missed by Jake SIMPSON (INSE) rebounded by Matt Noszka (PPU) | |||
17:16 | 3pt FG MADE by Robbie Heatherington (PPU) | (65-48) | 17 | |
17:07 | 3pt FG missed by Kegan CLARK (INSE) rebounded by Robbie Heatherington (PPU) | |||
16:58 | FG missed by Gabe McNeal (PPU) rebounded by Vernon PAYNE (INSE) | |||
16:44 | FG missed by Kegan CLARK (INSE) rebounded by Vernon PAYNE (INSE) | |||
16:42 | FG missed by Vernon PAYNE (INSE) rebounded by Matt Noszka (PPU) | |||
16:33 | FG missed by Gabe McNeal (PPU) rebounded by Alan Heter (PPU) | |||
16:28 | FG MADE by Alan Heter (PPU) [Paint, 2ndCh] | (65-50) | 15 | |
16:26 | TIMEOUT called by INSE | |||
16:26 | SUB: Greg MAGEE (INSE) in for Kegan CLARK | |||
16:09 | FG missed by Vernon PAYNE (INSE) rebounded by Gabe McNeal (PPU) | |||
16:09 | Foul called on Cameron MITCHELL (INSE) | |||
16:02 | Turnover by Gabe McNeal (PPU) Stolen by Vernon PAYNE (INSE) | |||
15:58 | FG MADE by Cameron MITCHELL (INSE) [OffTov, Paint] | (67-50) | 17 | |
15:46 | FG MADE by Gabe McNeal (PPU) [Paint] | (67-52) | 15 | |
15:28 | 3pt FG MADE by Cameron MITCHELL (INSE) assist by Jake SIMPSON | (70-52) | 18 | |
