Date: 1/13/2017 Arena: Lingle Court
Time: 8:00 pm City, State: Richmond, IN
VISITOR: Point Park University (6-10, 4-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Konate, Fousseini F 7 11 1 2 2 2 6 7 13 2 17 1 2 1 0 28:10
21 Konate, Lassana F 2 9 0 1 1 3 0 7 7 2 5 0 1 1 0 26:56
11 Rajahpillay, Gavin G 6 17 3 5 2 3 4 2 6 2 17 6 2 1 2 32:53
14 Pleas, Asim G 3 8 0 0 0 0 2 1 3 3 6 1 6 2 0 24:23
23 Roberts, Rushan G 4 14 1 4 2 4 4 3 7 3 11 4 5 0 1 29:56
03 Christian, Art 6 9 5 8 4 4 1 3 4 1 21 0 1 1 1 21:45
22 Mann, Jaylen 1 6 0 4 0 0 0 0 0 1 2 1 1 0 0 12:36
33 Sickles, Kenny 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:11
40 Del Greco, Christian 0 1 0 0 0 0 1 3 4 0 0 3 1 0 1 17:43
42 Harbaugh, Cameron 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 3:27
TEAM REBOUNDS 4 0 4 0
Team Totals 29 78 10 24 11 16 22 27 49 16 79 16 19 6 5 200
Total FG% - 1st: 10/37 0.270 2nd: 19/41 0.463 Game: 0.372 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/10 0.500 Game: 0.417 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 6/7 0.857 Game: 0.688 (1,0)
HOME: IU East (Ind.) (15-5, 6-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Thomas, Aaron F 3 3 0 0 0 0 4 9 13 2 6 1 0 3 1 20:01
34 Niehoff, Nate F 3 8 0 1 2 6 3 5 8 3 8 3 4 1 1 22:09
4 Furlow, Jordan G 3 10 1 3 3 3 1 3 4 3 10 0 2 0 3 20:59
5 Claypool, Jacoby G 4 9 2 2 1 2 0 3 3 2 11 2 2 0 1 27:28
22 Pipenger, Kyle G 6 11 4 8 0 0 0 3 3 4 16 2 0 0 0 19:53
0 Rollins, Kendall 4 8 3 5 0 0 0 4 4 1 11 0 2 1 0 13:54
1 Hunt, Brad 0 2 0 0 0 0 3 0 3 1 0 1 0 0 0 10:36
2 Peterson, Charles 5 10 4 7 1 2 0 1 1 0 15 1 2 0 0 19:28
10 Smith, Bishop 3 6 1 2 4 4 0 3 3 1 11 7 0 0 1 19:31
11 McKay, Jaylen 7 9 0 0 0 0 2 0 2 0 14 3 1 1 6 26:01
TEAM REBOUNDS 1 0 1 0
Team Totals 38 76 15 28 11 17 14 31 45 17102 20 13 6 13 200
Total FG% - 1st: 18/38 0.474 2nd: 20/38 0.526 Game: 0.500 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 7/13 0.538 Game: 0.536 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/9 0.667 Game: 0.647 (3,0)
Technical Fouls: PPU (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Point Park University 30 49 79
IU East (Ind.) 49 53 102
Last FG: Point Park University 2nd-01:49, IU East (Ind.) 2nd-00:02
Largest lead: Point Park University by 5 1st-13:58, IU East (Ind.) by 32 2nd-07:09
Score tied: 0 times, Lead changed: 6 times
Date: 1/13/2017 Arena: Lingle Court
Time: 8:00 pm City, State: Richmond, IN
VISITOR: Point Park University (6-10, 4-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Konate, Fousseini F 1 5 0 1 0 0 2 3 5 1 2 0 1 0 0 13:37
21 Konate, Lassana F 1 6 0 0 1 3 0 4 4 2 3 0 0 0 0 15:00
11 Rajahpillay, Gavin G 3 10 2 3 0 0 1 1 2 1 8 2 1 1 1 17:16
14 Pleas, Asim G 0 1 0 0 0 0 0 0 0 1 0 1 2 1 0 11:06
23 Roberts, Rushan G 1 4 0 2 0 2 1 1 2 1 2 2 1 0 1 14:15
03 Christian, Art 4 6 3 5 4 4 1 3 4 1 15 0 1 1 1 13:41
22 Mann, Jaylen 0 4 0 3 0 0 0 0 0 0 0 1 0 0 0 9:20
40 Del Greco, Christian 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5:45
TEAM REBOUNDS 3 0 3 0
Team Totals 10 37 5 14 5 9 8 13 21 7 30 6 6 3 3 100
Total FG% - 1st: 10/37 0.270 2nd: 0/0 0.000 Game: 0.270 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 (1,0)
HOME: IU East (Ind.) (15-5, 6-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Thomas, Aaron F 1 1 0 0 0 0 3 7 10 1 2 1 0 3 1 12:11
34 Niehoff, Nate F 1 4 0 0 0 2 3 4 7 2 2 1 2 0 0 10:08
4 Furlow, Jordan G 1 4 1 2 2 2 0 3 3 2 5 0 0 0 0 10:36
5 Claypool, Jacoby G 2 6 1 1 1 2 0 3 3 1 6 0 1 0 1 15:58
22 Pipenger, Kyle G 2 4 1 3 0 0 0 0 0 2 5 0 0 0 0 5:39
0 Rollins, Kendall 2 4 2 3 0 0 0 2 2 0 6 0 2 1 0 8:23
1 Hunt, Brad 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1:12
2 Peterson, Charles 3 7 2 5 0 0 0 1 1 0 8 0 1 0 0 10:31
10 Smith, Bishop 3 4 1 1 2 2 0 2 2 0 9 3 0 0 0 11:01
11 McKay, Jaylen 3 4 0 0 0 0 1 0 1 0 6 1 1 0 3 14:21
TEAM REBOUNDS 1 0 1 0
Team Totals 18 38 8 15 5 8 9 22 31 9 49 7 7 4 5 100
Total FG% - 1st: 18/38 0.474 2nd: 0/0 0.000 Game: 0.474 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 0/0 0.000 Game: 0.533 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
Technical Fouls: PPU (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Point Park University 30 30
IU East (Ind.) 49 49
Last FG: Point Park University 1st-03:27, IU East (Ind.) 1st-00:01
Largest lead: Point Park University by 5 1st-13:58, IU East (Ind.) by 19 1st-00:01
Score tied: 0 times, Lead changed: 6 times
| PPU Starters: | Konate, Rajahpillay, Pleas, Konate, Roberts |
| IUE Starters: | FURLOW, CLAYPOOL, THOMAS, PIPENGER, NIEHOFF |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Lassana Konate (PPU) vs. Aaron THOMAS (IUE), won by IUE | |||
| 19:40 | Foul called on Gavin Rajahpillay (PPU) | |||
| 19:39 | Turnover by Nate NIEHOFF (IUE) | |||
| 19:16 | FG missed by Gavin Rajahpillay (PPU) rebounded by Aaron THOMAS (IUE) | |||
| 19:08 | 3pt FG missed by Kyle PIPENGER (IUE) rebounded by Rushan Roberts (PPU) | |||
| 18:56 | FG missed by Lassana Konate (PPU) rebounded by Jacoby CLAYPOOL (IUE) | |||
| 18:43 | FG missed by Jordan FURLOW (IUE) rebounded by Aaron THOMAS (IUE) | |||
| 18:38 | FG missed by Nate NIEHOFF (IUE) rebounded by Nate NIEHOFF (IUE) | |||
| 18:37 | FG missed by Nate NIEHOFF (IUE) rebounded by Lassana Konate (PPU) | |||
| 18:21 | FG missed by Fousseini Konate (PPU) offensive Team rebound by PPU | |||
| 18:13 | Turnover by Asim Pleas (PPU) Stolen by Jacoby CLAYPOOL (IUE) | |||
| 18:07 | FG MADE by Jacoby CLAYPOOL (IUE) | (2-0) | 2 | |
| 17:48 | 3pt FG missed by Fousseini Konate (PPU) rebounded by Rushan Roberts (PPU) | |||
| 17:45 | 3pt FG MADE by Gavin Rajahpillay (PPU) assist by Rushan Roberts | (2-3) | -1 | |
| 17:34 | Foul called on Fousseini Konate (PPU) | |||
| 17:21 | 3pt FG missed by Kyle PIPENGER (IUE) rebounded by Nate NIEHOFF (IUE) | |||
| 17:20 | FG MADE by Nate NIEHOFF (IUE) | (4-3) | 1 | |
| 16:57 | 3pt FG missed by Rushan Roberts (PPU) rebounded by Aaron THOMAS (IUE) | |||
| 16:50 | Turnover by Jacoby CLAYPOOL (IUE) | |||
| 16:37 | FG MADE by Gavin Rajahpillay (PPU) | (4-5) | -1 | |
| 16:25 | FG missed by Jacoby CLAYPOOL (IUE) rebounded by Fousseini Konate (PPU) | |||
| 16:18 | Turnover by Rushan Roberts (PPU) | |||
| 16:18 | SUB: Jaylen MCKAY (IUE) in for Kyle PIPENGER | |||
| 15:49 | 3pt FG MADE by Jacoby CLAYPOOL (IUE) assist by Nate NIEHOFF | (7-5) | 2 | |
| 15:23 | FG missed by Gavin Rajahpillay (PPU) rebounded by Nate NIEHOFF (IUE) | |||
| 15:00 | 3pt FG missed by Jordan FURLOW (IUE) rebounded by Lassana Konate (PPU) | |||
| 14:40 | 3pt FG MADE by Gavin Rajahpillay (PPU) assist by Asim Pleas | (7-8) | -1 | |
| 14:28 | Foul called on Lassana Konate (PPU) | |||
| 14:28 | Nate NIEHOFF (IUE) missed the 1st of the 2 shot Free Throw | |||
| 14:28 | Nate NIEHOFF (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 14:28 | rebounded by Lassana Konate (PPU) | |||
| 14:19 | FG MADE by Lassana Konate (PPU) assisted by Rushan Roberts | (7-10) | -3 | |
| 14:14 | Foul (offensive) called on Nate NIEHOFF (IUE) | |||
| 14:14 | SUB: Kendall ROLLINS (IUE) in for Nate NIEHOFF | |||
| 13:58 | FG MADE by Rushan Roberts (PPU) | (7-12) | -5 | |
| 13:41 | Turnover by Kendall ROLLINS (IUE) Stolen by Rushan Roberts (PPU) | |||
| 13:41 | SUB: Art Christian (PPU) in for Lassana Konate | |||
| 13:30 | Turnover by Gavin Rajahpillay (PPU) Stolen by Aaron THOMAS (IUE) | |||
| 13:25 | Foul called on Asim Pleas (PPU) | |||
| 13:25 | Jordan FURLOW (IUE) MADE the 1st of the 2 shot Free Throw | (8-12) | -4 | |
| 13:25 | Jordan FURLOW (IUE) MADE the 2nd of the 2 shot Free Throw | (9-12) | -3 | |
| 13:02 | 3pt FG missed by Art Christian (PPU) rebounded by Fousseini Konate (PPU) | |||
| 12:54 | FG by Rushan Roberts (PPU) blocked by Aaron THOMAS (IUE) rebounded by Aaron THOMAS (IUE) | |||
| 12:46 | Turnover by Jaylen MCKAY (IUE) Stolen by Gavin Rajahpillay (PPU) | |||
| 12:43 | FG missed by Gavin Rajahpillay (PPU) rebounded by Jordan FURLOW (IUE) | |||
| 12:36 | FG missed by Jordan FURLOW (IUE) rebounded by Fousseini Konate (PPU) | |||
| 12:33 | 3pt FG missed by Gavin Rajahpillay (PPU) rebounded by Jordan FURLOW (IUE) | |||
| 12:28 | Foul called on Art Christian (PPU) | |||
| 12:28 | SUB: Jaylen Mann (PPU) in for Asim Pleas | |||
| 12:28 | SUB: Charles PETERSON (IUE) in for Jordan FURLOW | |||
| 12:28 | SUB: Nate NIEHOFF (IUE) in for Aaron THOMAS | |||
| 12:28 | 3pt FG missed by Charles PETERSON (IUE) rebounded by Jaylen MCKAY (IUE) | |||
| 12:28 | FG MADE by Jaylen MCKAY (IUE) | (11-12) | -1 | |
| 12:08 | Foul called on Jacoby CLAYPOOL (IUE) | |||
| 12:08 | SUB: Lassana Konate (PPU) in for Fousseini Konate | |||
| 12:08 | SUB: Bishop SMITH (IUE) in for Jacoby CLAYPOOL | |||
| 11:41 | 3pt FG missed by Jaylen Mann (PPU) rebounded by Bishop SMITH (IUE) | |||
| 11:28 | 3pt FG MADE by Kendall ROLLINS (IUE) assist by Bishop SMITH | (14-12) | 2 | |
| 10:57 | FG missed by Gavin Rajahpillay (PPU) rebounded by Nate NIEHOFF (IUE) | |||
| 10:43 | FG MADE by Bishop SMITH (IUE) | (16-12) | 4 | |
| 10:23 | FG missed by Lassana Konate (PPU) rebounded by Gavin Rajahpillay (PPU) | |||
| 10:19 | 3pt FG missed by Rushan Roberts (PPU) rebounded by Bishop SMITH (IUE) | |||
| 10:11 | FG by Kendall ROLLINS (IUE) blocked by Art Christian (PPU) rebounded by Lassana Konate (PPU) | |||
| 09:57 | FG missed by Lassana Konate (PPU) rebounded by Nate NIEHOFF (IUE) | |||
| 09:46 | 3pt FG MADE by Kendall ROLLINS (IUE) assist by Bishop SMITH | (19-12) | 7 | |
| 09:36 | 3pt FG missed by Jaylen Mann (PPU) rebounded by Nate NIEHOFF (IUE) | |||
| 09:25 | 3pt FG missed by Kendall ROLLINS (IUE) rebounded by Nate NIEHOFF (IUE) | |||
| 09:17 | FG missed by Jaylen MCKAY (IUE) rebounded by Gavin Rajahpillay (PPU) | |||
| 09:07 | 3pt FG MADE by Art Christian (PPU) assist by Jaylen Mann | (19-15) | 4 | |
| 08:53 | FG missed by Nate NIEHOFF (IUE) rebounded by Art Christian (PPU) | |||
| 08:44 | FG by Jaylen Mann (PPU) blocked by Kendall ROLLINS (IUE) rebounded by Art Christian (PPU) | |||
| 08:33 | FG missed by Gavin Rajahpillay (PPU) rebounded by Kendall ROLLINS (IUE) | |||
| 08:12 | 3pt FG MADE by Bishop SMITH (IUE) | (22-15) | 7 | |
| 08:06 | Foul called on Nate NIEHOFF (IUE) | |||
| 08:06 | SUB: Asim Pleas (PPU) in for Gavin Rajahpillay | |||
| 08:06 | SUB: Jordan FURLOW (IUE) in for Kendall ROLLINS | |||
| 08:06 | SUB: Jacoby CLAYPOOL (IUE) in for Charles PETERSON | |||
| 08:06 | SUB: Aaron THOMAS (IUE) in for Jaylen MCKAY | |||
| 08:06 | SUB: Kyle PIPENGER (IUE) in for Nate NIEHOFF | |||
| 08:06 | Rushan Roberts (PPU) missed the 1st of the 2 shot Free Throw | |||
| 08:06 | Rushan Roberts (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 08:06 | rebounded by Aaron THOMAS (IUE) | |||
| 07:57 | FG MADE by Kyle PIPENGER (IUE) | (24-15) | 9 | |
| 07:45 | Foul called on Kyle PIPENGER (IUE) | |||
| 07:21 | FG missed by Lassana Konate (PPU) rebounded by Jordan FURLOW (IUE) | |||
| 07:10 | 3pt FG MADE by Kyle PIPENGER (IUE) assist by Bishop SMITH | (27-15) | 12 | |
| 06:59 | Foul called on Jordan FURLOW (IUE) | |||
| 06:59 | Lassana Konate (PPU) MADE the 1st of the 2 shot Free Throw | (27-16) | 11 | |
| 06:59 | Lassana Konate (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 06:59 | rebounded by Aaron THOMAS (IUE) | |||
| 06:35 | Foul called on Lassana Konate (PPU) | |||
| 06:35 | Bishop SMITH (IUE) MADE the 1st of the 2 shot Free Throw | (28-16) | 12 | |
| 06:35 | SUB: Fousseini Konate (PPU) in for Asim Pleas | |||
| 06:35 | SUB: Gavin Rajahpillay (PPU) in for Jaylen Mann | |||
| 06:35 | SUB: Christian Del Greco (PPU) in for Rushan Roberts | |||
| 06:35 | Bishop SMITH (IUE) MADE the 2nd of the 2 shot Free Throw | (29-16) | 13 | |
| 06:26 | FG by Fousseini Konate (PPU) blocked by Aaron THOMAS (IUE) offensive Team rebound by PPU | |||
| 06:09 | 3pt FG MADE by Art Christian (PPU) fouled by Kyle PIPENGER (IUE) | (29-19) | 10 | |
| 06:09 | SUB: Charles PETERSON (IUE) in for Bishop SMITH | |||
| 06:09 | SUB: Jaylen MCKAY (IUE) in for Kyle PIPENGER | |||
| 06:09 | Art Christian (PPU) MADE the 1 shot Free Throw | (29-20) | 9 | |
| 05:48 | FG missed by Jacoby CLAYPOOL (IUE) rebounded by Aaron THOMAS (IUE) | |||
| 05:46 | FG MADE by Aaron THOMAS (IUE) | (31-20) | 11 | |
| 05:32 | FG by Fousseini Konate (PPU) blocked by Aaron THOMAS (IUE) rebounded by Fousseini Konate (PPU) | |||
| 05:29 | FG MADE by Fousseini Konate (PPU) | (31-22) | 9 | |
| 05:20 | 3pt FG MADE by Jordan FURLOW (IUE) | (34-22) | 12 | |
| 05:02 | Foul called on Jordan FURLOW (IUE) | |||
| 05:02 | SUB: Bishop SMITH (IUE) in for Jordan FURLOW | |||
| 05:02 | Lassana Konate (PPU) missed the front side of the Bonus Free Throw | |||
| 05:02 | rebounded by Aaron THOMAS (IUE) | |||
| 05:02 | Turnover by Charles PETERSON (IUE) Stolen by Art Christian (PPU) | |||
| 05:02 | Turnover by Art Christian (PPU) Stolen by Jaylen MCKAY (IUE) | |||
| 05:02 | FG MADE by Jaylen MCKAY (IUE) | (36-22) | 14 | |
| 04:17 | 3pt FG MADE by Art Christian (PPU) assist by Gavin Rajahpillay | (36-25) | 11 | |
| 04:00 | FG missed by Bishop SMITH (IUE) rebounded by Aaron THOMAS (IUE) | |||
| 03:56 | 3pt FG MADE by Charles PETERSON (IUE) assist by Aaron THOMAS | (39-25) | 14 | |
| 03:44 | FG missed by Lassana Konate (PPU) rebounded by Aaron THOMAS (IUE) | |||
| 03:31 | 3pt FG missed by Charles PETERSON (IUE) rebounded by Christian Del Greco (PPU) | |||
| 03:27 | FG MADE by Art Christian (PPU) assisted by Gavin Rajahpillay fouled by Aaron THOMAS (IUE) | (39-27) | 12 | |
| 03:27 | SUB: Jaylen Mann (PPU) in for Lassana Konate | |||
| 03:27 | SUB: Kendall ROLLINS (IUE) in for Aaron THOMAS | |||
| 03:27 | Art Christian (PPU) MADE the 1 shot Free Throw | (39-28) | 11 | |
| 03:06 | FG MADE by Jaylen MCKAY (IUE) | (41-28) | 13 | |
| 02:52 | FG missed by Gavin Rajahpillay (PPU) rebounded by Jacoby CLAYPOOL (IUE) | |||
| 02:43 | 3pt FG missed by Charles PETERSON (IUE) rebounded by Fousseini Konate (PPU) | |||
| 02:28 | 3pt FG missed by Jaylen Mann (PPU) rebounded by Jacoby CLAYPOOL (IUE) | |||
| 02:17 | FG by Jacoby CLAYPOOL (IUE) blocked by Gavin Rajahpillay (PPU) rebounded by Art Christian (PPU) | |||
| 02:10 | FG missed by Christian Del Greco (PPU) rebounded by Charles PETERSON (IUE) | |||
| 02:03 | Turnover by Kendall ROLLINS (IUE) | |||
| 02:03 | SUB: Asim Pleas (PPU) in for Gavin Rajahpillay | |||
| 01:50 | FG missed by Asim Pleas (PPU) rebounded by Kendall ROLLINS (IUE) | |||
| 01:41 | 3pt FG MADE by Charles PETERSON (IUE) assist by Jaylen MCKAY | (44-28) | 16 | |
| 01:30 | 3pt FG missed by Art Christian (PPU) offensive Team rebound by PPU | |||
| 01:20 | Turnover by Fousseini Konate (PPU) Stolen by Jaylen MCKAY (IUE) | |||
| 01:12 | SUB: Brad HUNT (IUE) in for Kendall ROLLINS | |||
| 01:06 | FG MADE by Bishop SMITH (IUE) | (46-28) | 18 | |
| 00:50 | Foul called on Brad HUNT (IUE) | |||
| 00:50 | Art Christian (PPU) MADE the 1st of the 2 shot Free Throw | (46-29) | 17 | |
| 00:50 | SUB: Gavin Rajahpillay (PPU) in for Fousseini Konate | |||
| 00:50 | SUB: Rushan Roberts (PPU) in for Christian Del Greco | |||
| 00:50 | Art Christian (PPU) MADE the 2nd of the 2 shot Free Throw | (46-30) | 16 | |
| 00:42 | FG by Charles PETERSON (IUE) blocked by Asim Pleas (PPU) offensive Team rebound by IUE | |||
| 00:38 | Foul called on Rushan Roberts (PPU) | |||
| 00:38 | Jacoby CLAYPOOL (IUE) MADE the 1st of the 2 shot Free Throw | (47-30) | 17 | |
| 00:38 | Jacoby CLAYPOOL (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 00:38 | rebounded by Art Christian (PPU) | |||
| 00:29 | Turnover by Asim Pleas (PPU) Stolen by Jaylen MCKAY (IUE) | |||
| 00:06 | FG missed by Jacoby CLAYPOOL (IUE) rebounded by Brad HUNT (IUE) | |||
| 00:01 | FG MADE by Charles PETERSON (IUE) assisted by Brad HUNT | (49-30) | 19 | |
| End of First Half (IUE 49 PPU 30) |
| PPU | IUE | |
|---|---|---|
| 6 | Turnovers | 7 |
| 10/37 for 27.0% | Field Goals | 18/38 for 47.4% |
| 5/9 for 55.6% | Free Throws | 5/8 for 62.5% |
| OFF: 8 DEF: 13 | Rebounds | OFF: 9 DEF: 22 |
| Christian : 15 | High Scorer | Smith : 9 |
| Konate : 5 | High Rebounder | Thomas : 10 |
| Roberts, Rajahpillay : 2 | High Assists | Smith : 3 |
| PPU Starters: | Konate, Konate, Rajahpillay, Pleas, Roberts |
| IUE Starters: | THOMAS, NIEHOFF, FURLOW, CLAYPOOL, PIPENGER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | FG missed by Rushan Roberts (PPU) rebounded by Aaron THOMAS (IUE) | |||
| 19:33 | FG MADE by Kyle PIPENGER (IUE) | (51-30) | 21 | |
| 19:18 | Turnover by Asim Pleas (PPU) Stolen by Nate NIEHOFF (IUE) | |||
| 18:58 | 3pt FG missed by Nate NIEHOFF (IUE) rebounded by Rushan Roberts (PPU) | |||
| 18:54 | Foul (offensive) called on Rushan Roberts (PPU) | |||
| 18:54 | SUB: Kendall ROLLINS (IUE) in for Aaron THOMAS | |||
| 18:39 | FG by Jordan FURLOW (IUE) blocked by Asim Pleas (PPU) rebounded by Gavin Rajahpillay (PPU) | |||
| 18:38 | Foul called on Kendall ROLLINS (IUE) | |||
| 18:38 | Gavin Rajahpillay (PPU) MADE the 1st of the 2 shot Free Throw | (51-31) | 20 | |
| 18:38 | Gavin Rajahpillay (PPU) MADE the 2nd of the 2 shot Free Throw | (51-32) | 19 | |
| 18:27 | FG MADE by Kendall ROLLINS (IUE) | (53-32) | 21 | |
| 18:14 | FG by Gavin Rajahpillay (PPU) blocked by Nate NIEHOFF (IUE) rebounded by Gavin Rajahpillay (PPU) | |||
| 18:12 | FG MADE by Gavin Rajahpillay (PPU) | (53-34) | 19 | |
| 18:04 | 3pt FG missed by Kendall ROLLINS (IUE) rebounded by Lassana Konate (PPU) | |||
| 17:48 | 3pt FG MADE by Rushan Roberts (PPU) assist by Gavin Rajahpillay | (53-37) | 16 | |
| 17:40 | Foul (offensive) called on Nate NIEHOFF (IUE) | |||
| 17:13 | FG MADE by Fousseini Konate (PPU) assisted by Gavin Rajahpillay | (53-39) | 14 | |
| 16:58 | Foul called on Asim Pleas (PPU) | |||
| 16:55 | Foul (offensive) called on Jordan FURLOW (IUE) | |||
| 16:40 | FG missed by Rushan Roberts (PPU) rebounded by Nate NIEHOFF (IUE) | |||
| 16:29 | FG MADE by Jacoby CLAYPOOL (IUE) | (55-39) | 16 | |
| 16:21 | Turnover by Asim Pleas (PPU) | |||
| 16:21 | SUB: Jaylen MCKAY (IUE) in for Jordan FURLOW | |||
| 16:15 | Foul called on Gavin Rajahpillay (PPU) | |||
| 16:08 | SUB: Brad HUNT (IUE) in for Kendall ROLLINS | |||
| 15:47 | FG by Jacoby CLAYPOOL (IUE) blocked by Fousseini Konate (PPU) rebounded by Asim Pleas (PPU) | |||
| 15:41 | FG missed by Gavin Rajahpillay (PPU) rebounded by Asim Pleas (PPU) | |||
| 15:41 | Foul called on Kyle PIPENGER (IUE) | |||
| 15:41 | SUB: Charles PETERSON (IUE) in for Kyle PIPENGER | |||
| 15:25 | Turnover by Fousseini Konate (PPU) | |||
| 14:58 | FG missed by Charles PETERSON (IUE) rebounded by Jaylen MCKAY (IUE) | |||
| 14:56 | FG MADE by Jaylen MCKAY (IUE) | (57-39) | 18 | |
| 14:49 | Turnover by Rushan Roberts (PPU) Stolen by Jaylen MCKAY (IUE) | |||
| 14:46 | FG MADE by Jaylen MCKAY (IUE) | (59-39) | 20 | |
| 14:43 | SUB: Kendall ROLLINS (IUE) in for Nate NIEHOFF | |||
| 14:43 | SUB: Art Christian (PPU) in for Lassana Konate | |||
| 14:43 | FG MADE by Asim Pleas (PPU) assisted by Fousseini Konate | (59-41) | 18 | |
| 14:12 | FG missed by Kendall ROLLINS (IUE) rebounded by Brad HUNT (IUE) | |||
| 14:11 | FG missed by Brad HUNT (IUE) rebounded by Fousseini Konate (PPU) | |||
| 14:03 | FG missed by Asim Pleas (PPU) rebounded by Kendall ROLLINS (IUE) | |||
| 13:54 | FG missed by Jaylen MCKAY (IUE) rebounded by Fousseini Konate (PPU) | |||
| 13:41 | FG missed by Asim Pleas (PPU) rebounded by Fousseini Konate (PPU) | |||
| 13:38 | FG MADE by Fousseini Konate (PPU) | (59-43) | 16 | |
| 13:17 | 3pt FG MADE by Charles PETERSON (IUE) assist by Jacoby CLAYPOOL | (62-43) | 19 | |
| 13:11 | Turnover by Asim Pleas (PPU) Stolen by Jaylen MCKAY (IUE) | |||
| 13:04 | 3pt FG MADE by Jacoby CLAYPOOL (IUE) assist by Charles PETERSON | (65-43) | 22 | |
| 12:49 | 3pt FG missed by Rushan Roberts (PPU) rebounded by Asim Pleas (PPU) | |||
| 12:44 | FG missed by Asim Pleas (PPU) rebounded by Rushan Roberts (PPU) | |||
| 12:42 | FG MADE by Rushan Roberts (PPU) | (65-45) | 20 | |
| 12:34 | 3pt FG MADE by Kendall ROLLINS (IUE) assist by Jaylen MCKAY | (68-45) | 23 | |
| 12:21 | 3pt FG missed by Gavin Rajahpillay (PPU) rebounded by Kendall ROLLINS (IUE) | |||
| 12:12 | FG MADE by Jaylen MCKAY (IUE) assisted by Jacoby CLAYPOOL | (70-45) | 25 | |
| 11:58 | Foul called on Bishop SMITH (IUE) | |||
| 11:58 | SUB: Jaylen Mann (PPU) in for Fousseini Konate | |||
| 11:58 | SUB: Christian Del Greco (PPU) in for Asim Pleas | |||
| 11:58 | 3pt FG MADE by Gavin Rajahpillay (PPU) assist by Rushan Roberts | (70-48) | 22 | |
| 11:58 | SUB: Bishop SMITH (IUE) in for Jacoby CLAYPOOL | |||
| 11:58 | Foul called on Rushan Roberts (PPU) | |||
| 11:58 | SUB: Jordan FURLOW (IUE) in for Kendall ROLLINS | |||
| 11:58 | SUB: Aaron THOMAS (IUE) in for Brad HUNT | |||
| 11:58 | SUB: Kyle PIPENGER (IUE) in for Charles PETERSON | |||
| 11:58 | SUB: Nate NIEHOFF (IUE) in for Jaylen MCKAY | |||
| 11:30 | Turnover by Nate NIEHOFF (IUE) Stolen by Christian Del Greco (PPU) | |||
| 11:25 | Turnover by Jaylen Mann (PPU) | |||
| 11:08 | FG MADE by Aaron THOMAS (IUE) assisted by Kyle PIPENGER | (72-48) | 24 | |
| 10:57 | Turnover by Christian Del Greco (PPU) Stolen by Jordan FURLOW (IUE) | |||
| 10:56 | Turnover by Jordan FURLOW (IUE) | |||
| 10:42 | Turnover by Rushan Roberts (PPU) | |||
| 10:32 | FG missed by Bishop SMITH (IUE) rebounded by Aaron THOMAS (IUE) | |||
| 10:24 | Foul called on Jaylen Mann (PPU) | |||
| 10:24 | Nate NIEHOFF (IUE) missed the 1st of the 2 shot Free Throw | |||
| 10:24 | Nate NIEHOFF (IUE) MADE the 2nd of the 2 shot Free Throw | (73-48) | 25 | |
