| Box Score |
Date: 11/11/2016 Arena: East Ky. Expo Center
Time: 4:00 pm City, State: Pikeville, KY
VISITOR: Point Park (Pa.) (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Konate, Lassana F 2 3 0 0 2 4 1 4 5 4 6 0 1 2 0 25:55
22 Mann, Jaylen F 8 16 7 12 0 0 0 6 6 1 23 0 0 2 0 31:18
00 Strong, Kenny G 7 15 6 11 0 0 0 4 4 2 20 1 0 0 1 30:08
11 Rajahpillay, Gavin G 6 14 2 4 2 2 1 3 4 3 16 14 2 0 1 29:57
32 Allen, Sa'iid G 2 9 0 5 0 0 0 2 2 0 4 1 1 0 0 33:48
03 Christian, Art 3 6 2 4 0 0 1 1 2 1 8 0 1 1 2 17:41
20 Bates, T.J. 1 9 1 7 0 0 0 1 1 1 3 0 0 0 0 13:19
23 Roberts, Rushan 0 4 0 1 0 0 0 1 1 0 0 1 0 0 1 11:22
30 Camic, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
33 Sickles, Kenny 1 2 1 2 0 0 1 0 1 0 3 0 0 0 0 1:28
40 Del Greco, Christian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1:28
42 Harbaugh, Cameron 2 4 0 1 2 2 2 0 2 0 6 0 0 0 0 1:28
TEAM REBOUNDS 3 3 6 0
Team Totals 32 82 19 47 6 8 9 26 35 12 89 17 5 5 6 200
Total FG% - 1st: 18/39 0.462 2nd: 14/43 0.326 Game: 0.390 Deadball
3-PT FG% - 1st: 10/24 0.417 2nd: 9/23 0.391 Game: 0.404 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 3/4 0.750 Game: 0.750 (2,0)
HOME: Saint Francis (Ind.) (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Sovine, Kyle * 6 10 0 1 1 1 3 5 8 1 13 2 0 0 0 24:56
4 Comer, Kegan * 4 11 4 11 0 0 2 6 8 1 12 6 1 0 0 29:38
5 Henry, Evan * 5 14 5 14 2 2 0 7 7 2 17 2 1 0 0 32:14
10 White, Chandler * 7 14 2 6 2 2 1 2 3 0 18 8 1 3 1 29:37
23 Lienhoop, Bryce * 2 6 0 0 4 4 3 5 8 0 8 2 2 0 0 21:23
1 Lewis, Kendan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:08
3 Gary, Brogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:58
11 Lautzenheiser, Connor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:08
15 Umphress, Connor 1 2 0 1 0 0 1 0 1 0 2 1 1 0 0 6:49
20 Doslak, Billy 0 0 0 0 0 0 0 2 2 1 0 2 0 0 0 5:27
21 Poindexter, Perry 8 10 0 0 2 2 5 2 7 2 18 2 1 0 0 16:01
24 Blackmon, Vijay 6 15 3 10 1 1 1 9 10 2 16 3 1 1 0 23:25
31 Compton, Austin 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2:08
33 Kalonji, Jeremy 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:08
TEAM REBOUNDS 2 2 4 0
Team Totals 39 83 14 43 12 12 18 41 59 11104 28 11 4 1 200
Total FG% - 1st: 21/44 0.477 2nd: 18/39 0.462 Game: 0.470 Deadball
3-PT FG% - 1st: 11/28 0.393 2nd: 3/15 0.200 Game: 0.326 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 5/5 1.000 Game: 1.000 (0,0)
Technical Fouls: PPU (0)
: SFIN (0)
OFFICIALS :
ATTENDANCE : 115
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 4 16 12 5 20
Saint Francis (Ind.) 6 9 48 25 36
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 49 40 89
Saint Francis (Ind.) 60 44 104
Last FG: Point Park (Pa.) 2nd-00:12, Saint Francis (Ind.) 2nd-02:22
Largest lead: Point Park (Pa.) by 12 1st-10:57, Saint Francis (Ind.) by 24 2nd-02:08
Score tied: 3 times, Lead changed: 6 times
| Box Score 1st Half Only |
Date: 11/11/2016 Arena: East Ky. Expo Center
Time: 4:00 pm City, State: Pikeville, KY
VISITOR: Point Park (Pa.) (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Konate, Lassana F 2 3 0 0 1 2 0 2 2 2 5 0 1 2 0 14:47
22 Mann, Jaylen F 3 6 3 5 0 0 0 4 4 0 9 0 0 1 0 12:46
00 Strong, Kenny G 5 8 4 6 0 0 0 1 1 1 14 0 0 0 1 11:36
11 Rajahpillay, Gavin G 2 3 0 1 2 2 0 1 1 3 6 8 0 0 0 11:25
32 Allen, Sa'iid G 2 5 0 2 0 0 0 1 1 0 4 1 1 0 0 17:38
03 Christian, Art 3 4 2 3 0 0 0 1 1 0 8 0 0 1 1 10:57
20 Bates, T.J. 1 7 1 6 0 0 0 1 1 1 3 0 0 0 0 10:57
23 Roberts, Rushan 0 3 0 1 0 0 0 1 1 0 0 1 0 0 0 9:54
TEAM REBOUNDS 2 2 4 0
Team Totals 18 39 10 24 3 4 2 14 16 7 49 10 2 4 2 100
Total FG% - 1st: 18/39 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball
3-PT FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: Saint Francis (Ind.) (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Sovine, Kyle * 2 4 0 1 0 0 1 3 4 0 4 1 0 0 0 13:09
4 Comer, Kegan * 4 9 4 9 0 0 0 3 3 1 12 2 0 0 0 15:50
5 Henry, Evan * 4 9 4 9 2 2 0 3 3 0 14 0 1 0 0 15:41
10 White, Chandler * 3 6 1 3 2 2 1 1 2 0 9 5 1 2 1 15:23
23 Lienhoop, Bryce * 1 4 0 0 2 2 2 1 3 0 4 2 1 0 0 12:41
15 Umphress, Connor 1 2 0 1 0 0 1 0 1 0 2 1 0 0 0 4:19
20 Doslak, Billy 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 3:43
21 Poindexter, Perry 1 1 0 0 0 0 2 1 3 2 2 2 0 0 0 6:51
24 Blackmon, Vijay 5 9 2 5 1 1 1 5 6 1 13 2 0 0 0 12:23
TEAM REBOUNDS 1 1 2 0
Team Totals 21 44 11 28 7 7 9 19 28 5 60 16 3 2 1 100
Total FG% - 1st: 21/44 0.477 2nd: 0/0 0.000 Game: 0.477 Deadball
3-PT FG% - 1st: 11/28 0.393 2nd: 0/0 0.000 Game: 0.393 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: PPU (0)
: SFIN (0)
OFFICIALS :
ATTENDANCE : 115
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 2 3 6 0 11
Saint Francis (Ind.) 4 2 18 17 17
SCORE BY PERIODS 1st TOTAL
Point Park (Pa.) 49 49
Saint Francis (Ind.) 60 60
Last FG: Point Park (Pa.) 1st-03:28, Saint Francis (Ind.) 1st-00:14
Largest lead: Point Park (Pa.) by 12 1st-10:57, Saint Francis (Ind.) by 11 1st-00:14
Score tied: 3 times, Lead changed: 6 times
| Box Score 2nd Half Only |
Date: 11/11/2016 Arena: East Ky. Expo Center
Time: 4:00 pm City, State: Pikeville, KY
VISITOR: Point Park (Pa.) (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Konate, Lassana F 0 0 0 0 1 2 1 2 3 2 1 0 0 0 0 11:08
22 Mann, Jaylen F 5 10 4 7 0 0 0 2 2 1 14 0 0 1 0 18:32
00 Strong, Kenny G 2 7 2 5 0 0 0 3 3 1 6 1 0 0 0 18:32
11 Rajahpillay, Gavin G 4 11 2 3 0 0 1 2 3 0 10 6 2 0 1 18:32
32 Allen, Sa'iid G 0 4 0 3 0 0 0 1 1 0 0 0 0 0 0 16:10
03 Christian, Art 0 2 0 1 0 0 1 0 1 1 0 0 1 0 1 6:44
20 Bates, T.J. 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2:22
23 Roberts, Rushan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1:28
30 Camic, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
33 Sickles, Kenny 1 2 1 2 0 0 1 0 1 0 3 0 0 0 0 1:28
40 Del Greco, Christian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1:28
42 Harbaugh, Cameron 2 4 0 1 2 2 2 0 2 0 6 0 0 0 0 1:28
TEAM REBOUNDS 1 1 2 0
Team Totals 14 43 9 23 3 4 7 12 19 5 40 7 3 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/43 0.326 Game: 0.326 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 9/23 0.391 Game: 0.391 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
HOME: Saint Francis (Ind.) (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Sovine, Kyle * 4 6 0 0 1 1 2 2 4 1 9 1 0 0 0 11:47
4 Comer, Kegan * 0 2 0 2 0 0 2 3 5 0 0 4 1 0 0 13:48
5 Henry, Evan * 1 5 1 5 0 0 0 4 4 2 3 2 0 0 0 16:33
10 White, Chandler * 4 8 1 3 0 0 0 1 1 0 9 3 0 1 0 14:14
23 Lienhoop, Bryce * 1 2 0 0 2 2 1 4 5 0 4 0 1 0 0 8:42
1 Lewis, Kendan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:08
3 Gary, Brogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:58
11 Lautzenheiser, Connor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:08
15 Umphress, Connor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:30
20 Doslak, Billy 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1:44
21 Poindexter, Perry 7 9 0 0 2 2 3 1 4 0 16 0 1 0 0 9:10
24 Blackmon, Vijay 1 6 1 5 0 0 0 4 4 1 3 1 1 1 0 11:02
31 Compton, Austin 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2:08
33 Kalonji, Jeremy 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:08
TEAM REBOUNDS 1 1 2 0
Team Totals 18 39 3 15 5 5 9 22 31 6 44 12 8 2 0 100
Total FG% - 1st: 0/0 0.000 2nd: 18/39 0.462 Game: 0.462 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/15 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/5 1.000 Game: 1.000 (0,0)
Technical Fouls: PPU (0)
: SFIN (0)
OFFICIALS :
ATTENDANCE : 115
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 2 13 6 5 9
Saint Francis (Ind.) 2 7 30 8 19
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 49 40 89
Saint Francis (Ind.) 60 44 104
Last FG: Point Park (Pa.) 2nd-00:12, Saint Francis (Ind.) 2nd-02:22
Largest lead: Point Park (Pa.) NONE, Saint Francis (Ind.) by 24 2nd-02:08
Score tied: 0 times, Lead changed: 0 times
| Flash Stats |
| Nov 11, 2016 | |
| Point Park (Pa.) vs. Saint Francis (Ind.) |
| Point Park (Pa.) | Saint Francis (Ind.) | |
|---|---|---|
| Game | ||
| 89 | Score | 104 |
| .390 32-82 | Field Goal % | 39-83 .470 |
| .404 19-47 | 3-Pt Field Goal % | 14-43 .326 |
| .750 6-8 | Free Throw % | 12-12 1.000 |
| 4 | Fastbreak Pts | 6 |
| 16 | Pts Off Turnover | 9 |
| 12 | Pts in Paint | 48 |
| 5 | 2nd Chance Pts | 25 |
| First Half | ||
| .462 18-39 | Field Goal % | 21-44 .477 |
| .417 10-24 | 3-Pt Field Goal % | 11-28 .393 |
| .750 3-4 | Free Throw % | 7-7 1.000 |
| 2 | Fastbreak Pts | 4 |
| 3 | Pts Off Turnover | 2 |
| 6 | Pts in Paint | 18 |
| 0 | 2nd Chance Pts | 17 |
| Second Half | ||
| .326 14-43 | Field Goal % | 18-39 .462 |
| .391 9-23 | 3-Pt Field Goal % | 3-15 .200 |
| .750 3-4 | Free Throw % | 5-5 1.000 |
| 2 | Fastbreak Pts | 2 |
| 13 | Pts Off Turnover | 7 |
| 6 | Pts in Paint | 30 |
| 5 | 2nd Chance Pts | 8 |
| 35 | Rebounds | 59 |
| 5 | Turnovers | 11 |
| 12 | Team Fouls | 11 |
| Mann - 23 | Scoring Leader | White, Poindexter - 18 |
| Mann, TEAM - 6 | Rebound Leader | Blackmon - 10 |
| 20 | Bench Scoring | 36 |
| PPU Starters: | Strong, Rajahpillay, Konate, Mann, Allen |
| SFIN Starters: | SOVINE, COMER, HENRY, WHITE, LIENHOOP |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Kyle SOVINE (SFIN) vs. Lassana Konate (PPU), won by SFIN | |||
| 19:40 | 3pt FG missed by Kyle SOVINE (SFIN) rebounded by Chandler WHITE (SFIN) | |||
| 19:39 | Foul called on Lassana Konate (PPU) | |||
| 19:39 | Chandler WHITE (SFIN) MADE the 1st of the 2 shot Free Throw [2ndCh] | (1-0) | 1 | |
| 19:39 | Chandler WHITE (SFIN) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (2-0) | 2 | |
| 19:22 | Turnover by Lassana Konate (PPU) | |||
| 19:05 | FG by Kyle SOVINE (SFIN) blocked by Lassana Konate (PPU) rebounded by Sa'iid Allen (PPU) | |||
| 18:57 | 3pt FG missed by Jaylen Mann (PPU) rebounded by Chandler WHITE (SFIN) | |||
| 18:56 | Foul called on Kenny Strong (PPU) | |||
| 18:37 | Turnover by Evan HENRY (SFIN) Stolen by Kenny Strong (PPU) | |||
| 18:29 | 3pt FG MADE by Kenny Strong (PPU) assist by Gavin Rajahpillay [OffTov] | (2-3) | -1 | |
| 18:18 | 3pt FG MADE by Kegan COMER (SFIN) assist by Chandler WHITE | (5-3) | 2 | |
| 18:05 | FG MADE by Gavin Rajahpillay (PPU) | (5-5) | T1 | |
| 17:55 | FG MADE by Chandler WHITE (SFIN) [Paint] | (7-5) | 2 | |
| 17:24 | FG MADE by Kenny Strong (PPU) | (7-7) | T2 | |
| 17:16 | 3pt FG missed by Evan HENRY (SFIN) rebounded by Bryce LIENHOOP (SFIN) | |||
| 17:14 | FG MADE by Bryce LIENHOOP (SFIN) [Paint, 2ndCh] | (9-7) | 2 | |
| 17:06 | 3pt FG MADE by Jaylen Mann (PPU) assist by Gavin Rajahpillay | (9-10) | -1 | |
| 16:54 | 3pt FG missed by Kegan COMER (SFIN) rebounded by Jaylen Mann (PPU) | |||
| 16:47 | 3pt FG MADE by Jaylen Mann (PPU) assist by Gavin Rajahpillay | (9-13) | -4 | |
| 16:25 | 3pt FG missed by Evan HENRY (SFIN) rebounded by Jaylen Mann (PPU) | |||
| 16:17 | 3pt FG missed by Kenny Strong (PPU) rebounded by Kegan COMER (SFIN) | |||
| 16:07 | FG by Bryce LIENHOOP (SFIN) blocked by Jaylen Mann (PPU) rebounded by Gavin Rajahpillay (PPU) | |||
| 16:03 | FG MADE by Gavin Rajahpillay (PPU) [FstBrk, Paint] | (9-15) | -6 | |
| 15:48 | FG MADE by Kyle SOVINE (SFIN) assisted by Chandler WHITE | (11-15) | -4 | |
| 15:39 | 3pt FG MADE by Kenny Strong (PPU) assist by Gavin Rajahpillay | (11-18) | -7 | |
| 15:26 | 3pt FG missed by Chandler WHITE (SFIN) rebounded by Jaylen Mann (PPU) | |||
| 15:17 | 3pt FG missed by Jaylen Mann (PPU) defensive Team rebound by SFIN | |||
| 15:16 | SUB: Perry POINDEXTER (SFIN) in for Kyle SOVINE | |||
| 15:16 | SUB: Connor UMPHRESS (SFIN) in for Bryce LIENHOOP | |||
| 15:16 | SUB: Vijay BLACKMON (SFIN) in for Evan HENRY | |||
| 15:03 | 3pt FG missed by Kegan COMER (SFIN) rebounded by Connor UMPHRESS (SFIN) | |||
| 15:00 | FG MADE by Vijay BLACKMON (SFIN) fouled by Gavin Rajahpillay (PPU) [Paint, 2ndCh] | (13-18) | -5 | |
| 15:00 | Vijay BLACKMON (SFIN) MADE the 1 shot Free Throw | (14-18) | -4 | |
| 14:50 | Foul called on Vijay BLACKMON (SFIN) | |||
| 14:41 | 3pt FG MADE by Kenny Strong (PPU) assist by Gavin Rajahpillay | (14-21) | -7 | |
| 14:22 | 3pt FG missed by Chandler WHITE (SFIN) rebounded by Perry POINDEXTER (SFIN) | |||
| 14:19 | FG MADE by Connor UMPHRESS (SFIN) assisted by Perry POINDEXTER [Paint, 2ndCh] | (16-21) | -5 | |
| 14:10 | 3pt FG MADE by Jaylen Mann (PPU) assist by Gavin Rajahpillay | (16-24) | -8 | |
| 14:01 | Foul called on Gavin Rajahpillay (PPU) | |||
| 13:54 | 3pt FG missed by Connor UMPHRESS (SFIN) rebounded by Perry POINDEXTER (SFIN) | |||
| 13:51 | 3pt FG MADE by Kegan COMER (SFIN) assist by Perry POINDEXTER [2ndCh] | (19-24) | -5 | |
| 13:36 | FG MADE by Sa'iid Allen (PPU) | (19-26) | -7 | |
| 13:12 | 3pt FG missed by Kegan COMER (SFIN) rebounded by Lassana Konate (PPU) | |||
| 12:56 | FG MADE by Lassana Konate (PPU) assisted by Gavin Rajahpillay | (19-28) | -9 | |
| 12:52 | TIMEOUT called by SFIN | |||
| 12:30 | FG missed by Vijay BLACKMON (SFIN) rebounded by Lassana Konate (PPU) | |||
| 12:16 | FG by Kenny Strong (PPU) blocked by Chandler WHITE (SFIN) rebounded by Kegan COMER (SFIN) | |||
| 12:07 | FG MADE by Perry POINDEXTER (SFIN) assisted by Connor UMPHRESS [Paint] | (21-28) | -7 | |
| 11:50 | 3pt FG missed by Kenny Strong (PPU) rebounded by Perry POINDEXTER (SFIN) | |||
| 11:33 | 3pt FG missed by Kegan COMER (SFIN) rebounded by Kenny Strong (PPU) | |||
| 11:19 | 3pt FG MADE by Kenny Strong (PPU) assist by Gavin Rajahpillay | (21-31) | -10 | |
| 11:04 | 3pt FG missed by Vijay BLACKMON (SFIN) rebounded by Jaylen Mann (PPU) | |||
| 10:57 | Foul called on Perry POINDEXTER (SFIN) | |||
| 10:57 | Gavin Rajahpillay (PPU) MADE the 1st of the 2 shot Free Throw | (21-32) | -11 | |
| 10:57 | SUB: Art Christian (PPU) in for Kenny Strong | |||
| 10:57 | SUB: T.J. Bates (PPU) in for Sa'iid Allen | |||
| 10:57 | SUB: Evan HENRY (SFIN) in for Connor UMPHRESS | |||
| 10:57 | SUB: Billy DOSLAK (SFIN) in for Chandler WHITE | |||
| 10:57 | Gavin Rajahpillay (PPU) MADE the 2nd of the 2 shot Free Throw | (21-33) | -12 | |
| 10:57 | TIMEOUT called by SFIN | |||
| 10:32 | 3pt FG MADE by Kegan COMER (SFIN) assist by Billy DOSLAK | (24-33) | -9 | |
| 10:23 | Foul called on Kegan COMER (SFIN) | |||
| 10:08 | FG missed by Lassana Konate (PPU) rebounded by Evan HENRY (SFIN) | |||
| 10:07 | Foul called on T.J. Bates (PPU) | |||
| 10:07 | SUB: Bryce LIENHOOP (SFIN) in for Perry POINDEXTER | |||
| 10:07 | SUB: Kyle SOVINE (SFIN) in for Vijay BLACKMON | |||
| 09:54 | Foul called on Lassana Konate (PPU) | |||
| 09:54 | Bryce LIENHOOP (SFIN) MADE the 1st of the 2 shot Free Throw | (25-33) | -8 | |
| 09:54 | SUB: Rushan Roberts (PPU) in for Lassana Konate | |||
| 09:54 | Bryce LIENHOOP (SFIN) MADE the 2nd of the 2 shot Free Throw | (26-33) | -7 | |
| 09:46 | FG missed by Jaylen Mann (PPU) offensive Team rebound by PPU | |||
| 09:41 | FG missed by T.J. Bates (PPU) rebounded by Billy DOSLAK (SFIN) | |||
| 09:26 | 3pt FG MADE by Evan HENRY (SFIN) assist by Kegan COMER | (29-33) | -4 | |
| 09:08 | 3pt FG missed by Gavin Rajahpillay (PPU) rebounded by Kyle SOVINE (SFIN) | |||
| 08:59 | 3pt FG missed by Kegan COMER (SFIN) defensive Team rebound by PPU | |||
| 08:51 | SUB: Chandler WHITE (SFIN) in for Kegan COMER | |||
| 08:36 | 3pt FG missed by T.J. Bates (PPU) rebounded by Kyle SOVINE (SFIN) | |||
| 08:35 | Foul called on Gavin Rajahpillay (PPU) | |||
| 08:35 | SUB: Sa'iid Allen (PPU) in for Gavin Rajahpillay | |||
| 08:35 | Evan HENRY (SFIN) MADE the front side of the Bonus Free Throw | (30-33) | -3 | |
| 08:35 | Evan HENRY (SFIN) MADE the back side of the Bonus Free Throw | (31-33) | -2 | |
| 08:15 | 3pt FG MADE by Art Christian (PPU) assist by Sa'iid Allen | (31-36) | -5 | |
| 07:46 | FG by Bryce LIENHOOP (SFIN) blocked by Art Christian (PPU) rebounded by Rushan Roberts (PPU) | |||
| 07:45 | TIMEOUT called by PPU | |||
| 07:29 | 3pt FG MADE by T.J. Bates (PPU) assist by Rushan Roberts | (31-39) | -8 | |
| 07:14 | 3pt FG missed by Evan HENRY (SFIN) rebounded by T.J. Bates (PPU) | |||
| 07:14 | Foul called on Billy DOSLAK (SFIN) | |||
| 07:14 | SUB: Kenny Strong (PPU) in for Jaylen Mann | |||
| 07:14 | SUB: Vijay BLACKMON (SFIN) in for Billy DOSLAK | |||
| 07:02 | 3pt FG missed by T.J. Bates (PPU) rebounded by Vijay BLACKMON (SFIN) | |||
| 06:47 | 3pt FG MADE by Evan HENRY (SFIN) assist by Chandler WHITE | (34-39) | -5 | |
| 06:28 | 3pt FG MADE by Art Christian (PPU) | (34-42) | -8 | |
| 06:15 | FG MADE by Kyle SOVINE (SFIN) assisted by Vijay BLACKMON [Paint] | (36-42) | -6 | |
| 06:08 | 3pt FG missed by Sa'iid Allen (PPU) rebounded by Vijay BLACKMON (SFIN) | |||
| 05:55 | Turnover by Bryce LIENHOOP (SFIN) Stolen by Art Christian (PPU) | |||
| 05:48 | FG by Rushan Roberts (PPU) blocked by Chandler WHITE (SFIN) rebounded by Kyle SOVINE (SFIN) | |||
| 05:44 | 3pt FG MADE by Vijay BLACKMON (SFIN) assist by Bryce LIENHOOP | (39-42) | -3 | |
| 05:34 | FG MADE by Sa'iid Allen (PPU) [Paint] | (39-44) | -5 | |
| 05:13 | 3pt FG MADE by Vijay BLACKMON (SFIN) assist by Chandler WHITE | (42-44) | -2 | |
| 04:54 | 3pt FG missed by T.J. Bates (PPU) rebounded by Vijay BLACKMON (SFIN) | |||
| 04:44 | 3pt FG missed by Evan HENRY (SFIN) rebounded by Vijay BLACKMON (SFIN) | |||
| 04:41 | Turnover by Chandler WHITE (SFIN) | |||
| 04:41 | SUB: Lassana Konate (PPU) in for Kenny Strong | |||
| 04:41 | SUB: Kegan COMER (SFIN) in for Bryce LIENHOOP | |||
| 04:24 | FG missed by Rushan Roberts (PPU) rebounded by Vijay BLACKMON (SFIN) | |||
| 04:16 | FG by Chandler WHITE (SFIN) blocked by Lassana Konate (PPU) offensive Team rebound by SFIN | |||
| 04:13 | 3pt FG MADE by Chandler WHITE (SFIN) assist by Vijay BLACKMON [2ndCh] | (45-44) | 1 | |
| 04:13 | SUB: Perry POINDEXTER (SFIN) in for Kyle SOVINE | |||
| 03:41 | FG MADE by Lassana Konate (PPU) | (45-46) | -1 | |
| 03:35 | 3pt FG missed by Vijay BLACKMON (SFIN) rebounded by Art Christian (PPU) | |||
| 03:28 | FG MADE by Art Christian (PPU) [Paint] | (45-48) | -3 | |
| 03:15 | 3pt FG MADE by Evan HENRY (SFIN) assist by Chandler WHITE | (48-48) | T3 | |
| 02:48 | Turnover by Sa'iid Allen (PPU) Stolen by Chandler WHITE (SFIN) | |||
| 02:43 | FG MADE by Chandler WHITE (SFIN) [FstBrk, OffTov, Paint] | (50-48) | 2 | |
| 02:31 | Foul called on Perry POINDEXTER (SFIN) | |||
| 02:31 | Lassana Konate (PPU) missed the 1st of the 2 shot Free Throw | |||
| 02:31 | SUB: Kyle SOVINE (SFIN) in for Chandler WHITE | |||
| 02:31 | SUB: Bryce LIENHOOP (SFIN) in for Perry POINDEXTER | |||
| 02:31 | Lassana Konate (PPU) MADE the 2nd of the 2 shot Free Throw | (50-49) | 1 | |
| 02:18 | 3pt FG missed by Vijay BLACKMON (SFIN) defensive Team rebound by PPU | |||
| 02:07 | 3pt FG missed by Rushan Roberts (PPU) rebounded by Evan HENRY (SFIN) | |||
| 01:54 | FG MADE by Vijay BLACKMON (SFIN) assisted by Bryce LIENHOOP [Paint] | (52-49) | 3 | |
| 01:40 | FG missed by Sa'iid Allen (PPU) offensive Team rebound by PPU | |||
| 01:39 | TIMEOUT called by PPU | |||
| 01:38 | 3pt FG missed by Sa'iid Allen (PPU) rebounded by Bryce LIENHOOP (SFIN) | |||
| 01:36 | 3pt FG missed by Evan HENRY (SFIN) rebounded by Bryce LIENHOOP (SFIN) | |||
| 01:34 | FG missed by Bryce LIENHOOP (SFIN) rebounded by Kyle SOVINE (SFIN) | |||
| 01:28 | 3pt FG MADE by Kegan COMER (SFIN) assist by Kyle SOVINE [2ndCh] | (55-49) | 6 | |
| 00:54 | 3pt FG missed by T.J. Bates (PPU) rebounded by Vijay BLACKMON (SFIN) | |||
| 00:50 | FG MADE by Vijay BLACKMON (SFIN) [FstBrk, Paint] | (57-49) | 8 | |
| 00:35 | 3pt FG missed by T.J. Bates (PPU) rebounded by Evan HENRY (SFIN) | |||
| 00:14 | 3pt FG MADE by Evan HENRY (SFIN) assist by Kegan COMER | (60-49) | 11 | |
| 00:01 | 3pt FG missed by Art Christian (PPU) rebounded by Kegan COMER (SFIN) | |||
| End of First Half (SFIN 60 PPU 49) |
| PPU | SFIN | |
|---|---|---|
| 2 | Turnovers | 3 |
| 18/39 for 46.2% | Field Goals | 21/44 for 47.7% |
| 3/4 for 75.0% | Free Throws | 7/7 for 100.0% |
| OFF: 2 DEF: 14 | Rebounds | OFF: 9 DEF: 19 |
| Strong : 14 | High Scorer | Henry : 14 |
| Mann, TEAM : 4 | High Rebounder | Blackmon : 6 |
| Rajahpillay : 8 | High Assists | White : 5 |
| PPU Starters: | Strong, Rajahpillay, Konate, Mann, Allen |
| SFIN Starters: | SOVINE, COMER, HENRY, WHITE, LIENHOOP |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | 3pt FG missed by Kenny Strong (PPU) rebounded by Evan HENRY (SFIN) | |||
