Date: 11/16/2016          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Point Park University (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Konate, Lassana      F  1   4  0   0  1   3   2   3   5  2  3  0  2  1  0  17:00
22 Mann, Jaylen         F  1  10  1   4  0   0   0   2   2  0  3  0  0  0  0  19:00
03 Christian, Art       G  1   3  1   3  1   2   0   3   3  0  4  1  0  1  1  17:00
11 Rajahpillay, Gavin   G  6  16  0   4  3   4   0   6   6  4 15  1  1  0  2  37:00
32 Allen, Sa'iid        G 10  13  4   6  8  11   0   7   7  3 32  2  0  0  1  40:00
00 Strong, Kenny           1   6  0   4  0   0   1   3   4  1  2  1  3  0  0  19:00
14 Pleas, Asim             1   3  0   0  3   5   5   3   8  2  5  2  3  0  1  21:00
20 Bates, T.J.             3   7  0   1  3   5   0   1   1  1  9  0  0  0  2  22:00
23 Roberts, Rushan         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   8:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  63  6  22 19  30   8  28  36 15 75  7  9  2  7    200

Total FG%  - 1st: 25/63  0.397  2nd:   0/0  0.000  Game:  0.397         Deadball
3-PT FG%   - 1st:  6/22  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 19/30  0.633  2nd:   0/0  0.000  Game:  0.633           (9,2) 

HOME: Penn State Fayette (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Sidon, Marvin        *  2  14  1   6  2   2   1   3   4  3  7  3  3  0  1  37:00
 3 Jackson, Dominick    *  6  13  2   6  2   5   1   5   6  3 16  2  3  0  0  32:00
 4 Hoxie, London        *  4  12  0   3  5   6   7   5  12  4 13  3  3  0  1  32:00
13 Perieff, Spencer     *  7  16  2   3  0   0   0   7   7  2 16  2  1  0  0  33:00
25 Bristol, Anthony     *  6  12  1   6  0   0   0   4   4  3 13  1  3  0  4  34:00
 2 Matthews, Atrayo        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   9:00
11 Huffman, Tanner         2   2  1   1  0   0   0   0   0  1  5  0  0  0  0   9:00
12 Wilson, Benjamin        0   0  0   0  0   0   1   2   3  2  0  0  1  0  0   6:00
20 Pratt, Jordan           0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   4:00
33 Winge, Brady            1   1  0   0  0   0   0   1   1  0  2  0  1  0  0   5:00
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  70  7  25  9  13  10  29  39 23 72 11 15  0  6    201

Total FG%  - 1st: 28/70  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  7/25  0.280  2nd:   0/0  0.000  Game:  0.280         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   0/0  0.000  Game:  0.692           (6,3) 

Technical Fouls: PPU (0)  
               : PENN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Point Park University   30     45     75  
          Penn State Fayette   33     39     72  

Last FG: Point Park University NONE, Penn State Fayette NONE
Largest lead: Point Park University NONE, Penn State Fayette NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD