Record: 31-13-0   Home: 13-3-0   Away: 10-4-0   Neutral: 8-6-0   Conference: 22-6-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 30 17 33 21 36 29 17 0 - 183
Point Park University 31 33 33 60 59 45 23 2 - 286


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Harley, Hannah 13 6 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Zelenka, Kristen 15 14 0.571 7 0 4 2 0 0 6 6 0.857 0 0 0 0 0.571 0 0 0 0
Davis, Teresa 7 7 0.545 22 10 12 3 0 3 11 24 1.091 2 0 6 0 0.583 0 0 2 2
Geary, Taylor 39 38 0.420 138 31 58 10 2 5 31 87 0.630 10 1 10 0 0.457 2 0 4 7
Morran, Ashley 44 44 0.388 139 44 54 16 2 13 56 113 0.813 19 0 19 0 0.459 1 0 1 1
Ardinger, Amanda 40 40 0.368 125 40 46 8 0 3 27 63 0.504 14 6 11 1 0.452 1 1 0 0
James, Destiny 13 9 0.346 26 6 9 0 0 0 3 9 0.346 3 2 2 0 0.452 0 0 1 2
Manovich, Courtney 39 39 0.339 121 28 41 7 1 2 26 56 0.463 9 1 19 1 0.389 0 2 0 0
Sorce, Olivia 40 40 0.296 135 35 40 7 2 4 22 63 0.467 7 0 10 0 0.331 0 9 3 3
Fevola, Lauren 19 18 0.294 51 10 15 1 1 1 9 21 0.412 7 0 16 0 0.379 0 2 0 0
Dorunda, Danielle 36 36 0.294 109 19 32 5 1 3 23 48 0.440 8 1 20 0 0.345 1 0 0 0
Guffey, Sara 29 27 0.280 93 10 26 7 1 2 19 41 0.441 4 0 11 0 0.309 0 0 0 0
Zivic, Natalie 4 4 0.273 11 2 3 0 0 0 2 3 0.273 1 0 0 0 0.333 0 1 0 0
Vogt, Gabi 38 38 0.252 107 20 27 4 1 2 17 39 0.364 14 2 23 1 0.347 1 1 1 1
Eagan, Nikki 2 1 0.250 4 1 1 0 0 0 0 1 0.250 0 0 1 0 0.250 0 0 0 0
Mathieu, Abby 20 10 0.250 32 9 8 0 0 0 4 8 0.250 3 0 5 0 0.314 0 1 0 1
Blaeser, LeAnne 33 33 0.232 82 16 19 0 0 0 10 19 0.232 11 3 17 0 0.344 0 6 1 1
Magnone, Brea 9 8 0.227 22 4 5 0 0 0 1 5 0.227 3 0 3 1 0.320 0 0 0 0
Chapman, Torrie Lee 2 2 0.200 5 1 1 0 0 0 1 1 0.200 0 0 3 0 0.200 0 0 0 0
Hopfer, Rachel 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reese, Kate 19 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robertson, Kelsey 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Urchek, Sarah 6 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 44 0.327 1230 286 402 70 11 38 268 608 0.494 115 16 176 4 0.390 6 23 13 18
Opponents: 44 0.262 1122 183 294 47 5 19 161 408 0.364 99 20 186 6 0.332 3 27 35 44

LOB - Team (274), Opp (248). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Robertson, Kelsey 1.51 7 0 11 10 4 1 1 1 51.0 34 18 11 27 58 7 0 0 228 0.177 2 7 0 0 2
Reese, Kate 2.50 11 4 19 11 8 4 1 0 81.1 88 50 29 9 44 10 0 6 355 0.264 0 4 0 0 9
Zelenka, Kristen 3.01 9 4 13 13 11 3 0 0 81.1 76 47 35 27 51 11 2 6 357 0.243 3 8 1 1 8
Harley, Hannah 4.33 3 4 12 6 3 0 2 2 42.0 49 33 26 20 22 12 1 2 197 0.292 1 1 0 1 7
Urchek, Sarah 6.53 1 1 6 3 1 0 0 1 15.0 26 20 14 10 7 4 2 1 79 0.382 2 0 0 1 0
Hopfer, Rachel 10.89 0 0 3 1 0 0 0 0 9.0 21 15 14 6 4 3 0 4 55 0.438 1 0 0 0 1

Total: 3.23 31 13 44 27 8 4 4 279.2 294 183 129 99 186 47 5 19 1271 0.262 9 20 1 3 27
Opponents: 5.63 13 31 44 33 2 0 2 273.2 402 286 220 115 176 70 11 38 1390 0.327 17 16 0 6 23


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Chapman, Torrie Lee 2 2 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Davis, Teresa 7 7 27 25 2 0 1.000 0 0 1 0 1.000 1 0 0
Urchek, Sarah 6 3 6 0 6 0 1.000 0 0 0 0 0.000 0 0 0
Mathieu, Abby 20 10 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Manovich, Courtney 39 39 225 210 15 0 1.000 8 0 0 0 0.000 0 0 0
Hopfer, Rachel 4 2 8 4 4 0 1.000 0 0 0 0 0.000 0 0 0
Magnone, Brea 9 8 62 57 4 1 0.984 0 0 0 0 0.000 0 0 0
Ardinger, Amanda 40 40 49 45 3 1 0.980 0 0 0 0 0.000 0 0 0
Fevola, Lauren 19 18 91 79 10 2 0.978 0 0 18 3 0.857 0 0 0
Guffey, Sara 29 27 123 103 14 6 0.951 2 0 16 6 0.727 0 0 0
Zelenka, Kristen 15 14 39 10 27 2 0.949 1 0 0 0 0.000 0 0 0
Zivic, Natalie 4 4 19 9 9 1 0.947 0 0 0 0 0.000 0 0 0
Morran, Ashley 44 44 174 100 64 10 0.943 5 0 0 0 0.000 0 0 0
Geary, Taylor 39 38 34 32 0 2 0.941 0 0 0 0 0.000 0 0 0
Blaeser, LeAnne 33 33 29 27 0 2 0.931 0 0 0 0 0.000 0 0 0
Dorunda, Danielle 36 36 87 43 38 6 0.931 3 0 0 0 0.000 0 0 0
Vogt, Gabi 38 38 60 12 43 5 0.917 0 0 0 0 0.000 0 0 0
Harley, Hannah 13 6 11 3 7 1 0.909 0 0 0 0 0.000 0 0 0
Reese, Kate 19 11 40 6 30 4 0.900 0 0 0 0 0.000 0 0 0
Sorce, Olivia 40 40 136 56 62 18 0.868 4 0 0 0 0.000 0 0 0
Robertson, Kelsey 11 10 9 5 2 2 0.778 0 0 0 0 0.000 0 0 0
James, Destiny 13 9 8 6 0 2 0.750 0 0 0 0 0.000 0 0 0
Eagan, Nikki 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 44 1245 839 341 65 0.948 10 0 35 9 0.795 1 0 0
Opponents: 44 1214 821 320 73 0.940 0 0 13 5 0.722 0 0 0


DakStats by Daktronics Inc. Brookings, SD