Record: 26-17-0   Home: 15-4-0   Away: 9-5-0   Neutral: 2-8-0   Conference: 19-8-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 26 15 24 26 30 24 18 2 - 165
Point Park University 34 41 50 38 41 17 16 10 - 247


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wisniewski, Haley 5 1 0.667 3 1 2 0 0 0 2 2 0.667 0 1 0 0 0.750 0 0 0 1
Babincak, Becca 28 23 0.425 73 22 31 1 0 2 8 38 0.521 2 1 16 0 0.447 0 0 6 7
Mao, Karen 41 41 0.375 128 24 48 9 1 1 31 62 0.484 10 1 13 2 0.415 3 0 3 3
Morran, Ashley 43 43 0.364 143 40 52 14 1 11 47 101 0.706 7 0 17 1 0.393 0 0 4 4
Vogt, Gabi 38 38 0.351 111 22 39 4 0 1 25 46 0.414 18 1 22 0 0.446 0 4 0 0
Davis, Teresa 28 26 0.333 87 22 29 9 2 1 14 45 0.517 4 0 18 0 0.363 0 0 3 5
Blaeser, LeAnne 38 38 0.321 109 23 35 5 0 2 13 46 0.422 13 7 10 1 0.426 0 11 0 0
McMurtrie, Alyssa 43 43 0.282 149 42 42 8 6 4 28 74 0.497 15 3 26 0 0.357 1 1 7 8
Zivic, Natalie 41 41 0.262 126 18 33 12 1 0 18 47 0.373 6 1 28 1 0.301 0 2 0 0
Eisentrout, Audrey 12 7 0.261 23 5 6 1 0 2 6 13 0.565 0 3 10 0 0.346 0 0 0 0
Eagan, Nikki 28 26 0.257 74 10 19 3 0 1 16 25 0.338 5 1 13 0 0.313 0 3 2 2
Mathieu, Abby 20 19 0.222 54 11 12 0 0 0 4 12 0.222 0 0 7 0 0.222 0 3 2 2
Magnone, Brea 17 17 0.196 46 3 9 1 0 0 1 10 0.217 3 0 7 1 0.245 0 1 0 0
Reese, Kate 18 13 0.188 16 3 3 0 0 0 0 3 0.188 1 2 4 0 0.316 0 1 0 0
Fevola, Lauren 15 14 0.143 35 1 5 2 0 0 0 7 0.200 3 0 9 1 0.211 0 0 0 0
James, Destiny 5 3 0.125 8 0 1 0 0 0 0 1 0.125 0 0 4 0 0.125 0 0 0 1
Lewis-Lambert, Michaela 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harley, Hannah 17 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Urchek, Sarah 20 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dyer, Megan 18 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Poremski, Katelyn 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Chapman, Torrie Lee 1 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0.333 0 0 0 0

Total: 43 0.308 1188 247 366 69 11 25 213 532 0.448 88 21 205 7 0.365 4 26 27 33
Opponents: 43 0.267 1133 165 302 53 3 17 155 412 0.364 88 22 184 11 0.330 7 18 24 29

LOB - Team (260), Opp (266). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Urchek, Sarah 2.38 3 4 20 6 1 0 1 0 47.0 60 27 16 8 25 8 0 3 221 0.293 1 3 1 2 3
Reese, Kate 3.12 5 4 14 8 4 0 2 2 60.2 68 41 27 23 28 12 2 1 282 0.278 4 3 0 2 9
Dyer, Megan 3.38 9 6 18 17 8 5 0 0 91.0 91 51 44 31 71 17 0 4 415 0.251 3 14 0 3 4
Lewis-Lambert, Michaela 3.50 1 0 2 1 0 0 0 0 4.0 6 3 2 0 3 2 0 0 19 0.316 1 0 0 0 0
Harley, Hannah 3.55 8 3 17 11 3 0 1 0 75.0 77 43 38 26 57 14 1 9 331 0.256 2 2 0 0 2

Total: 3.20 26 17 43 16 5 4 2 277.2 302 165 127 88 184 53 3 17 1268 0.267 11 22 1 7 18
Opponents: 4.58 17 26 43 36 4 0 0 272.0 366 247 178 88 205 69 11 25 1327 0.308 14 21 0 4 26


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Eagan, Nikki 28 26 21 19 2 0 1.000 0 0 5 1 0.833 2 0 0
Eisentrout, Audrey 12 7 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Wisniewski, Haley 5 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Lewis-Lambert, Michaela 2 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
McMurtrie, Alyssa 43 43 79 74 4 1 0.987 2 0 0 0 0.000 0 0 0
Magnone, Brea 17 17 134 129 3 2 0.985 3 0 0 0 0.000 0 0 0
Davis, Teresa 28 26 137 126 8 3 0.978 1 0 11 1 0.917 1 0 0
Mao, Karen 41 41 213 168 39 6 0.972 9 0 0 0 0.000 0 0 0
Fevola, Lauren 15 14 61 52 7 2 0.967 0 0 7 3 0.700 2 0 0
Babincak, Becca 28 23 29 19 9 1 0.966 0 0 0 0 0.000 0 0 0
Dyer, Megan 18 17 22 6 15 1 0.955 0 0 0 0 0.000 0 0 0
Zivic, Natalie 41 41 131 61 63 7 0.947 6 0 0 0 0.000 0 0 0
Blaeser, LeAnne 38 38 45 41 1 3 0.933 0 0 0 0 0.000 0 0 0
Mathieu, Abby 20 19 15 13 1 1 0.933 0 0 0 0 0.000 0 0 0
Harley, Hannah 17 11 27 6 19 2 0.926 1 0 0 0 0.000 0 0 0
Vogt, Gabi 38 38 87 30 50 7 0.920 1 0 0 0 0.000 0 0 0
Urchek, Sarah 20 5 12 3 8 1 0.917 0 0 0 0 0.000 0 0 0
Morran, Ashley 43 43 189 76 97 16 0.915 9 0 0 0 0.000 0 0 0
Reese, Kate 18 13 20 3 14 3 0.850 1 0 0 0 0.000 0 0 0
James, Destiny 5 3 4 2 0 2 0.500 0 0 0 0 0.000 0 0 0
Poremski, Katelyn 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Chapman, Torrie Lee 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 43 1232 833 341 58 0.953 14 0 23 5 0.821 5 0 0
Opponents: 43 1185 816 295 74 0.938 1 0 27 6 0.818 9 0 0


DakStats by Daktronics Inc. Brookings, SD