Point Park University at Berea (Ky.)
3/22/2014 Berea, KY


Point Park University ( ) Berea (Ky.) ( )
Player AB R H RBI BB SO PO A
McMurtrie, Alyssa CF 5 3 2 0 1 0 3 0
Blaeser, LeAnne LF 5 0 3 0 0 1 2 0
Vogt, Gabi 3B 3 1 1 2 2 1 2 3
Mao, Karen 1B 5 1 2 1 0 0 7 0
Morran, Ashley SS 4 2 2 0 1 1 1 3
Zivic, Natalie 2B 4 2 1 1 1 1 2 1
Davis, Teresa C 5 3 2 1 0 1 4 0
Reese, Kate DP 4 1 1 0 0 0 0 0
Mathieu, Abby RF 4 2 0 2 0 0 0 0
    Eisentrout, Audrey PH 1 0 1 1 0 0 0 0
Dyer, Megan P 0 0 0 0 0 0 0 0
Total: 40 15 15 8 5 5 21 7
Player AB R H RBI BB SO PO A
Newton, Allie LF 4 2 1 0 0 1 3 0
Stovall, Raissa C 3 0 1 0 0 0 6 0
Kviten, Kari CF 2 1 0 0 1 1 2 0
Stanfield, Mercedes 3B 3 0 1 1 0 0 0 0
Blair, Katelyn DP 3 0 0 0 0 1 0 0
    Flowers, Taylor P 0 0 0 0 0 0 0 0
Haycraft, Sarah RF 3 0 1 0 0 0 1 0
    Claborn, Leah RF 0 0 0 0 0 0 0 0
Sartin, Courtney 2B 3 0 0 0 0 1 0 2
    Johnson, Cheyanna 2B 0 0 0 0 0 0 0 1
McClure, Morgan SS 3 0 0 0 0 0 2 4
Anderson, Kirstin 1B 2 0 1 0 0 0 6 0
    Salyer, Jennifer C 0 0 0 0 1 0 1 1
Sergent, Victoria P 0 0 0 0 0 0 0 0
Total: 26 3 5 1 2 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Point Park University 0 5 0 1 4 0 5 - 15 15 2
Berea (Ky.) 2 0 0 0 1 0 0 - 3 5 4


E- Mao, Zivic, Stanfield(2), Sartin(2)
DP- PPU(0): ; BERE(0): LEFT- PPU(10): Blaeser(3),Morran,Mao,Vogt(2),Reese,Davis,Eisentrout; BERE(5): Salyer,Stanfield(2),Stovall,Haycraft
2B- McMurtrie 3B-
HR-
SB- Morran, Kviten, Haycraft, Newton(2) CS-
SH- SF- Stovall


Point Park University IP H R ER BB SO AB FO GO NP
Dyer, Megan 7.0 5 3 1 2 4 26 4 7 91
Total: 7.0 5 3 1 2 4 26 4 7 91
Berea (Ky.) IP H R ER BB SO AB FO GO NP
Sergent, Victoria 5.0 10 10 5 2 4 29 4 6 88
Blair, Katelyn 1.2 3 2 1 3 1 8 2 0 35
Flowers, Taylor 0.1 2 3 3 0 0 3 0 1 17
Total: 7.0 15 15 9 5 5 40 6 7 140


Winner- Dyer, Megan Loser- Sergent, Victoria Save-
WP- PB- BK-
HBP- Flowers
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD