Point Park University at Berea (Ky.) (Game 2)
3/23/2014 Berea, KY


Point Park University ( ) Berea (Ky.) ( )
Player AB R H RBI BB SO PO A
McMurtrie, Alyssa CF 3 3 2 2 0 0 3 0
Blaeser, LeAnne LF 4 2 3 0 0 0 0 0
Vogt, Gabi DP 3 2 2 0 1 0 0 0
Mao, Karen 3B 4 2 3 2 0 0 0 1
Morran, Ashley SS 4 2 2 2 0 0 2 2
Zivic, Natalie 2B 4 0 2 2 0 1 1 1
Magnone, Brea 1B 4 0 1 0 0 0 5 0
Fevola, Lauren C 1 0 0 0 0 0 0 0
    Davis, Teresa C 2 1 1 0 0 0 2 1
Babincak, Becca RF 3 1 1 0 0 1 0 0
Urchek, Sarah P 0 0 0 0 0 0 1 0
    Reese, Kate P 0 0 0 0 0 0 1 0
Total: 32 13 17 8 1 2 15 5
Player AB R H RBI BB SO PO A
Newton, Allie LF 2 1 1 0 0 0 2 1
Stovall, Raissa C 2 0 1 1 0 0 2 0
Kviten, Kari CF 3 1 2 2 0 0 0 0
Stanfield, Mercedes 3B 2 0 1 1 0 0 3 1
Blair, Katelyn DP 3 0 0 0 0 0 0 1
    Flowers, Taylor P 0 0 0 0 0 0 0 0
Haycraft, Sarah RF 2 0 1 0 1 0 1 0
Sartin, Courtney 2B 3 0 0 0 0 1 0 1
McClure, Morgan SS 3 1 2 0 0 0 1 1
Anderson, Kirstin 1B 2 1 1 0 0 1 6 0
Sergent, Victoria P 0 0 0 0 0 0 0 1
Total: 22 4 9 4 1 2 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Point Park University 2 0 3 2 6 - 13 17 1
Berea (Ky.) 1 0 1 2 0 - 4 9 2


E- Magnone, Stanfield, Newton
DP- PPU(0): ; BERE(0): LEFT- PPU(6): Mao(2),Vogt,Zivic(2),Magnone; BERE(7): Kviten,Stanfield(2),Stovall,Haycraft(2),McClure
2B- McMurtrie(2), Morran, Mao, Zivic, Davis, Haycraft, McClure 3B-
HR- Kviten
SB- Babincak CS-
SH- Newton SF- Stanfield, Stovall


Point Park University IP H R ER BB SO AB FO GO NP
Urchek, Sarah 4.0 9 4 4 1 2 19 1 3 81
Reese, Kate 1.0 0 0 0 0 0 3 0 1 13
Total: 5.0 9 4 4 1 2 22 1 4 94
Berea (Ky.) IP H R ER BB SO AB FO GO NP
Sergent, Victoria 3.0 8 5 5 1 2 16 3 2 68
Blair, Katelyn 1.1 6 4 4 0 0 10 0 2 25
Flowers, Taylor 0.2 3 4 3 0 0 6 0 1 13
Total: 5.0 17 13 12 1 2 32 3 5 106


Winner- Urchek, Sarah Loser- Sergent, Victoria Save-
WP- Sergent PB- BK-
HBP- Sergent
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD