Record: 29-16-0   Home: 7-5-0   Away: 18-4-0   Neutral: 4-7-0   Conference: 21-7-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 45 19 27 22 20 37 17 2 - 189
Point Park University 79 37 59 43 41 31 28 1 - 319


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Beitler, Jessica 41 41 0.458 120 27 55 9 0 7 32 85 0.708 24 0 15 1 0.549 0 0 0 0
Babincak, Becca 45 45 0.405 158 46 64 2 1 3 29 77 0.487 4 0 29 0 0.420 0 5 10 11
Vogt, Gabi 38 38 0.402 122 30 49 10 0 4 33 71 0.582 11 1 10 1 0.455 0 3 0 0
Mao, Karen 45 45 0.386 145 43 56 9 1 7 56 88 0.607 13 0 9 1 0.429 3 0 0 1
Fisher, Brittney 5 5 0.385 13 1 5 1 0 0 2 6 0.462 0 2 1 0 0.438 1 0 0 0
Geary, Taylor 45 45 0.352 162 50 57 12 2 5 28 88 0.543 11 2 10 1 0.395 2 0 3 3
McMurtrie, Alyssa 45 45 0.333 135 36 45 10 1 9 41 84 0.622 17 2 19 0 0.410 2 3 4 5
Rosso, Carly 33 20 0.333 60 17 20 3 1 0 8 25 0.417 0 0 9 0 0.333 0 0 4 5
James, Shania 8 7 0.286 21 5 6 1 0 0 4 7 0.333 2 0 4 0 0.348 0 0 1 1
Wisniewski, Haley 16 5 0.267 15 8 4 1 0 0 1 5 0.333 0 0 4 0 0.267 0 0 1 1
Zivic, Natalie 41 40 0.250 124 22 31 8 0 3 23 48 0.387 7 0 20 0 0.286 2 4 1 1
Fevola, Lauren 27 26 0.244 78 10 19 4 0 3 11 32 0.410 1 2 14 1 0.272 0 0 0 0
Eisentrout, Audrey 30 30 0.189 74 18 14 4 0 0 13 18 0.243 16 3 27 0 0.351 1 0 0 0
Eagan, Nikki 15 13 0.182 44 6 8 0 0 1 4 11 0.250 5 0 9 0 0.265 0 0 0 0
Lewis-Lambert, Michaela 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Urchek, Sarah 13 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dyer, Megan 8 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harley, Hannah 20 17 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Reese, Kate 25 22 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 45 0.340 1272 319 433 74 6 42 285 645 0.507 111 12 181 5 0.395 11 15 24 28
Opponents: 45 0.310 1173 189 364 57 4 24 166 501 0.427 76 18 155 9 0.360 5 25 16 27

LOB - Team (266), Opp (258). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lewis-Lambert, Michaela 0.00 0 0 2 0 0 0 1 0 2.0 0 0 0 0 2 0 0 0 6 0.000 0 0 0 0 0
Harley, Hannah 3.45 11 4 19 17 11 4 0 1 99.1 117 63 49 25 74 24 0 13 455 0.284 3 4 0 3 11
Urchek, Sarah 3.50 4 1 13 2 1 0 0 0 34.0 59 23 17 5 20 5 0 2 169 0.373 2 4 0 1 1
Dyer, Megan 3.54 1 2 8 4 2 0 1 0 27.2 30 18 14 12 15 2 2 0 127 0.283 0 4 0 1 4
Reese, Kate 3.93 13 9 24 22 11 1 2 0 114.0 158 85 64 34 44 26 2 9 540 0.322 4 6 0 0 9

Total: 3.64 29 16 45 25 5 4 1 277.0 364 189 144 76 155 57 4 24 1297 0.310 9 18 0 5 25
Opponents: 6.37 16 29 45 34 2 0 0 274.2 433 319 250 111 181 74 6 42 1421 0.340 27 12 0 11 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Reese, Kate 25 22 56 12 44 0 1.000 0 0 0 0 0.000 0 0 0
Fisher, Brittney 5 5 6 4 2 0 1.000 0 0 0 0 0.000 0 0 0
Dyer, Megan 8 4 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Beitler, Jessica 41 41 101 89 12 0 1.000 0 0 5 5 0.500 1 0 0
Urchek, Sarah 13 2 7 2 5 0 1.000 0 0 0 0 0.000 0 0 0
Lewis-Lambert, Michaela 2 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Mao, Karen 45 45 286 273 9 4 0.986 10 0 0 0 0.000 0 0 0
McMurtrie, Alyssa 45 45 59 56 2 1 0.983 0 0 0 0 0.000 0 0 0
Fevola, Lauren 27 26 103 91 8 4 0.961 1 0 10 2 0.833 10 0 0
Eisentrout, Audrey 30 30 22 20 1 1 0.955 0 0 0 0 0.000 0 0 0
Geary, Taylor 45 45 62 57 2 3 0.952 0 0 0 0 0.000 0 0 0
Zivic, Natalie 41 40 131 69 54 8 0.939 7 0 0 0 0.000 0 0 0
Babincak, Becca 45 45 194 96 82 16 0.918 6 0 0 0 0.000 0 0 0
Wisniewski, Haley 16 5 12 4 7 1 0.917 0 0 0 0 0.000 0 0 0
Harley, Hannah 20 17 22 6 14 2 0.909 0 0 0 0 0.000 0 0 0
Vogt, Gabi 38 38 119 41 67 11 0.908 3 0 0 0 0.000 0 0 0
Rosso, Carly 33 20 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
James, Shania 8 7 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Eagan, Nikki 15 13 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 45 1204 831 320 53 0.956 12 0 15 7 0.682 11 0 0
Opponents: 45 1189 824 281 84 0.929 0 0 24 3 0.889 4 0 0


DakStats by Daktronics Inc. Brookings, SD