Ohio Christian (Ohio) vs. Point Park (Pa.)
4/13/2016
,,


Box Score
Box Score Detailed


Back To Top

Point Park (Pa.) at Ohio Christian (Ohio)
4/13/2016


Point Park (Pa.) ( ) Ohio Christian (Ohio) ( )
Player AB R H RBI BB SO PO A
Burns, Erica 2B 4 2 2 0 0 0 1 2
Geary, Taylor CF 4 1 2 1 0 0 0 0
Zeigler, Brittany 3B 4 1 3 2 0 0 1 0
Corcoran, Kim 1B 4 0 1 0 0 1 10 0
Beitler, Jessica DP 4 0 1 0 0 1 0 0
Rogel, Chelsea RF 3 0 0 0 0 0 0 0
Baumis, Delaney C 2 0 0 0 1 0 4 0
Davis, Shannon SS 3 0 1 0 0 0 1 5
Babincak, Becca LF 3 0 1 0 0 0 2 0
Harley, Hannah P 0 0 0 0 0 0 2 2
Total: 31 4 11 3 1 2 21 9
Player AB R H RBI BB SO PO A
Griffin, Leandra CF 4 0 0 0 0 1 6 1
Huff, Jackie SS 3 0 1 0 0 0 3 0
Rice, Carol 3B 2 0 0 0 0 0 1 1
Hatfield, Megan DP 4 0 1 0 0 0 0 0
Geis, Aubrey C 3 0 0 0 0 0 2 0
Montavon, Rian LF 3 0 0 0 0 2 3 0
DePugh, Baylee RF 1 0 0 0 0 0 1 0
Zimmerman, Kayla 2B 3 0 1 0 0 1 1 1
Carius, Alexis 1B 2 1 0 0 1 0 3 0
Blankenship, Andrea P 0 0 0 0 0 0 1 1
    Williams, Alexis P 1 0 1 1 0 0 0 0
Total: 26 1 4 1 1 4 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Point Park (Pa.) 1 0 0 0 3 0 0 - 4 11 1
Ohio Christian (Ohio) 0 0 0 0 0 1 0 - 1 4 0


E- Burns
DP- PPU(0): ; OCU(0): Huff,Griffin LEFT- PPU(0): ; OCU(0):
2B- Geary, Burns, Zeigler 3B-
HR- Zeigler
SB- CS-
SH- SF-


Point Park (Pa.) IP H R ER BB SO AB FO GO NP
Harley, Hannah 7.0 4 1 1 1 4 26 0 0 106
Total: 7.0 4 1 1 1 4 26 0 0 106
Ohio Christian (Ohio) IP H R ER BB SO AB FO GO NP
Blankenship, Andrea 4.1 10 4 4 1 1 22 0 0 58
Williams, Alexis 2.2 1 0 0 0 1 9 0 0 30
Total: 7.0 11 4 4 1 2 31 0 0 88


Winner- Harley, Hannah Loser- Blankenship, Andrea Save-
WP- Harley PB- Geis BK-
HBP- Harley
U- T- 17:00 A- 0




Back To Top

Point Park (Pa.) at Ohio Christian (Ohio)
4/13/2016


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Point Park (Pa.) 1 0 0 0 3 0 0 - 4 11 1
Ohio Christian (Ohio) 0 0 0 0 0 1 0 - 1 4 0


Point Park (Pa.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Burns, Erica 2B 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1
Geary, Taylor CF 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zeigler, Brittany 3B 4 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Corcoran, Kim 1B 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0
Beitler, Jessica DP 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Rogel, Chelsea RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baumis, Delaney C 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
Davis, Shannon SS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Babincak, Becca LF 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Harley, Hannah P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Total: 31 4 11 3 3 0 1 1 0 0 0 0 0 2 0 0 21 9 1


Ohio Christian (Ohio) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Griffin, Leandra CF 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1 0
Huff, Jackie SS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Rice, Carol 3B 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
Hatfield, Megan DP 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geis, Aubrey C 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Montavon, Rian LF 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0
DePugh, Baylee RF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Zimmerman, Kayla 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Carius, Alexis 1B 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0
Blankenship, Andrea P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Williams, Alexis P 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 26 1 4 1 0 0 0 1 0 0 1 0 0 4 0 0 21 4 0


Point Park (Pa.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Harley, Hannah 7.0 4 1 1 1 4 1 1 0 0 0 0 0 0 0 0 26 28 0 0 106
Total: 7.0 4 1 1 1 4 1 1 0 0 0 0 0 0 0 0 26 28 0 0 106


Ohio Christian (Ohio) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Blankenship, Andrea 4.1 10 4 4 1 1 0 0 0 0 0 0 0 2 0 1 22 23 0 0 58
Williams, Alexis 2.2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 9 9 0 0 30
Total: 7.0 11 4 4 1 2 0 0 0 0 0 0 0 3 0 1 31 32 0 0 88


Winner- Harley, Hannah Loser- Blankenship, Andrea Save-
WP- Harley PB- Geis BK-
HBP- Harley
U- T- 17:00 A- 0




Back To Top
DakStats by Daktronics Inc. Brookings, SD