ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

3 Heather Pegg 140 39 325 2.32 142 846 .216 22 0.16 22 1.000 0 0.00 0 0 .000 1 1 .000 69 0.49 6 44 50 0.36 23 10
4 Ashley Zietak 140 39 448 3.20 138 986 .314 5 0.04 5 1.000 43 0.31 96 139 .309 5 5 .000 59 0.42 47 71 118 0.84 10 11
5 Rachel Roddy 140 39 414 2.96 186 1204 .189 24 0.17 24 1.000 58 0.41 72 130 .446 40 40 .000 538 3.84 9 30 39 0.28 5 8
6 Erin Sneider 121 34 471 3.89 210 1212 .215 12 0.10 12 1.000 70 0.58 113 183 .383 54 54 .000 415 3.43 7 32 39 0.32 7 9
7 Sam Starmack 136 38 21 0.15 12 94 .096 15 0.11 15 1.000 46 0.34 68 114 .404 18 18 .000 314 2.31 0 0 0 0.00 0 5
8 Nikki Yaggi 114 33 153 1.34 70 408 .203 3 0.03 3 1.000 1 0.01 4 5 .200 2 2 .000 23 0.20 26 40 66 0.58 14 8
9 Angela Nelson 15 13 2 0.13 3 10 -0.100 2 0.13 2 1.000 1 0.07 2 3 .333 0 0 .000 5 0.33 0 0 0 0.00 0 1
10 Ashley Santavy 140 39 52 0.37 42 166 .060 18 0.13 18 1.000 64 0.46 78 142 .451 57 57 .000 595 4.25 3 6 9 0.06 1 2
12 Kala Schnur 140 39 43 0.31 26 143 .119 1721 12.29 1721 1.000 25 0.18 55 80 .313 3 3 .000 315 2.25 8 21 29 0.21 20 70
13 Spencer Bartoletti 109 37 22 0.20 31 113 -0.080 1 0.01 1 1.000 26 0.24 37 63 .413 20 20 .000 117 1.07 0 4 4 0.04 2 3
TM TEAM 0

TOTALS 140 39 1951 13.94 860 5182 .211 1823 13.02 1823 1.000 334 2.39 525 859 .389 200 200 .000 2450 17.50 106 248 230.0 1.64 82 127


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (25-14)    (8-4)    (10-2)    (8-6)    (7-6)

DakStats by Daktronics Inc. Brookings, SD