Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Tomalewski, Emily 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Tokarski, Alexa 12 6 0 0 0 0.000 3 1 0.333 0 0 0 0 0
3 Trainor, Amanda 15 12 1 3 5 0.125 8 4 0.500 0 0 0 0 0
4 Redman, Melissa 18 16 0 1 1 0.000 12 11 0.917 2 0 0 0 0
5 Muckle, Melia 18 17 2 1 5 0.182 11 9 0.818 0 0 1 0 0
7 Duthie, Grace 8 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0
8 Mikolay, Erica 18 18 0 0 0 0.000 2 1 0.500 0 0 0 0 0
9 Evans, Lauren 18 18 2 3 7 0.047 43 25 0.581 0 0 0 0 0
10 Olivieri, Angela 18 18 10 2 22 0.154 65 40 0.615 0 0 3 0 0
11 Hruska, Amanda 17 5 1 2 4 0.333 3 1 0.333 0 0 0 0 0
12 Reffner, Molly 17 17 3 2 8 0.136 22 12 0.545 0 0 0 1 1
13 Bush, Danielle 18 10 0 0 0 0.000 5 4 0.800 0 0 0 0 0
16 Marsh, Libbie 14 6 0 0 0 0.000 0 0 0.000 0 0 0 0 1
17 Clay, Arian 14 0 0 0 0 0.000 4 2 0.500 0 0 0 0 0
21 Altebrando, JoJo 18 18 1 0 2 0.077 13 12 0.923 1 0 0 0 0
22 Donlon, Frankie 18 18 0 1 1 0.000 1 1 1.000 0 0 0 0 0
24 Velez, Liz 7 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 18 20 15 55 0.104 193 124 0.642 3 0 4 1 2
Opponents: 18 13 6 32 0.116 112 77 0.688 1 0 2 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
1 Tomalewski, Emily 18 18 1443:00 29 1.809 115 0.799 4 5 4 1.00
24 Velez, Liz 7 0 257:00 9 3.152 24 0.727 0 0 0 0.00

Total: 18 1700:00 38 2.012 140 0.787 4 5 4 1.00
Opponents: 18 360:00 3 0.750 39 0.929 1 2 1 0.00


Corner Kicks By Period 1st 2nd 3rd 4th Tot

Point Park College 47 31 3 0 81
Opponents 23 14 0 0 37
Shots By Period 1st 2nd 3rd 4th Tot

Point Park College 101 126 1 2 230
Opponents 59 53 2 5 119

Fouls By Period 1st 2nd 3rd 4th Tot

Point Park College 66 75 1 1 143
Opponents 33 29 2 0 64
Saves By Period 1st 2nd 3rd 4th Tot

Point Park College 57 60 4 1 122
Opponents 20 25 1 1 47

Record: Overall Home Away Neutral
All Games (4-10-4) (1-3-3) (2-6-1) (1-1-0)
Conference (1-9-3) (1-3-2) (0-6-1) (0-0-0)
Non-Conference (3-1-1) (0-0-1) (2-0-0) (1-1-0)
DakStats by Daktronics Inc. Brookings, SD