Licensed to TheTimingCrewLLC - Contractor License

                                       HY-TEK's Meet Manager 4/12/2015 07:55 PM

                   Westminster Invitational 2015 - 4/11/2015                   

                              Westminster College                              

                                    Results                                    

 

Women 100 Meter Dash

========================================================================================

    Name                    Year School                  Seed     Finals  Wind H# Points

========================================================================================

Finals

  1 Barber, Crystal              Malone                 12.39      12.24   4.7  1  10   

  2 Mokros, Katie                Walsh                  12.44      12.31   4.7  1   8   

  3 Allen, Paige                 Psu-Behrend            12.30      12.33   4.7  1   6   

  4 Fisher, Emily                Malone                 12.65      12.57   4.7  1   5   

  5 Kelosky, Jessica             Geneva                 12.71      12.74   2.0  2   4   

  6 Toensing, Marisa             Westminster            13.18      12.93   2.3  3   3   

  7 Goolsby, Kiera               Bethany (W.V           12.71      12.96   2.0  2   2   

  8 Shomo, Jessica               Clarion                12.95      12.97   2.3  3   1   

  9 Jefferson, Dominique         Pitt.-Johnst           13.18      13.00   2.3  3 

 10 Rao, Lauren                  Bethany (W.V           13.05      13.04   2.3  3 

 11 Brown, Amber                 Point Park             12.90      13.05   2.0  2 

 12 Fowler, Taelor               Point Park             12.85      13.07   2.0  2 

 13 McAllister, Jahniah          Point Park             12.80      13.09   2.0  2 

 14 Langley, Chereese            Point Park             12.95      13.14   2.3  3  13.139

 14 Williamson, Sarah            Grove City             13.43      13.14   2.3  4  13.139

 16 Hall, Hailey                 Westminster            13.32      13.15   2.3  4 

 17 Walker, Myk'a                Cuyahoga CC            13.00      13.16   2.3  3  13.151

 18 McGee, Azuree                Cuyahoga CC            12.74      13.16   2.0  2  13.160

 19 Covine, Jessa                Thiel                  13.25      13.18   2.3  4 

 20 Traynor, Brittney            Washington a           12.51      13.25   4.7  1 

 21 Dunn, Jessica                Chatham                13.65      13.27   1.3  5 

 22 James, Jerilyn               Carnegie Mel           12.93      13.30   2.3  3 

 23 Woodruff, Carly              Malone                 13.35      13.41   2.3  4 

 24 Scott, Lamia                 Cuyahoga CC            13.38      13.44   2.3  4 

 25 Burke, Missy                 Edinboro               12.92      13.49   2.0  2 

 26 Holland, Marla               Waynesburg             13.85      13.53   1.3  5 

 27 Shepherd, Cassidy            Westminster            12.92      13.61   2.0  2  13.607

 28 Bray, Keyaira                Cuyahoga CC            13.90      13.61   1.3  5  13.609

 29 Baylor, Alanna               Bethany (W.V                      13.64   3.3  7 

 30 Melendez, Tonni              Pitt.-Johnst                      13.70   3.3  7 

 31 Leamer, Sara                 Cuyahoga CC            13.90      13.74   1.3  5 

 32 Orihel, Kimberly             Geneva                 13.99      14.03   1.3  5 

 33 Williams, Asia               Chatham                14.09      14.14   1.5  6 

 34 Mahan, Jamie                 Geneva                 14.26      14.32   1.5  6 

 35 Farber, Sommer               Carnegie Mel           13.50      14.34   2.3  4 

 36 Smith, Zaida                 John Carroll           13.80      14.41   1.3  5 

 37 Hinkle, Jesse                Chatham                14.00      14.54   1.5  6 

 38 Cantu, Sofia                 Franciscan (           14.80      14.76   1.5  6 

 39 Davis, Dayanna               Cuyahoga CC            13.90      15.08   1.3  5 

 40 Glasstetter, Charlotte       Geneva                 15.00      15.29   3.3  7 

 41 Marquez, Vanessa             Franciscan (           15.00      15.52   1.5  6 

 42 Limmina, Kelly               Franciscan (           15.30      15.67   3.3  7 

 43 Mills, Emily                 Chatham                16.33      16.19   3.3  7 

 

Women 200 Meter Dash

========================================================================================

    Name                    Year School                  Seed     Finals  Wind H# Points

========================================================================================

  1 Barber, Crystal              Malone                 25.38      25.43  -1.8  1  10   

  2 Mokros, Katie                Walsh                  25.75      25.44  -1.8  1   8   

  3 Allen, Paige                 Psu-Behrend            25.54      25.82  -1.8  1   6   

  4 Chapman, Taryn               Malone                 26.95      26.25  -1.9  3   5   

  5 Kelosky, Jessica             Geneva                 26.23      26.41  -1.8  1   4    26.404

  6 Dearing, Mikayla             Walsh                  26.35      26.41  -1.8  1   3    26.410

  7 Jackson-McBride, Maria       Bethany (W.V           26.07      26.49  -1.8  1   2   

  8 Gardner, Eve                 Edinboro               27.20      26.69  -1.9  3   1   

  9 Brown, Amber                 Point Park             26.40      26.83  -1.7  2 

 10 Barber, Kaitlyn              Walsh                  27.85      26.86   2.0  6 

 11 Seifert, Chelsey             Ursuline (Oh           26.85      26.88  -1.7  2 

 12 Goolsby, Kiera               Bethany (W.V           27.39      27.02   1.9  4 

 13 Corban, Courtney             Clarion                26.76      27.06  -1.7  2 

 14 James, Jerilyn               Carnegie Mel           27.83      27.11   2.6  5 

 15 Yakopin, Caitlin             Westminster            27.79      27.16   2.6  5 

 16 Litton, Morgan               West Liberty           26.82      27.20  -1.7  2 

 17 Shomo, Jessica               Clarion                27.54      27.31   1.9  4 

 18 Tian, Ariel                  Carnegie Mel           27.80      27.37   2.6  5 

 19 Rao, Lauren                  Bethany (W.V           28.22      27.44   1.9  7 

 20 Veldhuizen, Kelsey           Malone                 27.13      27.52  -1.9  3 

 21 Williamson, Sarah            Grove City             27.94      27.56   2.0  6 

 22 Wilson, Sierra               West Liberty           27.28      27.59  -1.9  3 

 23 Luli, Emily                  Malone                 27.93      27.61   2.0  6 

 24 Burke, Missy                 Edinboro               27.80      27.63   2.6  5 

 25 Olugbakinro, Olukemi         Point Park             27.64      27.65   1.9  4 

 26 Langley, Chereese            Point Park             27.30      27.66  -1.9  3 

 27 Johnson, Kelsey              Clarion                27.75      27.88   2.6  5 

 28 Covine, Jessa                Thiel                  27.42      27.89   1.9  4 

 29 Bartoletta, Nicole           Geneva                 27.77      27.95   2.6  5 

 30 Liberatore, Margaret         Walsh                  28.20      27.97   1.9  7 

 31 Traynor, Brittney            Washington a           26.47      28.02  -1.7  2 

 32 Baylor, Alanna               Bethany (W.V           28.47      28.07   1.9  7  28.065

 33 Scott, Lamia                 Cuyahoga CC            28.48      28.07   1.7  8  28.070

 34 Holland, Marla               Waynesburg             27.90      28.18   2.0  6 

 35 Pell, Rachel                 Psu-Behrend            28.20      28.22   1.9  7 

 36 Fowler, Taelor               Point Park             27.00      28.30  -1.9  3 

 37 Bering, Luise                Carnegie Mel           27.93      28.37   2.0  6 

 38 Bray, Keyaira                Cuyahoga CC            28.30      28.54   1.9  7 

 39 Roberts, Diona               Ursuline (Oh           28.60      28.73   1.7  8 

 40 O'Brien, Erin                Edinboro               28.90      28.76   1.7  8 

 41 O'Dell, Emily                Malone                 28.00      28.96   2.0  6 

 42 Pompei, Taylor               Edinboro               29.01      29.04   1.7  8 

 43 Williams, Asia               Chatham                29.03      29.16   1.7  8 

 44 Wizorek, Melanie             Grove City             29.92      29.18   1.8  9 

 45 Swanson, Emily               Carnegie Mel           27.90      29.33   2.0  6 

 46 Smith, Zaida                 John Carroll           29.44      29.95   1.7  8 

 47 Fortner, Rebecca             Carnegie Mel           28.01      30.28   1.9  7 

 48 Papale, Abbi                 Psu-Behrend            30.96      30.39   1.6 10 

 49 Mee, Rachel                  Grove City             31.92      30.48   1.6 10 

 50 Cantu, Sofia                 Franciscan (           30.90      30.75   1.6 10 

 51 Irvine, Karen                Carnegie Mel           28.42      30.85   1.9  7 

 52 Ream, Morgan                 Chatham                32.67      32.07   1.6 10 

 53 Thompson, Rose               Franciscan (           30.80      32.36   1.8  9 

 54 Marquez, Vanessa             Franciscan (           31.20      32.53   1.6 10 

 55 Rapp, Katie                  Pitt.-Johnst           33.48      32.88   1.6 10 

 56 Limmina, Kelly               Franciscan (           33.82      32.97   1.6 10 

 57 Mills, Emily                 Chatham                35.72      34.25   1.9 11 

 58 Bernardo, Jody               Cuyahoga CC            34.00      38.37   1.9 11 

 

Women 400 Meter Dash

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Jackson-McBride, Maria       Bethany (W.V           58.79      58.94   1  10   

  2 Corban, Courtney             Clarion                58.82      59.84   1   8   

  3 Gardner, Eve                 Edinboro             1:01.41      59.92   2   6   

  4 Hall, Alex                   Thiel                1:00.10    1:00.85   1   5   

  5 Litton, Morgan               West Liberty         1:01.00    1:01.40   1   4   

  6 Pearce, Lauren               Grove City           1:00.24    1:01.87   1   3   

  7 Luli, Emily                  Malone               1:01.05    1:01.88   2   2   

  8 Seifert, Chelsey             Ursuline (Oh         1:02.85    1:01.95   3   1   

  9 Tian, Ariel                  Carnegie Mel         1:03.01    1:02.45   3 

 10 Yakopin, Caitlin             Westminster          1:02.32    1:02.58   2 

 11 Blain, Allison               Grove City           1:02.44    1:02.66   2 

 12 Wilson, Sierra               West Liberty         1:02.00    1:02.76   2 

 13 Leamer, Sara                 Cuyahoga CC          1:02.16    1:03.09   2 

 14 Jurcak, Noelle               Edinboro             1:01.70    1:03.69   2 

 15 Johnson, Kelsey              Clarion              1:03.12    1:04.00   3 

 16 Butler, Megan                Bethany (W.V         1:03.00    1:04.46   3 

 17 Langley, Chereese            Point Park           1:04.00    1:04.57   3 

 18 Thewes, Hayley               Westminster          1:02.83    1:04.95   3 

 19 Olugbakinro, Olukemi         Point Park           1:02.95    1:05.45   3 

 20 Walker, Myk'a                Cuyahoga CC          1:05.12    1:06.89   4 

 21 Klien, Sarah                 Geneva               1:06.49    1:07.49   4 

 22 Wizorek, Melanie             Grove City           1:06.89    1:07.53   4 

 23 Jiang, Tiffany               Carnegie Mel         1:05.20    1:07.88   4 

 24 O'Dell, Emily                Malone               1:03.88    1:08.91   3 

 25 Kimpel, Elaina               Grove City           1:08.36    1:09.16   5 

 26 Mee, Rachel                  Grove City           1:06.22    1:10.28   4 

 27 Leighty, Darian              Point Park           1:08.00    1:13.60   5 

 28 Stevens, Abi                 Geneva               1:10.00    1:13.98   5 

 29 Dunn, Madgie                 Ursuline (Oh         1:07.64    1:14.06   5 

 30 Ream, Morgan                 Chatham                         1:14.49   6 

 31 Ramsay, Landyn               Bethany (W.V                    1:15.90   6 

 32 McGee, Azuree                Cuyahoga CC          1:07.00    1:16.64   4 

 33 Scott, Lamia                 Cuyahoga CC          1:08.00    1:20.02   5 

 34 Bray, Keyaira                Cuyahoga CC          1:09.00    1:26.44   5 

 35 Bernardo, Jody               Cuyahoga CC          1:15.00    1:32.61   6 

 -- Smith, Natia                 Franciscan (         1:07.00        DNF   4 

 -- Janney, Olivia               Franciscan (         1:07.00        DNF   4 

 

Women 800 Meter Run

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Rector, Erika                Malone               2:13.97    2:16.33   1  10   

  2 Gibbens, Allison             Edinboro             2:14.42    2:17.57   1   8   

  3 Keller, Mackenzie            Malone               2:15.60    2:18.82   1   6   

  4 Gaugler, Havilah             Geneva               2:26.54    2:24.35   1   5   

  5 Herron, Atiyyah              Cuyahoga CC          2:22.68    2:24.43   1   4   

  6 Valotta, Gina                St. Vincent          2:28.76    2:27.79   1   3   

  7 Jurcak, Noelle               Edinboro             2:23.32    2:28.16   1   2   

  8 Wilkins, Kelsey              Point Park           2:25.00    2:28.54   1   1   

  9 Marchetti, Angie             Waynesburg           2:32.66    2:28.72   2 

 10 Cessar, Anna                 Grove City           2:29.74    2:28.88   1 

 11 Huston, Stevie               Grove City           2:28.27    2:29.05   1 

 12 Scrima, Adrienne             Grove City           2:29.65    2:29.55   1 

 13 Glatt, Rachel                St. Vincent          2:32.71    2:29.95   2 

 14 Arnold, Candice              Thiel                2:30.19    2:30.26   2 

 15 Chambers, Katie              Clarion              2:20.48    2:30.93   1 

 16 Gerber, Julie                Waynesburg           2:40.00    2:32.53   3 

 17 Volna, Elizabeth             St. Vincent          2:32.19    2:32.97   2 

 18 Aho, Annette                 Waynesburg           2:42.87    2:34.19   3 

 19 Timas, Elizabeth             Bethany (W.V         2:32.15    2:34.70   2 

 20 Barrientos-Rodriguez, Ka     Cuyahoga CC          2:37.66    2:35.01   3 

 21 Tarr, Danielle               Clarion              2:32.25    2:35.10   2 

 22 Hainer, Allison              Cuyahoga CC          2:40.71    2:35.16   3 

 23 Nye, Rachel                  Washington a         2:31.00    2:35.33   2 

 24 Morrell, Katelynn            Westminster          2:35.00    2:35.42   2 

 25 Olson, Jess                  Bethany (W.V         2:32.13    2:36.43   2 

 26 Brumbaugh, Rikki             Clarion              2:33.25    2:37.24   2 

 27 Gilmore, Abby                Psu-Behrend          2:34.44    2:38.45   2 

 28 stepanik, kenzie             Mercyhurst           2:32.00    2:39.66   2 

 29 Sawhney, Tori                St. Vincent          2:38.85    2:40.50   3  2:40.492

 30 Van Leeuwen, Sydney          Mercyhurst           2:35.00    2:40.50   2  2:40.495

 31 Baierl, Paige                Westminster          2:34.41    2:40.63   2 

 32 Wrenn, Autumn                West Liberty         2:25.00    2:40.73   1 

 33 Gross, Courtney              Clarion              2:37.75    2:41.78   3 

 34 Cole, Rachel                 Ursuline (Oh         2:30.00    2:42.25   1 

 35 Virtue, Alexis               West Liberty         2:31.17    2:42.26   2 

 36 Roberts, Diona               Ursuline (Oh         2:45.67    2:42.63   3 

 37 Hensel, Kerianne             Waynesburg           2:40.45    2:43.72   3 

 38 Bryant, Haley                Carnegie Mel         2:24.80    2:44.89   1 

 39 Kearney, Zeleena             Carnegie Mel         2:40.00    2:45.09   3 

 40 Wade, Cameron                Waynesburg           2:46.12    2:45.58   3 

 41 Marchetti, Becky             Waynesburg           2:46.38    2:45.89   3 

 42 Romanek, Elena               West Liberty         2:30.00    2:46.93   1 

 43 Dicks, Brooke                Mercyhurst           2:40.00    2:47.38   3 

 44 Latimer, Olivia              Waynesburg           2:49.91    2:47.47   4 

 45 Sivavec, Moriah              Waynesburg           2:49.55    2:48.62   4 

 46 Santos, Francesca            Franciscan (         2:50.00    2:48.81   4 

 47 Russin, Amy                  Cuyahoga CC          2:54.27    2:54.81   4 

 48 Blake, Megan                 St. Vincent          2:56.74    2:55.74   4 

 49 Wilson, McKenzie             Point Park           2:46.99    2:55.78   4 

 50 Heckman, Kara                Grove City           2:45.00    2:58.24   3 

 51 Sherman, Alexis              Point Park           2:52.85    3:03.94   4 

 52 Dingman, Erica               Ursuline (Oh         2:51.55    3:12.96   4 

 53 Sulava, Natalie              Chatham              3:30.00    3:32.25   4 

 

Women 1500 Meter Run

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Guarnaccia, Katie            Point Park           5:05.00    4:58.58   1  10   

  2 Gerber, Julie                Waynesburg           5:10.00    5:03.26   1   8   

  3 Huston, Stevie               Grove City           5:01.50    5:04.06   1   6   

  4 Blosser, Madelyn             Geneva               5:08.14    5:05.24   1   5   

  5 Marchetti, Angie             Waynesburg           5:09.18    5:05.58   1   4   

  6 Cessar, Anna                 Grove City           5:06.75    5:05.82   1   3   

  7 Hainer, Allison              Cuyahoga CC          5:08.57    5:09.50   1   2   

  8 Barrientos-Rodriguez, Ka     Cuyahoga CC          5:14.18    5:11.60   1   1   

  9 Bryant, Haley                Carnegie Mel         4:53.02    5:12.35   1 

 10 Figurski, Leah               West Liberty         5:21.46    5:13.39   1 

 11 Aho, Annette                 Waynesburg           5:25.90    5:15.35   2 

 12 Steinmetz, Meredith          Thiel                5:07.09    5:16.41   1 

 13 Loch, Elinore                Waynesburg           5:25.67    5:17.44   2 

 14 Essabhoy, Shaheen            Carnegie Mel         5:28.00    5:21.06   2 

 15 Coyle, Deirdra               Franciscan (         5:21.00    5:21.72   1 

 16 Van Leeuwen, Sydney          Mercyhurst           5:35.00    5:23.21   2 

 17 Hensel, Kerianne             Waynesburg           5:31.42    5:24.32   2 

 18 Wade, Cameron                Waynesburg           5:28.52    5:25.14   2 

 19 Duke, Karissa                West Liberty         5:25.00    5:29.80   2 

 20 French, Madison              Geneva               5:30.00    5:31.88   2 

 21 stepanik, kenzie             Mercyhurst           5:30.00    5:32.94   2 

 22 Huelseman, Allison           Franciscan (         5:46.00    5:33.58   3 

 23 Latimer, Olivia              Waynesburg           5:30.97    5:34.11   2 

 24 Kaisler, Leah                Franciscan (         5:37.20    5:41.47   2 

 25 Pinson, Amy                  Geneva               5:30.00    5:43.39   2 

 26 Daubert, Kaitlyn             Edinboro             5:20.00    5:45.95   1 

 27 Dicks, Brooke                Mercyhurst           5:45.00    5:46.84   3 

 28 Wilson, McKenzie             Point Park           5:47.58    5:47.38   3 

 29 Santos, Francesca            Franciscan (         5:51.00    5:49.05   3 

 30 Russin, Amy                  Cuyahoga CC          6:05.47    5:50.95   3 

 31 Blake, Megan                 St. Vincent          5:43.54    5:52.08   3 

 32 Sivavec, Moriah              Waynesburg           6:03.88    5:54.40   3 

 33 Marchetti, Becky             Waynesburg           5:57.95    5:54.84   3 

 34 Sherman, Alexis              Point Park           6:11.76    5:57.95   3 

 35 Latimer, Emily               Waynesburg           5:34.75    6:03.28   2 

 36 Smith, Shannon               Geneva               6:15.21    6:07.25   3 

 37 Heckman, Kara                Grove City           6:07.81    6:07.45   3 

 38 Dingman, Erica               Ursuline (Oh         6:16.82    6:19.54   3 

 39 Carter, Courtney             West Liberty         6:25.86    6:29.03   3 

 40 Stewart, Krista              Westminster          5:55.00    6:37.28   3 

 

Women 5000 Meter Run

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Guarnaccia, Katie            Point Park          18:30.00   17:58.44   1  10   

  2 Snyder, Elizabeth            Carnegie Mel        18:50.00   18:44.71   1   8   

  3 Alavilli, Aparna             Carnegie Mel        19:09.77   18:45.21   1   6   

  4 Jones, Jenny                 Westminster         19:00.20   18:56.19   1   5   

  5 Czapski, Margaret            St. Vincent         19:17.08   19:11.00   1   4   

  6 Bochnewetch, Kelly           Mercyhurst          19:45.00   19:43.81   1   3   

  7 Pagano, Alyssa               Pitt.-Johnst        19:35.77   19:50.35   1   2   

  8 Contic, Shaina               St. Vincent         19:30.00   19:57.22   1   1   

  9 Hoover, Robyn                Mercyhurst          19:40.00   19:58.17   1 

 10 Vensel, Danielle             Clarion                        20:03.50   1 

 11 Duke, Karissa                West Liberty        20:24.00   20:08.29   1 

 12 McGann, Kellen               Grove City          20:33.69   20:21.09   1 

 13 Smith, Abby                  Carnegie Mel        20:20.00   20:29.81   1 

 14 Martz, Kelsea                Bethany (W.V        20:40.68   20:39.00   1 

 15 Donia, Taylor                Clarion             20:10.00   20:40.84   1 

 16 Zaremba, Annie               Walsh               20:15.00   20:41.95   1 

 17 Kostosky, Nicole             Washington a        20:30.00   20:51.43   1 

 18 Ross, Michaela               Bethany (W.V        20:41.91   21:00.54   1 

 19 Wark, Summer                 Thiel               20:26.11   21:01.22   1 

 20 Denino, Rachel               St. Vincent         21:30.00   21:08.67   2 

 21 Huelseman, Allison           Franciscan (        22:30.00   21:12.80   2 

 22 Murray, Lacey                Grove City          21:25.75   21:15.18   2 

 23 Villers, Allison             West Liberty        21:35.64   21:19.14   2 

 24 Petrone, Rhianna             Bethany (W.V        20:34.94   21:22.69   1 

 25 Thompson, Mara               Grove City          21:46.42   21:26.46   2 

 26 Medwid, Taylor               Chatham             21:14.31   21:27.46   2 

 27 Shultz, Courtney             Grove City                     21:31.47   2 

 28 Eckert, Kallen               Westminster         22:06.77   21:43.65   2 

 29 Smith, Colene                Franciscan (        22:00.00   21:50.19   2 

 30 Adams, Allison               Clarion             21:30.00   21:51.76   2 

 31 Fox, Catherine               Psu-Behrend         21:30.00   21:52.52   2 

 32 Gray, Jennifer               Franciscan (        22:54.01   21:56.15   2 

 33 Starr, Amber                 Chatham             22:55.77   22:30.79   2 

 34 Worst, Ashley                Bethany (W.V        22:53.19   22:36.09   2 

 35 Wazsyn, Sarah                Westminster                    23:17.72   2 

 36 Johnston, Abagail            Psu-Behrend         22:13.42   23:41.81   2 

 37 Mingora, Elena               Pitt.-Johnst                   25:36.43   2 

 -- Bosworth, Brooke             Bethany (W.V        20:58.07        DNF   1 

 

Women 10000 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Rabenold, Emily              Grove City          36:14.13   38:03.85   10   

  2 Keiper, Lydia                Grove City          41:16.38   41:22.01    8   

  3 Anderson, Alyssa             Walsh               42:09.53   41:53.77    6   

  4 Diegan, Kristin              Thiel               47:39.86   41:55.17    5   

  5 Emery, Cheyenne              Cuyahoga CC         43:07.71   41:59.41    4   

  6 Bresnahan, Jill              Walsh                          42:19.64    3   

  7 Miller, Rebecca              Geneva              42:14.98   42:45.53    2   

  8 Reynolds, Milea              Clarion             43:00.00   43:48.86    1   

  9 Timko, Susan                 Clarion             43:00.00   48:24.86  

 

Women 100 Meter Hurdles

========================================================================================

    Name                    Year School                  Seed     Finals  Wind H# Points

========================================================================================

  1 Berg, Morgan                 Thiel                  15.01      14.97   1.5  1  10   

  2 Lowe, Eliza                  Grove City             14.99      14.98   1.5  1   8   

  3 Boss, Hannah                 Malone                 14.86      15.07   1.5  1   6   

  4 Norris, Hilari               Edinboro               14.46      15.48   1.5  1   5   

  5 Warshel, Kelci               Pitt.-Johnst           15.51      15.50   1.5  1   4   

  6 Ruffener, Corrina            Malone                 15.25      15.79   1.5  1   3   

  7 Jefferson, Dominique         Pitt.-Johnst           16.19      16.00  -1.2  2   2   

  8 Hall, Alex                   Thiel                  16.25      16.08  -1.2  2   1   

  9 McAllister, Jahniah          Point Park             15.90      16.51   1.5  1  16.504

 10 Allen, Paige                 Psu-Behrend            17.66      16.51  -1.2  3  16.505

 11 Woodruff, Carly              Malone                 16.20      16.54  -1.2  2 

 12 Veldhuizen, Kelsey           Malone                 16.20      16.84  -1.2  2 

 13 Toensing, Marisa             Westminster            16.92      16.96  -1.2  2 

 14 Farber, Sommer               Carnegie Mel           16.59      16.98  -1.2  2 

 15 Chapman, Taryn               Malone                            17.01  -2.1  5 

 16 McLendon, Kennedy            Westminster            17.52      17.13  -1.2  3 

 17 Pell, Rachel                 Psu-Behrend            18.03      17.31  -1.2  3 

 18 Womer, Mara                  Grove City             17.05      17.47  -1.2  3 

 19 Smearman, Paige              West Liberty           16.96      17.57  -1.2  3 

 20 Rittenhouse, Lydia           Grove City             18.37      17.61  -2.7  4 

 21 Fortner, Rebecca             Carnegie Mel           16.88      17.77  -1.2  2 

 22 Dunn, Madgie                 Ursuline (Oh           17.54      17.85  -1.2  3 

 23 Scrima, Adrienne             Grove City             17.62      18.19  -1.2  3 

 24 Hinson, Julia                Westminster            18.88      18.20  -2.7  4 

 25 Raybuck, Rachel              Clarion                18.58      18.64  -2.7  4 

 26 Stevens, Abi                 Geneva                 18.68      18.68  -2.7  4 

 27 Piger, Kati                  Psu-Behrend                       19.07  -2.1  5 

 28 Davis, Dayanna               Cuyahoga CC            19.21      19.61  -2.7  4 

 29 Rapp, Katie                  Pitt.-Johnst           20.21      19.80  -2.7  4 

 30 Hicks, Jessica               Ursuline (Oh           21.15      20.62  -2.1  5 

 -- Rice, Chelsea                Ursuline (Oh           16.18        DNF  -1.2  2 

 

Women 400 Meter Hurdles

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Fisher, Emily                Malone               1:03.01    1:03.93   1  10   

  2 Boss, Hannah                 Malone               1:04.24    1:04.79   1   8   

  3 Lowe, Eliza                  Grove City           1:05.00    1:05.24   1   6   

  4 Toensing, Marisa             Westminster          1:05.67    1:06.25   1   5   

  5 Rice, Chelsea                Ursuline (Oh         1:08.79    1:09.38   1   4   

  6 McLendon, Kennedy            Westminster          1:10.00    1:09.73   1   3   

  7 Loch, Elinore                Waynesburg                      1:10.70   3   2   

  8 Leamer, Sara                 Cuyahoga CC          1:11.37    1:11.36   2   1   

  9 Martinko, Megan              John Carroll         1:06.09    1:11.60   1 

 10 Womer, Mara                  Grove City           1:11.00    1:12.26   2 

 11 McAllister, Jahniah          Point Park           1:10.00    1:12.97   2 

 12 Konopski, Danielle           Clarion              1:11.52    1:13.04   2 

 13 O'Brien, Erin                Edinboro             1:08.34    1:13.06   1 

 14 Smith, Katelin               Walsh                1:10.10    1:13.95   2 

 15 Ireland, Keilah              Westminster          1:13.70    1:14.06   3 

 16 Smearman, Paige              West Liberty         1:13.34    1:16.15   2 

 17 Hicks, Jessica               Ursuline (Oh         1:19.14    1:17.20   3 

 18 Davis, Dayanna               Cuyahoga CC          1:24.54    1:19.38   3 

 19 Greggs, Lauryn               Clarion              1:13.50    1:19.62   2 

 20 Rittenhouse, Lydia           Grove City           1:13.66    1:20.12   3 

 

Women 3000 Meter Steeplechase

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Bosworth, Brooke             Bethany (W.V        12:50.46   12:31.22   10   

  2 Morrell, Katelynn            Westminster                    12:37.89    8   

  3 McGann, Kellen               Grove City          12:33.69   12:38.03    6   

  4 Murray, Kelsey               Clarion             12:25.00   12:41.55    5   

  5 Maggiacomo, Taylor           Carnegie Mel        12:05.00   12:44.31    4   

  6 Harold, Jen                  Pitt.-Johnst                   13:16.88    3   

  7 Smith, Jackie                Washington a        14:00.00   13:17.94    2   

  8 Baierl, Paige                Westminster                    14:11.59    1   

  9 McGarry, Kaitlyn             Pitt.-Johnst                   14:29.80  

 10 Miller, Emily                Pitt.-Johnst                   14:45.45  

 11 Spear, Amber                 Pitt.-Johnst                   14:51.27  

 12 Albert, Marissa              Pitt.-Johnst                   15:11.26  

 13 Peterman, Sasha              Pitt.-Johnst        14:13.60   15:38.08  

 

Women 4x100 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Bethany (W.V.)  'A'                                 49.95      50.62   1  10   

     1) Goolsby, Kiera                  2) Jackson-McBride, Maria         

     3) Rao, Lauren                     4) Butler, Megan                  

  2 Grove City  'A'                                     50.73      50.65   1   8   

     1) Blain, Allison                  2) Lowe, Eliza                    

     3) Pearce, Lauren                  4) Williamson, Sarah              

  3 Westminster (Pa.)  'A'                              51.72      50.84   1   6   

     1) Shepherd, Cassidy               2) Yakopin, Caitlin               

     3) Hall, Hailey                    4) Toensing, Marisa               

  4 Walsh  'A'                                          50.10      51.76   1   5   

     1) Foley, Dominique                2) Liberatore, Margaret           

     3) Dougherty, Karley               4) Dearing, Mikayla               

  5 Geneva  'A'                                         52.54      52.54   2   4   

     1) Kelosky, Jessica                2) Loose, Kailee                  

     3) Orihel, Kimberly                4) Bartoletta, Nicole             

  6 West Liberty  'A'                                   52.00      54.41   2   3   

     1) Goodrich, Brooke                2) Litton, Morgan                 

     3) Burton, Hanna                   4) Wilson, Sierra                 

 -- Chatham  'A'                                        55.50         DQ   2  Out of Zone

     1) Williams, Asia                  2) Dunn, Jessica                  

     3) Mills, Emily                    4) Ream, Morgan                   

 -- Pitt.-Johnstown  'A'                                51.72         DQ   1  Out of Zone

     1) Enarusai, Erica                 2) Jefferson, Dominique           

     3) Melendez, Tonni                 4) Warshel, Kelci                 

 

Women 4x400 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Grove City  'A'                                   4:09.97    4:03.86   1  10   

     1) Blain, Allison                  2) Lowe, Eliza                    

     3) Scrima, Adrienne                4) Pearce, Lauren                 

  2 Malone  'A'                                       4:00.01    4:04.36   1   8   

     1) Barber, Crystal                 2) Luli, Emily                    

     3) O'Dell, Emily                   4) Chapman, Taryn                 

  3 Clarion  'A'                                      4:09.96    4:14.37   1   6   

     1) Konopski, Danielle              2) Corban, Courtney               

     3) Pfingstler, Anna                4) Chambers, Katie                

  4 West Liberty  'A'                                 4:21.45    4:20.31   2   5   

     1) Litton, Morgan                  2) Smearman, Paige                

     3) Romanek, Elena                  4) Wrenn, Autumn                  

  5 Carnegie Mellon  'A'                              4:19.00    4:22.22   1   4   

     1) Tian, Ariel                     2) Swanson, Emily                 

     3) Essabhoy, Shaheen               4) Bering, Luise                  

  6 Clarion  'B'                                      4:20.00    4:24.80   1   3   

