Team: Brescia (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Tanner, Sarah 2 0 0 0 .000 0 0 0 0 5 0 0 0 0
2 Rhodes, Brianna 3 1 1 3 .000 1 0 0 1 4 0 0 0 0
4 Carpenter, Kaylin 3 1 8 16 -.437 0 0 2 0 0 0 0 0 0
5 McFarland, Chelsea 3 2 3 13 -.077 0 0 0 0 0 0 0 0 0
7 Gedling, Hannah 2 1 1 3 .000 0 0 0 0 0 0 0 0 0
9 Washington, Alex 3 2 2 13 .000 0 0 0 3 3 0 1 0 0
12 Rothrock, Kayla 2 2 1 8 .125 0 0 0 1 0 0 0 0 0
15 King, Jordin 3 3 4 10 -.100 0 0 0 0 0 0 1 0 0
17 Harper, Erin 3 1 1 3 .000 1 0 1 4 4 0 0 0 0
21 Root, Haley 3 2 1 5 .200 12 0 1 0 1 0 0 0 0
TM TEAM, 3 1

Team Totals: 15 22 74 -.095 14 0 4 10 17 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 4 8 26 -0.154
2 8 7 28 0.036
3 3 7 20 -0.200
TEAMS 1 2 3
Brescia (Ky.) 10 22 4
Point Park (Pa.) 25 25 25
Team Records:
0-10, 0-4
14-2, 4-0
 
Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Wurstle, Nicole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Fitzgerald, Dana 2 0 0 0 .000 0 0 2 0 0 0 0 0 0
7 Veydt, Kelsey 1 0 0 1 .000 1 0 1 0 0 0 0 0 0
9 Sausman, Keaton 3 3 0 4 .750 0 0 0 0 0 0 0 0 0
10 Gillooly, Margaret 3 0 0 4 .000 2 0 0 0 9 0 0 0 0
11 Hall, Alyssa 3 0 0 2 .000 3 1 1 0 8 0 0 0 0
12 Bradley, Cara 1 0 1 2 -.500 1 0 0 0 1 0 0 1 0
14 Burkes, Kirsten 3 3 1 6 .333 0 0 0 0 0 0 1 1 0
15 Pugliese, Tayler 3 3 2 6 .167 28 2 0 0 3 0 0 1 0
16 Oberacker, Lindsey 3 13 3 20 .500 0 0 1 0 2 0 1 0 0
17 Ardinger, Amanda 3 0 2 4 -.500 0 4 1 0 3 0 0 0 0
18 Campbell, Ashley 3 5 2 11 .273 0 2 2 0 0 1 2 0 0
19 McLaughlin, Emily 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
21 Caluori, Livia 1 6 0 6 1.000 0 1 1 0 0 1 0 0 0
32 Katkich, Chelsea 1 6 0 6 1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 39 11 72 .389 35 10 9 0 27 2 4 3 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 12 2 22 0.455
2 11 9 29 0.069
3 16 0 21 0.762
Site: Mosey Gymnasium , Richmond , IN
Date: 9/22/2012   Attendance: 0 Length of Match: 0:54
Referees: ,


DakStats by Daktronics Inc. Brookings, SD