Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Wurstle, Nicole 5 18 7 29 .379 1 0 0 0 2 0 5 0 0
9 Sausman, Keaton 5 2 0 4 .500 0 0 0 0 0 1 7 0 0
10 Gillooly, Margaret 5 1 1 6 .000 1 0 0 0 14 0 0 0 0
11 Hall, Alyssa 5 0 0 3 .000 1 1 1 3 12 0 0 0 0
15 Pugliese, Tayler 5 4 1 14 .214 56 1 0 0 6 0 3 1 2
16 Oberacker, Lindsey 5 11 3 41 .195 0 1 1 0 15 0 2 0 0
17 Ardinger, Amanda 5 0 1 2 -.500 1 1 1 2 8 0 0 0 0
18 Campbell, Ashley 4 1 1 7 .000 0 0 0 0 0 0 0 0 0
21 Caluori, Livia 5 16 6 33 .303 0 0 4 0 4 0 4 0 0
32 Katkich, Chelsea 5 11 1 25 .400 1 0 0 0 5 0 1 0 0
TM TEAM, 5 0

Team Totals: 64 21 164 .262 61 4 7 5 66 1 22 1 2
Total Team Blocks: 12.0
 
Set K E TA PCT
1 14 7 34 0.206
2 14 2 40 0.300
3 16 0 37 0.432
4 14 7 30 0.233
5 6 5 23 0.043
TEAMS 1 2 3 4 5
Point Park (Pa.) 18 25 25 17 10
Indiana East 25 21 14 25 15
Team Records:
 
 
 
Team: Indiana East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wissel, Anne 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
2 Gutierrez, Allison 5 0 0 2 .000 0 3 1 0 13 0 0 0 0
3 Stoker, Meagan 5 0 0 0 .000 0 0 0 0 2 0 0 0 0
4 Waechter, Kristin 5 0 0 0 .000 3 0 1 1 14 0 0 0 0
5 Strete, Brianna "Breezy" 5 16 7 34 .265 0 0 0 0 1 2 4 0 0
6 Shirilla, Lindsay 3 1 2 10 -.100 0 0 0 0 1 0 1 0 0
7 Burroughs, Caitlin 5 16 1 29 .517 0 0 0 0 2 2 2 1 0
8 Crump, Lauren 5 5 2 15 .200 57 0 0 0 13 0 1 0 0
9 Shilling, Sarah 5 14 7 42 .167 0 0 0 0 11 1 2 0 0
10 Weber, Cinder 5 0 0 1 .000 2 1 1 2 7 0 0 0 0
11 Sahm, Brooke 2 2 0 5 .400 0 0 0 0 1 0 2 0 0
12 Kurz, Lindsay 5 0 0 0 .000 0 1 1 0 1 0 0 0 0
13 Livingston, Mallory 5 11 4 30 .233 0 0 0 0 4 0 0 0 0
TM TEAM, 5 0

Team Totals: 65 23 168 .250 62 5 4 4 70 5 12 1 0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 15 4 36 0.306
2 16 7 38 0.237
3 11 8 46 0.065
4 15 1 25 0.560
5 8 3 23 0.217
Site: Mosey Gymnasium, Richmond, IN
Date: 9/22/2012   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD