Team: IU East Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Stoker, Meagan 4 0 0 2 .000 2 1 2 3 23 0 0 0 0
8 Gambrall, Sarah 4 5 3 28 .071 1 0 0 0 5 0 1 0 0
9 Detwiler, Katrina 4 7 6 27 .037 0 0 0 0 4 0 0 0 0
10 Weber, Cinder 4 0 0 1 .000 0 0 0 0 12 0 0 0 0
12 Kurz, Lindsay 4 4 5 23 -.043 31 4 0 1 9 0 0 0 0
13 Livingston, Mallory 4 12 12 46 .000 1 1 0 2 13 0 2 0 0
14 Nobbe, Sierra 4 1 6 14 -.357 0 0 0 0 3 0 0 1 0
16 Ball, Hannah 4 0 0 0 .000 0 1 1 0 2 0 0 0 0
17 Smith, Lydia 4 1 1 5 .000 1 1 2 4 4 0 0 0 0
21 Steinbrunner, Morgan 4 6 5 22 .045 0 0 0 1 0 1 1 0 0
TM TEAM, 4 0

Team Totals: 36 38 168 -.012 36 8 5 11 75 1 4 1 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 7 16 35 -0.257
2 10 5 42 0.119
3 7 10 43 -0.070
4 12 7 48 0.104
TEAMS 1 2 3 4
IU East 15 25 14 22
Point Park (Pa.) 25 23 25 25
Team Records:
10-2, 1-1
4-7, 1-2
 
Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Bradley, Cara 4 2 3 14 -.071 37 1 0 0 5 1 3 1 1
3 Wurstle, Nicole 4 12 2 22 .455 0 0 0 0 3 0 1 0 0
4 Vavrek, Isabella 3 1 1 4 .000 0 0 0 0 2 0 0 0 0
5 Fitzgerald, Dana 4 0 1 2 -.500 0 2 0 1 11 0 0 0 0
6 Simonson, Shiloh 4 15 10 50 .100 1 7 2 1 18 0 0 0 0
11 Grundmeier, Roxanne 4 7 6 25 .040 0 0 0 0 5 0 0 0 0
14 Baker, Paige 4 1 1 5 .000 2 1 0 3 10 0 1 0 1
17 Veydt, Kelsey 3 0 0 1 .000 0 0 2 0 2 0 0 0 0
20 Fisher, Olivia 4 0 1 7 -.143 1 0 1 3 27 0 0 0 0
21 Inquartano, Nikki 4 4 0 13 .308 0 0 0 0 0 0 5 0 0
22 Chaves, Cristiane 4 2 1 9 .111 1 0 0 0 1 0 0 0 0
TM TEAM, 4 0

Team Totals: 44 26 152 .118 42 11 5 8 84 1 10 1 2
Total Team Blocks: 6.0
 
Set K E TA PCT
1 6 7 25 -0.040
2 10 9 38 0.026
3 12 4 36 0.222
4 16 6 53 0.189
Site: Student Center Gym, Pittsburgh, PA
Date: 9/6/2013   Attendance: 0 Length of Match: 1:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD