Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Bradley, Cara 5 0 0 2 .000 8 2 1 0 4 0 0 0 1
3 Meng, Emily 5 0 1 2 -.500 32 1 1 0 7 0 1 0 5
4 Vavrek, Isabella 5 10 5 22 .227 0 0 0 1 6 0 1 0 0
6 Simonson, Shiloh 5 8 4 29 .138 1 0 2 1 13 1 0 0 0
7 Dalliard, Tabea 5 2 0 12 .167 3 2 3 1 18 0 0 0 0
9 Sausman, Keaton 4 3 3 19 .000 0 0 0 0 0 0 3 1 0
11 Grundmeier, Roxanne 5 5 6 20 -.050 0 0 2 0 3 4 1 3 0
14 Baker, Paige 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
17 Veydt, Kelsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Fisher, Olivia 5 2 2 8 .000 0 4 2 1 14 0 0 0 0
21 Inquartano, Nikki 5 2 3 11 -.091 0 0 0 0 2 0 2 1 0
23 Taylor, Ashley 5 15 3 34 .353 1 0 0 0 5 0 4 0 0
TM TEAM, 5 0

Team Totals: 47 27 159 .126 45 9 11 4 73 5 12 5 6
Total Team Blocks: 11.0
 
Set K E TA PCT
1 9 4 35 0.143
2 11 7 37 0.108
3 12 3 23 0.391
4 10 10 44 0.000
5 5 3 20 0.100
TEAMS 1 2 3 4 5
Point Park (Pa.) 25 19 25 22 8
IU East (Ind.) 23 25 12 25 15
Team Records:
14-8, 7-1
10-9, 3-2
 
Team: IU East (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Yoder, Madison 5 1 1 5 .000 5 0 4 6 23 0 0 0 0
7 Gates, Bailey 5 5 2 13 .231 0 1 1 1 4 0 3 0 0
8 Kelly, Katelyn 5 5 0 13 .385 35 0 2 0 8 0 3 0 2
9 Detwiler, Katrina 5 9 8 38 .026 1 1 2 0 13 0 0 1 0
11 Dobbs, Morgan 5 9 2 21 .333 0 0 0 1 3 0 3 0 0
13 Livingston, Mallory 5 15 9 46 .130 2 1 3 0 17 0 4 0 0
15 Mangus, Madisen 5 0 0 0 .000 0 1 2 1 5 0 0 0 0
21 Steinbrunner, Morgan 5 5 4 16 .063 0 0 0 0 0 2 7 1 0
TM TEAM, 5 0

Team Totals: 49 26 152 .151 43 4 14 9 73 2 20 2 2
Total Team Blocks: 12.0
 
Set K E TA PCT
1 9 8 36 0.028
2 13 3 35 0.286
3 8 6 21 0.095
4 11 6 36 0.139
5 8 3 24 0.208
Site: Chuck Mosey Gymnasium, Richmond, IN
Date: 10/2/2014   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD