Indiana University Southe vs. Point Park (Pa.)
9/18/2015
New Albany,IN


Box Score
Box Score Detailed


Back To Top

Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Branchick, Megan 4 9 6 32 .094 0 0 0 0 3 1 1 1 0
3 Meng, Emily 4 8 2 13 .462 34 1 1 0 7 3 0 0 4
4 Vavrek, Isabella 4 17 5 38 .316 0 2 0 2 11 2 0 0 0
6 Simonson, Shiloh 4 10 6 41 .098 2 1 3 2 18 0 0 0 0
21 Inquartano, Nikki 4 6 0 15 .400 0 0 0 0 4 1 0 1 0
22 Chaves, Cristiane 4 2 2 11 .000 1 0 0 0 1 0 1 0 0
7 Baker, Paige 4 0 3 5 -.600 7 2 1 2 31 0 0 0 2
15 Ross, Juliana 4 0 0 0 .000 0 0 0 0 8 0 0 0 0
16 Weldon, Madison 4 0 0 0 .000 1 0 0 0 2 0 0 0 1
TM TEAM, 4 1 0.000 0

Team Totals: 52 24 156 .179 45 6 5 6 85 7 2 2 7
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Point Park (Pa.) 25 25 20 25
Indiana University Southe 23 23 25 22
Team Records:
5-11, 2-0 KIAC
5-6, 1-1 KIAC
 
Team: Indiana University Southe Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
8 WILLINGER, Kelsey 4 3 1 10 .200 0 0 1 0 0 0 1 0 0
11 LOFTUS, Monica 4 7 7 40 .000 2 0 0 0 12 0 2 0 0
14 BEASLEY, Michala 4 7 1 28 .214 0 0 0 0 3 0 1 1 0
16 FISCHER, Katie 4 4 4 12 .000 0 0 0 0 1 2 3 2 0
17 PFAADT, Caitlynn 4 1 0 2 .500 0 1 1 2 12 0 0 0 0
21 JOLY, Hannah 4 17 9 50 .160 0 2 0 1 11 0 1 3 0
25 BARKER, Hannah 4 2 0 7 .286 36 1 0 0 12 0 2 0 3
3 JACOBI, Maddie 3 0 0 0 .000 0 0 2 0 0 0 0 0 0
12 MITCHELL, Drew 1 0 0 2 .000 0 0 0 0 1 0 0 0 0
22 SUTTON, Taylor 4 0 0 1 .000 1 1 0 2 24 0 0 0 0
TM TEAM, 4 0

Team Totals: 41 22 152 .125 39 5 4 5 76 2 10 6 3
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , New Albany, IN
Date: 9/18/2015   Attendance: 0 Length of Match: 1:45
Referees: ,




Back To Top

Team: Point Park (Pa.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Branchick, Megan 4 9 6 32 .094 0 0 0.000 0 0 0 0.000 3 0 1 1 1 0 0 0.000
3 Meng, Emily 4 8 2 13 .462 34 34 1.000 1 1 12 0.917 7 4 3 0 0 0 0 0.000
4 Vavrek, Isabella 4 17 5 38 .316 0 0 0.000 2 0 23 1.000 11 0 2 0 0 38 2 0.950
6 Simonson, Shiloh 4 10 6 41 .098 2 2 1.000 1 3 14 0.786 18 0 0 0 0 25 2 0.926
21 Inquartano, Nikki 4 6 0 15 .400 0 0 0.000 0 0 9 1.000 4 0 1 0 1 0 0 0.000
22 Chaves, Cristiane 4 2 2 11 .000 1 1 1.000 0 0 0 0.000 1 0 0 1 0 1 0 1.000
7 Baker, Paige 4 0 3 5 -.600 7 7 1.000 2 1 20 0.950 31 2 0 0 0 25 2 0.926
15 Ross, Juliana 4 0 0 0 .000 0 0 0.000 0 0 16 1.000 8 0 0 0 0 0 0 0.000
16 Weldon, Madison 4 0 0 0 .000 1 1 1.000 0 0 0 0.000 2 1 0 0 0 0 0 0.000
TM TEAM, 4 1 0.000 0

Team Totals: 52 24 156 .179 45 45 1.000 6 5 94 0.947 85 7 7 2 2 89 6 0.937
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Point Park (Pa.) 25 25 20 25
Indiana University Southe 23 23 25 22
Team Records:
5-11, 2-0 KIAC
5-6, 1-1 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
8 WILLINGER, Kelsey 4 3 1 10 .200 0 0 0.000 0 1 2 0.500 0 0 0 1 0 0 0 0.000
11 LOFTUS, Monica 4 7 7 40 .000 2 4 0.500 0 0 12 1.000 12 0 0 2 0 19 0 1.000
14 BEASLEY, Michala 4 7 1 28 .214 0 0 0.000 0 0 0 0.000 3 0 0 1 1 0 0 0.000
16 FISCHER, Katie 4 4 4 12 .000 0 0 0.000 0 0 0 0.000 1 0 2 3 2 0 0 0.000
17 PFAADT, Caitlynn 4 1 0 2 .500 0 2 0.000 1 1 19 0.947 12 0 0 0 0 20 2 0.909
21 JOLY, Hannah 4 17 9 50 .160 0 4 0.000 2 0 15 1.000 11 0 0 1 3 11 1 0.917
25 BARKER, Hannah 4 2 0 7 .286 36 130 0.277 1 0 24 1.000 12 3 0 2 0 0 0 0.000
3 JACOBI, Maddie 3 0 0 0 .000 0 0 0.000 0 2 9 0.778 0 0 0 0 0 0 0 0.000
12 MITCHELL, Drew 1 0 0 2 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
22 SUTTON, Taylor 4 0 0 1 .000 1 1 1.000 1 0 11 1.000 24 0 0 0 0 32 2 0.941
TM TEAM, 4 0

Team Totals: 41 22 152 .125 39 141 0.277 5 4 92 0.957 76 3 2 10 6 82 5 0.943
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , New Albany, IN
Date: 9/18/2015   Attendance: 0 Length of Match: 1:45
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD