IU Kokomo vs. Point Park (Pa.)
10/17/2015
Kokomo,IN


Box Score


Back To Top

Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Branchick, Megan 3 6 2 23 .174 0 0 0 0 2 0 2 0 0
4 Vavrek, Isabella 3 6 5 24 .042 0 0 2 0 11 0 2 0 0
6 Simonson, Shiloh 3 5 7 26 -.077 0 0 0 1 14 0 1 0 0
16 Weldon, Madison 2 0 1 2 -.500 8 0 1 0 4 0 0 0 2
21 Inquartano, Nikki 3 4 2 14 .143 0 0 0 0 1 0 5 0 0
22 Chaves, Cristiane 3 3 2 12 .083 0 0 0 0 4 0 3 0 0
2 Dangelo, Morgan 3 0 1 5 -.200 0 0 0 0 8 0 0 0 0
3 Meng, Emily 3 2 2 10 .000 10 0 1 0 1 0 3 0 1
7 Baker, Paige 3 0 1 4 -.250 0 0 1 1 15 0 0 0 0
15 Ross, Juliana 3 0 0 0 .000 1 0 1 0 0 0 0 0 0
TM TEAM, 3 2

Team Totals: 26 23 120 .025 19 0 6 4 60 0 16 0 3
Total Team Blocks: 8.0
 
Set K E TA PCT
1 7 8 34 -0.029
2 8 6 44 0.045
3 11 9 42 0.048
TEAMS 1 2 3
Point Park (Pa.) 15 20 18
IU Kokomo 25 25 25
Team Records:
12-14, 7-2 KIAC
25-2, 8-0 KIAC
 
Team: IU Kokomo Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Hanson, Cortney 3 0 0 0 .000 18 1 1 0 4 0 0 0 1
5 Brickner, Alexis 3 7 1 19 .316 0 0 0 0 1 0 1 0 0
7 Thomas, Lindi 3 8 4 32 .125 0 1 1 0 17 0 1 0 0
9 Walton, Keeana 3 7 4 19 .158 0 0 0 0 5 0 1 0 0
11 Allen, Rachel 3 2 2 11 .000 0 0 0 0 11 0 1 0 0
17 Sandmann, Nicole 3 8 5 16 .188 0 0 0 0 5 0 6 0 0
2 Karle, Brook 3 0 0 0 .000 0 0 2 0 1 0 0 0 0
3 Ensley, Kaleigh 3 0 0 3 .000 0 1 1 0 19 0 0 0 0
8 Colgate, Casey 3 0 0 5 .000 19 1 2 0 7 0 0 0 0
12 Younger, Elyse 3 7 3 13 .308 0 0 0 0 1 0 4 0 0
TM TEAM, 3 0

Team Totals: 39 19 118 .169 37 4 7 0 71 0 14 0 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 15 4 33 0.333
2 14 10 49 0.082
3 10 5 36 0.139
Site: Cougar Gym, Kokomo, IN
Date: 10/17/2015   Attendance: 0 Length of Match: 1:16
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD